percyhoward
Research Tool
- Messages
- 17,062
- Reaction score
- 21,861
4th qtr or OT, tied or trailing by no more than 8 points, pass thrown at least 15 yards in the air.
There are 13 passers with at least 80 such attempts in that situation.
Romo 48 of 98 1483 yd 10 td 3 int 116.2 (91.4)
PManning 39 of 96 1184 yd 8 td 3 int 102.1 (95.6)
Rodgers 35 of 81 1076 yd 7 td 4 int 98.4 (93.1)
Brees 47 of 100 1387 yd 9 td 7 int 94.2 (92.4)
EManning 54 of 131 1650 yd 12 td 10 int 87.2 (92.3)
Palmer 45 of 101 1213 yd 7 td 9 int 75.2 (91.7)
Roethlsbrgr 53 of 120 1313 yd 6 td 8 int 73.4 (95.1)
Flacco 43 of 116 1135 yd 8 td 8 int 68.0 (77.4)
Cutler 39 of 103 1112 yd 6 td 8 int 65.7 (95.7)
Ryan 43 of 106 1106 yd 4 td 7 int 64.4 (81.8)
Stafford 36 of 95 1015 yd 2 td 6 int 58.9 (90.7)
Brady 37 of 109 1049 yd 6 td 8 int 58.2 (91.1)
Rivers 45 of 125 1090 yd 5 td 14 int 42.2 (88.6)
In case you were wondering, the number in parentheses is the player's rating on the shorter throws.
There are 13 passers with at least 80 such attempts in that situation.
Romo 48 of 98 1483 yd 10 td 3 int 116.2 (91.4)
PManning 39 of 96 1184 yd 8 td 3 int 102.1 (95.6)
Rodgers 35 of 81 1076 yd 7 td 4 int 98.4 (93.1)
Brees 47 of 100 1387 yd 9 td 7 int 94.2 (92.4)
EManning 54 of 131 1650 yd 12 td 10 int 87.2 (92.3)
Palmer 45 of 101 1213 yd 7 td 9 int 75.2 (91.7)
Roethlsbrgr 53 of 120 1313 yd 6 td 8 int 73.4 (95.1)
Flacco 43 of 116 1135 yd 8 td 8 int 68.0 (77.4)
Cutler 39 of 103 1112 yd 6 td 8 int 65.7 (95.7)
Ryan 43 of 106 1106 yd 4 td 7 int 64.4 (81.8)
Stafford 36 of 95 1015 yd 2 td 6 int 58.9 (90.7)
Brady 37 of 109 1049 yd 6 td 8 int 58.2 (91.1)
Rivers 45 of 125 1090 yd 5 td 14 int 42.2 (88.6)
In case you were wondering, the number in parentheses is the player's rating on the shorter throws.