Risen Star
Likes Collector
- Messages
- 92,478
- Reaction score
- 224,500
There isn’t a DT worth taking now.
Lets trade down to a spot where we will angry at the players availableListening to 105.3, they said the Cowboys fans will be thrilled with the players available at 44.
Maybe then we see a small trade down?
Name one who isn’t a rotational player? Change my mind….
lmaoLets trade down to a spot where we will angry at the players available
Not at 44. Maybe at 76. Brugler's next-highest-rated DT is Shemar Turner at 56. But he has Collins at 68, Sanders at 69 and Farmer at 76.
Over Rank | Pos Rank | School | ||
---|---|---|---|---|
10 | EDGE 4 |
![]() | UNDRAFTED | |
17 | S 1 | ![]() | UNDRAFTED | |
18 | CB 2 | ![]() | UNDRAFTED | |
22 | EDGE 6 | ![]() | UNDRAFTED | |
27 | WR 3 | ![]() | UNDRAFTED | |
33 | TE 3 | ![]() | UNDRAFTED | |
34 | QB 2 | ![]() | UNDRAFTED | |
37 | OT 5 | ![]() | UNDRAFTED | |
38 | LB 2 | ![]() | UNDRAFTED | |
39 | CB 5 | ![]() | UNDRAFTED | |
41 | TE 4 | ![]() | UNDRAFTED | |
42 | WR 5 | ![]() | UNDRAFTED | |
43 | EDGE 8 | ![]() | UNDRAFTED | |
44 | RB 3 | ![]() | UNDRAFTED | |
45 | WR 6 | ![]() | UNDRAFTED | |
46 | RB 4 | ![]() | UNDRAFTED | |
47 | EDGE 9 | ![]() | UNDRAFTED | |
50 | QB 4 | ![]() | UNDRAFTED | |
51 | CB 6 | ![]() | UNDRAFTED |
I'd say you're right, given the comments on character from Schottenheimer in recent days.They wont take Burden if hes on the board. I will almost guarantee it