vicjagger;1697913 said:
I heard today that only 2 other times has a team had a -5 t/o ratio and won. I'm not sure if they were talking about all games, or just MNF.
Actually, we were the 15th team to do it since the merger in 1970. But we were the first to have had two of the turnovers returned for touchdowns (not to mention a kick return for a TD) and STILL won the game. Only three of the winning teams allowed a return touchdown, and two of those got a return touchdown of their own (as did two other winning teams who didn't have a return TD against them).
Coincidentally, yesterday -- BEFORE last night's game -- the blog at pro-football-reference.com posted the list of the first 14 teams to do it --
+------+-----+------------+-------+-----------+
| team | opp | date | score | TO_margin |
+------+-----+------------+-------+-----------+
| PIT | TAM | 1983-10-30 | 17-12 | -7 |
| CIN | KAN | 1976-11-21 | 27-24 | -6 |
| TEN | CLE | 2000-11-19 | 24-10 | -6 |
| BUF | NYJ | 1970-10-04 | 34-31 | -5 |
| BAL | CHI | 1970-11-29 | 21-20 | -5 |
| WAS | NOR | 1971-10-31 | 24-14 | -5 |
| SFO | MIN | 1972-12-16 | 20-17 | -5 |
| MIN | NOR | 1975-11-16 | 20-7 | -5 |
| CLE | MIA | 1976-11-28 | 17-13 | -5 |
| DEN | KAN | 1985-12-14 | 14-13 | -5 |
| BUF | NYG | 1987-10-18 | 6-3 | -5 |
| MIA | NWE | 1990-10-18 | 17-10 | -5 |
| SDG | ARI | 1995-12-09 | 28-25 | -5 |
| CHI | DET | 1998-10-04 | 31-27 | -5 |
+------+-----+------------+-------+-----------+
That 1970 Baltimore Colts team won despite five interceptions by Johnny Unitas. The Colts fell behind 17-0, then rallied and finally won it on a 54-yard TD pass to John Mackey with less than four minutes to play. Baltimore, of course, went on to finish 11-2-1 that season, then beat us on a field goal with five seconds left in Super Bowl V.