- Messages
- 79,281
- Reaction score
- 45,652
Rick Gosselin's NFL draft rankings
(Updated March 30, 2007)
Top five at each position (except fullback, kicker and punter):
QUARTERBACK
Player School Ht. Wt.
1. JaMarcus Russell LSU 6-5½ 265
2. Brady Quinn Notre Dame 6-3½ 232
3. Drew Stanton Michigan State 6-3 226
4. Trent Edwards Stanford 6-4 231
5. Kevin Kolb Houston 6-3 218
HALFBACK
Player School Ht. Wt.
1. Adrian Peterson Oklahoma 6-1½ 217
2. Marshawn Lynch California 5-11 215
3. Antonio Pittman Ohio State 5-10½ 207
4. Kenny Irons Auburn 5-10½ 203
5. Brandon Jackson Nebraska 5-9½ 210
FULLBACK
Player School Ht. Wt.
1. Brian Leonard Rutgers 6-1½ 226
2. L'Ron McClain Alabama 6-0 256
3. Jason Snelling Virginia 5-11 230
WIDE RECEIVER
Player School Ht. Wt.
1. Calvin Johnson Georgia Tech 6-5 239
2. Ted Ginn Jr. Ohio State 5-11 178
3. Robert Meachem Tennessee 6-1 214
4. Dwayne Bowe LSU 6-2 221
5. Dwayne Jarrett Southern California 6-4 219
TIGHT END
Player School Ht. Wt.
1. Greg Olsen Miami 6-5½ 257
2. Zach Miller Arizona State 6-4 256
3. Scott Chandler Iowa 6-7 270
4. Martrez Milner Georgia 6-3½ 252
5. Michael Allan Whitworth 6-6 255
OFFENSIVE TACKLE
Player School Ht. Wt.
1. Joe Thomas Wisconsin 6-6½ 311
2. Levi Brown Penn State 6-5½ 323
3. Joe Staley Central Michigan 6-5½ 306
4. Tony Ugoh Arkansas 6-5 301
5. Ryan Harris Notre Dame 6-4½ 305
GUARD
Player School Ht. Wt.
1. Ben Grubbs Auburn 6-2½ 311
2. Arron Sears Tennessee 6-3 319
3. Justin Blalock Texas 6-3 320
4. Allen Barbre Missouri Southern 6-4 300
5. Andy Alleman Akron 6-4 305
CENTER
Player School Ht. Wt.
1. Ryan Kalil Southern California 6-2½ 299
2. Samson Satele Hawaii 6-2½ 300
3. Leroy Harris North Carolina State 6-2½ 302
4. Doug Datish Ohio State 6-4 302
5. Dan Mozes West Virginia 6-2½ 293
DEFENSIVE END
Player School Ht. Wt.
1. Gaines Adams Clemson 6-4½ 258
2. Jamaal Anderson Arkansas 6-5 288
3. Jarvis Moss Florida 6-6½ 250
4. Anthony Spencer Purdue 6-2½ 261
5. Adam Carriker Nebraska 6-6 296
DEFENSIVE TACKLE
Player School Ht. Wt.
1. Alan Branch Michigan 6-5½ 324
2. Amobi Okoye Louisville 6-2 302
3. Justin Harrell Tennessee 6-4 300
4. DeMarcus "Tank" Tyler North Carolina State 6-2 306
5. Claude "Turk" McBride Tennessee 6-2 277
OUTSIDE LINEBACKER
Player School Ht. Wt.
1. Lawrence Timmons Florida State 6-0½ 234
2. Jon Beason Miami 6-0 237
3. Paul Posluszny Penn State 6-1½ 238
4. Stewart Bradley Nebraska 6-3½ 254
5. Quincy Black New Mexico 6-1½ 240
INSIDE LINEBACKER
Player School Ht. Wt.
1. Patrick Willis Mississippi 6-1 242
2. David Harris Michigan 6-2 243
3. Justin Durant Hampton 6-0½ 230
4. Anthony Waters Clemson 6-2½ 245
5. James "Buster" Davis Florida State 5-9 239
CORNERBACK
Player School Ht. Wt.
1. Leon Hall Michigan 5-11 193
2. Darrelle Revis Pittsburgh 5-11½ 204
3. Aaron Ross Texas 6-0½ 193
4. Chris Houston Arkansas 5-9½ 185
5. Josh Wilson Maryland 5-9 189
SAFETY
Player School Ht. Wt.
1. LaRon Landry LSU 6-0½ 213
2. Reggie Nelson Florida 5-11 198
3. Brandon Meriweather Miami 5-10½ 195
4. Michael Griffin Texas 5-11½ 202
5. Tanard Jackson Syracuse 6-0 195
KICKER
Player School Ht. Wt.
1. Mason Crosby Colorado 6-1 212
2. Nick Folk Arizona 6-1 225
3. Justin Medlock UCLA 5-11½ 201
PUNTER
Player School Ht. Wt.
1. Danny Sepulveda Baylor 6-2½ 229
2. Adam Podlesh Maryland 5-10 202
3. Brandon Fields Michigan State 6-4½ 239
KICK RETURNER
Player School Ht. Wt.
1. Ted Ginn Jr. Ohio State 5-11 178
2. Yamon Figurs Kansas State 5-11 174
3. Jacoby Jones Lane 6-2½ 210
4. Steve Breaston Michigan 6-0 193
5. Terry Richardson Arizona State 5-11½ 187
LINK
(Updated March 30, 2007)
Top five at each position (except fullback, kicker and punter):
QUARTERBACK
Player School Ht. Wt.
1. JaMarcus Russell LSU 6-5½ 265
2. Brady Quinn Notre Dame 6-3½ 232
3. Drew Stanton Michigan State 6-3 226
4. Trent Edwards Stanford 6-4 231
5. Kevin Kolb Houston 6-3 218
HALFBACK
Player School Ht. Wt.
1. Adrian Peterson Oklahoma 6-1½ 217
2. Marshawn Lynch California 5-11 215
3. Antonio Pittman Ohio State 5-10½ 207
4. Kenny Irons Auburn 5-10½ 203
5. Brandon Jackson Nebraska 5-9½ 210
FULLBACK
Player School Ht. Wt.
1. Brian Leonard Rutgers 6-1½ 226
2. L'Ron McClain Alabama 6-0 256
3. Jason Snelling Virginia 5-11 230
WIDE RECEIVER
Player School Ht. Wt.
1. Calvin Johnson Georgia Tech 6-5 239
2. Ted Ginn Jr. Ohio State 5-11 178
3. Robert Meachem Tennessee 6-1 214
4. Dwayne Bowe LSU 6-2 221
5. Dwayne Jarrett Southern California 6-4 219
TIGHT END
Player School Ht. Wt.
1. Greg Olsen Miami 6-5½ 257
2. Zach Miller Arizona State 6-4 256
3. Scott Chandler Iowa 6-7 270
4. Martrez Milner Georgia 6-3½ 252
5. Michael Allan Whitworth 6-6 255
OFFENSIVE TACKLE
Player School Ht. Wt.
1. Joe Thomas Wisconsin 6-6½ 311
2. Levi Brown Penn State 6-5½ 323
3. Joe Staley Central Michigan 6-5½ 306
4. Tony Ugoh Arkansas 6-5 301
5. Ryan Harris Notre Dame 6-4½ 305
GUARD
Player School Ht. Wt.
1. Ben Grubbs Auburn 6-2½ 311
2. Arron Sears Tennessee 6-3 319
3. Justin Blalock Texas 6-3 320
4. Allen Barbre Missouri Southern 6-4 300
5. Andy Alleman Akron 6-4 305
CENTER
Player School Ht. Wt.
1. Ryan Kalil Southern California 6-2½ 299
2. Samson Satele Hawaii 6-2½ 300
3. Leroy Harris North Carolina State 6-2½ 302
4. Doug Datish Ohio State 6-4 302
5. Dan Mozes West Virginia 6-2½ 293
DEFENSIVE END
Player School Ht. Wt.
1. Gaines Adams Clemson 6-4½ 258
2. Jamaal Anderson Arkansas 6-5 288
3. Jarvis Moss Florida 6-6½ 250
4. Anthony Spencer Purdue 6-2½ 261
5. Adam Carriker Nebraska 6-6 296
DEFENSIVE TACKLE
Player School Ht. Wt.
1. Alan Branch Michigan 6-5½ 324
2. Amobi Okoye Louisville 6-2 302
3. Justin Harrell Tennessee 6-4 300
4. DeMarcus "Tank" Tyler North Carolina State 6-2 306
5. Claude "Turk" McBride Tennessee 6-2 277
OUTSIDE LINEBACKER
Player School Ht. Wt.
1. Lawrence Timmons Florida State 6-0½ 234
2. Jon Beason Miami 6-0 237
3. Paul Posluszny Penn State 6-1½ 238
4. Stewart Bradley Nebraska 6-3½ 254
5. Quincy Black New Mexico 6-1½ 240
INSIDE LINEBACKER
Player School Ht. Wt.
1. Patrick Willis Mississippi 6-1 242
2. David Harris Michigan 6-2 243
3. Justin Durant Hampton 6-0½ 230
4. Anthony Waters Clemson 6-2½ 245
5. James "Buster" Davis Florida State 5-9 239
CORNERBACK
Player School Ht. Wt.
1. Leon Hall Michigan 5-11 193
2. Darrelle Revis Pittsburgh 5-11½ 204
3. Aaron Ross Texas 6-0½ 193
4. Chris Houston Arkansas 5-9½ 185
5. Josh Wilson Maryland 5-9 189
SAFETY
Player School Ht. Wt.
1. LaRon Landry LSU 6-0½ 213
2. Reggie Nelson Florida 5-11 198
3. Brandon Meriweather Miami 5-10½ 195
4. Michael Griffin Texas 5-11½ 202
5. Tanard Jackson Syracuse 6-0 195
KICKER
Player School Ht. Wt.
1. Mason Crosby Colorado 6-1 212
2. Nick Folk Arizona 6-1 225
3. Justin Medlock UCLA 5-11½ 201
PUNTER
Player School Ht. Wt.
1. Danny Sepulveda Baylor 6-2½ 229
2. Adam Podlesh Maryland 5-10 202
3. Brandon Fields Michigan State 6-4½ 239
KICK RETURNER
Player School Ht. Wt.
1. Ted Ginn Jr. Ohio State 5-11 178
2. Yamon Figurs Kansas State 5-11 174
3. Jacoby Jones Lane 6-2½ 210
4. Steve Breaston Michigan 6-0 193
5. Terry Richardson Arizona State 5-11½ 187
LINK