Here's the final order per nfl.com:
http://www.nfl.com/news/story/9901730
Team Record Strength of Schedule
1 Oakland Raiders 2-14 .555
2 Detroit Lions 3-13 .523
3 Cleveland Browns# 4-12 .535
4 Tampa Bay Buccaneers# 4-12 .535
5 Arizona Cardinals 5-11 .500
6 Washington Commanders 5-11 .512
7 Minnesota Vikings 6-10 .488
8 Houston Texans 6-10 .504
9 Miami Dolphins 6-10 .543
10 Atlanta Falcons 7-9 .457
11 San Francisco 49ers 7-9 .500
12 Buffalo Bills 7-9 .574
13 St. Louis Rams 8-8 .465
14 Carolina Panthers 8-8 .473
15 Pittsburgh Steelers 8-8 .496
16 Green Bay Packers 8-8 .500
17 Jacksonville Jaguars 8-8 .531
18 Cincinnati Bengals 8-8 .535
19 Tennessee Titans 8-8 .570
20 New York Giants 8-8 .520
21 Denver Broncos 9-7 .531
22 Dallas Cowboys 9-7 .457
23 Kansas City Chiefs 9-7 .492
24 New England Patriots (from Seattle) 9-7 .453
25 New York Jets 10-6 .469
26 Philadelphia Eagles 10-6 .477
27 New Orleans Saints 10-6 .461
28 New England Patriots 12-4 .496
29 Baltimore Ravens 13-3 .461
30 San Diego Chargers 14-2 .457
31 Chicago Bears 13-3 .430
32 Indianapolis Colts 12-4 .500
# -- Subject to coin flip
Not sure why they say Cleveland and Tampa have to flip...Tampa beat Cleveland last year and the first divisional tie-breaker is head to head. (See 2003 draft of slotting between Dallas and Arizona)