dbair1967
Arch Defender
- Messages
- 30,782
- Reaction score
- 1
Rick Gosselin's NFL draft rankings
(Updated April 17)
(Click on player's name for bio)
QUARTERBACK
Matt
Ryan Player School Ht. Wt.
1. Matt Ryan Boston College 6-4½ 228
2. Brian Brohm Louisville 6-2½ 230
3. Chad Henne Michigan 6-2½ 230
4. Joe Flacco Delaware 6-6 236
5. John David Booty USC 6-2 218
6. Andre Woodson Kentucky 6-4 229
7. Erik Ainge Tennessee 6-5½ 225
8. Kevin O'Connell San Diego St. 6-5 225
9. Josh Johnson San Diego 6-2½ 213
10. Matt Flynn LSU 6-2 231
11. T.C. Ostrander Stanford 6-2 227
12. Dennis Dixon Oregon 6-3 195
13. Colt Brennan Hawaii 6-2 207
14. Paul Smith Tulsa 6-1 208
15. Kyle Wright Miami 6-3 218
Sleeper: Brad Roach, Catawba
HALFBACK
Darren
McFadden Player School Ht. Wt.
1. Darren McFadden Arkansas 6-1 211
2. Rashard Mendenhall Illinois 5-10 225
3. Jonathan Stewart Oregon 5-10 235
4. Felix Jones Arkansas 5-10 207
5. Jamaal Charles Texas 5-11 200
6. Chris Johnson East Carolina 5-11 197
7. Kevin Smith Central Florida 6-1 217
8. Ray Rice Rutgers 5-8 199
9. Matt Forte Tulane 6-1 217
10. C. Washington USC 5-11 211
11. Tashard Choice Georgia Tech 5-10½ 215
12. Thomas Brown Georgia 5-8 204
13. Justin Forsett California 5-8 194
14. Mike Hart Michigan 5-8½ 206
15. Ryan Torain Arizona St. 6-0 222
Sleeper: Chad Simpson, Morgan St.
FULLBACK
Jacob
Hester Player School Ht. Wt.
1. Jacob Hester LSU 5-10½ 226
2. Peyton Hillis Arkansas 6-0½ 240
3. Jerome Felton Furman 5-11½ 241
4. Owen Schmitt West Virginia 6-2 247
5. Carl Stewart Auburn 6-1 230
6. Jed Collins Washington St. 6-1 249
7. Michael Viti Army 5-9 241
8. Brandon Anderson Kansas 5-10 240
9. Adam Ballard Navy 6-1½ 236
10. Julius Croslin Oklahoma St. 5-11 245
Sleeper: Mike Cox, Georgia Tech
WIDE RECEIVER
Devin
Thomas Player School Ht. Wt.
1. Devin Thomas Michigan St. 6-1½ 216
2. DeSean Jackson California 5-9½ 169
3. James Hardy Indiana 6-5 217
4. Limas Sweed Texas 6-3½ 215
3. Malcolm Kelly Oklahoma 6-3½ 224
6. Eddie Royal Virginia Tech 5-9½ 184
7. Early Doucet LSU 6-0 209
8. Jordy Nelson Kansas St. 6-2½ 217
9. Andre Caldwell Florida 6-0 204
10. Earl Bennett Vanderbilt 5-11½ 209
11. Donnie Avery Houston 5-11 192
12. Keenan Burton Kentucky 6-0½ 201
13. Will Franklin Missouri 6-0½ 214
14. Mario Manningham Michigan 5-11½ 181
15. Harry Douglas Louisville 5-11 176
Sleeper: Brian Paysinger, Oregon
TIGHT END
Fred
Davis Player School Ht. Wt.
1. Fred Davis USC 6-3 255
2. Martellus Bennett Texas A&M 6-6 259
3. Dustin Keller Purdue 6-2 242
4. John Carlson Notre Dame 6-5 251
5. Brad Cottam Tennessee 6-7½ 270
6. Kellen Davis Michigan St. 6-6 262
7. Martin Rucker Missouri 6-4½ 251
8. Craig Stevens California 6-3 254
9. Jermichael Finley Texas 6-4½ 243
10. Mike Santi Virginia 6-3½ 250
11. Jacob Tamme Kentucky 6-3½ 236
12. Gary Barnidge Louisville 6-5½ 243
13. Joe Jon Finley Oklahoma 6-6 254
14. Adam Bishop Nevada 6-4½ 248
15. Derek Fine Kansas 6-2½ 251
Sleeper: Brent Miller, Arizona St.
OFFENSIVE TACKLE
Jake
Long Player School Ht. Wt.
1. Jake Long Michigan 6-7 313
2. Ryan Clady Boise St. 6-6 309
3. Jeff Otah Pittsburgh 6-6 322
4. Chris Williams Vanderbilt 6-6 315
5. Gosder Cherilus Boston College 6-6 314
6. Anthony Collins Kansas 6-5 317
7. Sam Baker USC 6-4½ 309
8. Duane Brown Virginia Tech 6-4 315
9. Carl Nicks Nebraska 6-4½ 341
10. Tony Hills Texas 6-5 309
11. Barry Richardson Clemson 6-6½ 320
12. Breno Giacomini Louisville 6-7 303
13. Geoff Schwartz Oregon 6-6 332
14. Kirk Barton Ohio St. 6-4 310
15. Chad Rinehart Northern Iowa 6-5 320
Sleeper: Darren Marquez, Southern Illinois
GUARD
Branden
Albert Player School Ht. Wt.
1. Branden Albert Virginia 6-5½ 309
2. Chilo Rachal USC 6-5 315
3. Oniel Cousins UTEP 6-3½ 308
4. Mike McGlynn Pittsburgh 6-4 311
5. Jeremy Zuttah Rutgers 6-3 303
6. Drew Radovich USC 6-4½ 301
7. Roy Schuening Oregon St. 6-3½ 306
8. John Greco Toledo 6-4½ 305
9. M. Bernadeau Bentley 6-4 306
10. Donald Thomas Connecticut 6-3 303
11. Robert Felton Arkansas 6-3½ 315
12. Chris McDuffie Clemson 6-4 330
13. Michael Gibson California 6-3½ 305
14. Eric Young Tennessee 6-3½ 310
15. Shawn Murphy Utah St. 6-3½ 320
Sleeper: James Blair, Western Michigan
CENTER
Mike
Pollak Player School Ht. Wt.
1. Mike Pollak Arizona St. 6-3½ 301
2. Steve Justice Wake Forest 6-3 293
3. K. Lichtensteiger Bowling Green 6-2 298
4. John Sullivan Notre Dame 6-3½ 301
5. Cody Wallace Texas A&M 6-4 296
6. Jamey Richard Buffalo 6-4½ 295
7. Kyle DeVan Oregon St. 6-1½ 294
8. Matt Spanos USC 6-5 317
9. Eric Scott Kentucky 6-3 300
10. Ryan Wendell Fresno St. 6-2 292
Sleeper: Ben Poynter, SMU
DEFENSIVE END
Chris
Long Player School Ht. Wt.
1. Chris Long Virginia 6-3 272
2. Vernon Gholston Ohio St. 6-3 266
3. Derrick Harvey Florida 6-4½ 271
4. Phillip Merling Clemson 6-4 276
5. Quentin Groves Auburn 6-3 259
6. Lawrence Jackson USC 6-4 271
7. Calais Campbell Miami 6-7½ 290
8. Jason Jones E. Michigan 6-5 273
9. Chris Ellis Virginia Tech 6-4 263
10. Cliff Avril Purdue 6-2½ 253
11. Kendall Langford Hampton 6-5½ 287
12. Chris Harrington Texas A&M 6-4 287
13. Darrell Robertson Georgia Tech 6-3½ 255
14. Bruce Davis UCLA 6-2½ 252
15. Bryan Smith McNeese St. 6-2 231
Sleeper: Bryan Johnson, Gardner-Webb
DEFENSIVE TACKLE
Glenn
Dorsey Player School Ht. Wt.
1. Glenn Dorsey LSU 6-1½ 297
2. Sedrick Ellis USC 6-0½ 309
3. Kentwan Balmer North Carolina 6-4½ 308
4. Marcus Harrison Arkansas 6-2½ 317
5. Trevor Laws Notre Dame 6-0½ 304
6. Pat Sims Auburn 6-2 310
7. Dre Moore Maryland 6-4 305
8. Joseph Bryant Texas A&M 6-4 318
9. Andre Fluellen Florida St. 6-1½ 296
10. DeMario Pressley N. Carolina St. 6-3 301
11. Letroy Guion Florida St. 6-3 303
12. Athyba Rubin Iowa St. 6-2½ 315
13. Carlton Powell Virginia Tech 6-2 292
14. Lionel Dotson Arizona 6-3½ 296
15. Nick Hayden Wisconsin 6-3½ 291
Sleeper: Ogemdi Nwagbuo, Michigan St.
OUTSIDE LINEBACKER
Keith
Rivers Player School Ht. Wt.
1. Keith Rivers USC 6-2 241
2. Bryan Kehl BYU 6-2 242
3. Xavier Adibi Virginia Tech 6-1½ 232
4. Jordan Dizon Colorado 5-11½ 229
5. Shawn Crable Michigan 6-4½ 245
6. Philip Wheeler Georgia Tech 6-1½ 248
7. Stanford Kegler Purdue 6-1½ 239
8. Ali Highsmith LSU 5-11½ 230
9. Thomas Williams USC 6-0½ 238
10. David Vobora Idaho 6-1 236
11. Wesley Woodyard Kentucky 6-0 227
12. Mike Humpal Iowa St. 6-2½ 244
13. Alvin Bowen Iowa St. 6-1 223
14. Larry Grant Ohio St. 6-1 235
15. Ben Moffitt South Florida 6-0½ 234
Sleeper: Joey LaRocque, Oregon St.
INSIDE LINEBACKER
Jerod
Mayo Player School Ht. Wt.
1. Jerod Mayo Tennessee 6-1 242
2. Curtis Lofton Oklahoma 6-0 246
3. Dan Connor Penn St. 6-2 231
4. Tavares Gooden Miami 6-1 234
5. Erin Henderson Maryland 6-2½ 244
6. Beau Bell UNLV 6-1 244
7. Vince Hall Virginia Tech 5-11 232
8. Jameel McClain Syracuse 6-0½ 249
9. Spencer Larsen Arizona 6-1½ 238
10. Jonathan Goff Vanderbilt 6-2 245
11. Jolonn Dunbar Boston College 6-0½ 231
12. Jeremy Leman Illinois 6-1½ 245
13. Vince Redd Liberty 6-5 258
14. Kelly Poppinga BYU 6-1 240
15. Steve Allen W. Texas A&M 6-0½ 236
Sleeper: Joe Brockington, Notre Dame
CORNERBACK
Leodis
McKelvin Player School Ht. Wt.
1. Leodis McKelvin Troy 5-10 190
2. Dominique
Rodgers-Cromartie Tennessee St. 6-1½ 184
3. Mike Jenkins South Florida 5-10 197
4. Aqib Talib Kansas 6-0½ 202
5. Brandon Flowers Virginia Tech 5-9½ 186
6. Tracy Porter Indiana 5-10½ 188
7. Antoine Cason Arizona 6-0 191
8. Justin King Penn St. 5-10½ 192
9. Patrick Lee Auburn 6-0 200
10. Charles Godfrey Iowa 5-11½ 207
11. Chevis Jackson LSU 6-0 192
12. Orlando Scandrick Boise St. 5-10 192
13. Antwuan Molden E. Kentucky 6-0½ 198
14. Terrell Thomas USC 6-0½ 202
15. Terrence Wheatley Colorado 5-9½ 187
Sleeper: Brandon Carr, Grand Valley St.
SAFETY
Kenny
Phillips Player School Ht. Wt.
1. Kenny Phillips Miami 6-2 212
2. DaJuan Morgan N. Carolina St. 6-0 205
3. Tyrell Johnson Arkansas St. 5-11½ 207
4. Tyvon Branch Connecticut 5-11 204
5. Thomas Decoud California 6-1 207
6. Reggie Smith Oklahoma 6-0½ 199
7. Quintin Demps UTEP 5-11½ 206
8. Craig Steltz LSU 6-1 213
9. Tom Zbikowski Notre Dame 5-11 211
10. Josh Barrett Arizona St. 6-1½ 223
11. Corey Lynch Appalachian St. 6-0 202
12. David Roach TCU 6-0 210
13. Husain Abdullah Wash. St. 5-11½ 204
14. Jamar Adams Michigan 6-2 212
15. Caleb Campbell Army 6-1½ 229
Sleeper: Matt Slater, UCLA
KICKER
Taylor
Mehlhaff Player School Ht. Wt.
1. Taylor Mehlhaff Wisconsin 5-10 183
2. Brandon Coutu Georgia 5-11 183
3. Connor Barth North Carolina 6-1 192
4. Piotr Czech Wagner 6-4 207
5. Dan Carpenter Montana 6-1 204
PUNTER
Durant
Brooks Player School Ht. Wt.
1. Durant Brooks Georgia Tech 6-0 204
2. Mike Dragosavich N. Dakota St. 6-5½ 214
3. Andrew Larson California 5-11½ 202
4. Owen Tolson Army 6-1½ 210
5. Waylon Prather San Jose St. 6-3 226
DEEP SNAPPER
Tim
Bugg Player School Ht. Wt.
1. Tim Bugg Indiana 6-0 257
2. Tyler Schmitt San Diego St. 6-2 231
3. John Rochford Miami 6-1½ 280
4. Nick Jarvis Wake Forest 6-2½ 267
5. Colin Leonard Clemson 6-2½ 236
(Updated April 17)
(Click on player's name for bio)
QUARTERBACK
Matt
Ryan Player School Ht. Wt.
1. Matt Ryan Boston College 6-4½ 228
2. Brian Brohm Louisville 6-2½ 230
3. Chad Henne Michigan 6-2½ 230
4. Joe Flacco Delaware 6-6 236
5. John David Booty USC 6-2 218
6. Andre Woodson Kentucky 6-4 229
7. Erik Ainge Tennessee 6-5½ 225
8. Kevin O'Connell San Diego St. 6-5 225
9. Josh Johnson San Diego 6-2½ 213
10. Matt Flynn LSU 6-2 231
11. T.C. Ostrander Stanford 6-2 227
12. Dennis Dixon Oregon 6-3 195
13. Colt Brennan Hawaii 6-2 207
14. Paul Smith Tulsa 6-1 208
15. Kyle Wright Miami 6-3 218
Sleeper: Brad Roach, Catawba
HALFBACK
Darren
McFadden Player School Ht. Wt.
1. Darren McFadden Arkansas 6-1 211
2. Rashard Mendenhall Illinois 5-10 225
3. Jonathan Stewart Oregon 5-10 235
4. Felix Jones Arkansas 5-10 207
5. Jamaal Charles Texas 5-11 200
6. Chris Johnson East Carolina 5-11 197
7. Kevin Smith Central Florida 6-1 217
8. Ray Rice Rutgers 5-8 199
9. Matt Forte Tulane 6-1 217
10. C. Washington USC 5-11 211
11. Tashard Choice Georgia Tech 5-10½ 215
12. Thomas Brown Georgia 5-8 204
13. Justin Forsett California 5-8 194
14. Mike Hart Michigan 5-8½ 206
15. Ryan Torain Arizona St. 6-0 222
Sleeper: Chad Simpson, Morgan St.
FULLBACK
Jacob
Hester Player School Ht. Wt.
1. Jacob Hester LSU 5-10½ 226
2. Peyton Hillis Arkansas 6-0½ 240
3. Jerome Felton Furman 5-11½ 241
4. Owen Schmitt West Virginia 6-2 247
5. Carl Stewart Auburn 6-1 230
6. Jed Collins Washington St. 6-1 249
7. Michael Viti Army 5-9 241
8. Brandon Anderson Kansas 5-10 240
9. Adam Ballard Navy 6-1½ 236
10. Julius Croslin Oklahoma St. 5-11 245
Sleeper: Mike Cox, Georgia Tech
WIDE RECEIVER
Devin
Thomas Player School Ht. Wt.
1. Devin Thomas Michigan St. 6-1½ 216
2. DeSean Jackson California 5-9½ 169
3. James Hardy Indiana 6-5 217
4. Limas Sweed Texas 6-3½ 215
3. Malcolm Kelly Oklahoma 6-3½ 224
6. Eddie Royal Virginia Tech 5-9½ 184
7. Early Doucet LSU 6-0 209
8. Jordy Nelson Kansas St. 6-2½ 217
9. Andre Caldwell Florida 6-0 204
10. Earl Bennett Vanderbilt 5-11½ 209
11. Donnie Avery Houston 5-11 192
12. Keenan Burton Kentucky 6-0½ 201
13. Will Franklin Missouri 6-0½ 214
14. Mario Manningham Michigan 5-11½ 181
15. Harry Douglas Louisville 5-11 176
Sleeper: Brian Paysinger, Oregon
TIGHT END
Fred
Davis Player School Ht. Wt.
1. Fred Davis USC 6-3 255
2. Martellus Bennett Texas A&M 6-6 259
3. Dustin Keller Purdue 6-2 242
4. John Carlson Notre Dame 6-5 251
5. Brad Cottam Tennessee 6-7½ 270
6. Kellen Davis Michigan St. 6-6 262
7. Martin Rucker Missouri 6-4½ 251
8. Craig Stevens California 6-3 254
9. Jermichael Finley Texas 6-4½ 243
10. Mike Santi Virginia 6-3½ 250
11. Jacob Tamme Kentucky 6-3½ 236
12. Gary Barnidge Louisville 6-5½ 243
13. Joe Jon Finley Oklahoma 6-6 254
14. Adam Bishop Nevada 6-4½ 248
15. Derek Fine Kansas 6-2½ 251
Sleeper: Brent Miller, Arizona St.
OFFENSIVE TACKLE
Jake
Long Player School Ht. Wt.
1. Jake Long Michigan 6-7 313
2. Ryan Clady Boise St. 6-6 309
3. Jeff Otah Pittsburgh 6-6 322
4. Chris Williams Vanderbilt 6-6 315
5. Gosder Cherilus Boston College 6-6 314
6. Anthony Collins Kansas 6-5 317
7. Sam Baker USC 6-4½ 309
8. Duane Brown Virginia Tech 6-4 315
9. Carl Nicks Nebraska 6-4½ 341
10. Tony Hills Texas 6-5 309
11. Barry Richardson Clemson 6-6½ 320
12. Breno Giacomini Louisville 6-7 303
13. Geoff Schwartz Oregon 6-6 332
14. Kirk Barton Ohio St. 6-4 310
15. Chad Rinehart Northern Iowa 6-5 320
Sleeper: Darren Marquez, Southern Illinois
GUARD
Branden
Albert Player School Ht. Wt.
1. Branden Albert Virginia 6-5½ 309
2. Chilo Rachal USC 6-5 315
3. Oniel Cousins UTEP 6-3½ 308
4. Mike McGlynn Pittsburgh 6-4 311
5. Jeremy Zuttah Rutgers 6-3 303
6. Drew Radovich USC 6-4½ 301
7. Roy Schuening Oregon St. 6-3½ 306
8. John Greco Toledo 6-4½ 305
9. M. Bernadeau Bentley 6-4 306
10. Donald Thomas Connecticut 6-3 303
11. Robert Felton Arkansas 6-3½ 315
12. Chris McDuffie Clemson 6-4 330
13. Michael Gibson California 6-3½ 305
14. Eric Young Tennessee 6-3½ 310
15. Shawn Murphy Utah St. 6-3½ 320
Sleeper: James Blair, Western Michigan
CENTER
Mike
Pollak Player School Ht. Wt.
1. Mike Pollak Arizona St. 6-3½ 301
2. Steve Justice Wake Forest 6-3 293
3. K. Lichtensteiger Bowling Green 6-2 298
4. John Sullivan Notre Dame 6-3½ 301
5. Cody Wallace Texas A&M 6-4 296
6. Jamey Richard Buffalo 6-4½ 295
7. Kyle DeVan Oregon St. 6-1½ 294
8. Matt Spanos USC 6-5 317
9. Eric Scott Kentucky 6-3 300
10. Ryan Wendell Fresno St. 6-2 292
Sleeper: Ben Poynter, SMU
DEFENSIVE END
Chris
Long Player School Ht. Wt.
1. Chris Long Virginia 6-3 272
2. Vernon Gholston Ohio St. 6-3 266
3. Derrick Harvey Florida 6-4½ 271
4. Phillip Merling Clemson 6-4 276
5. Quentin Groves Auburn 6-3 259
6. Lawrence Jackson USC 6-4 271
7. Calais Campbell Miami 6-7½ 290
8. Jason Jones E. Michigan 6-5 273
9. Chris Ellis Virginia Tech 6-4 263
10. Cliff Avril Purdue 6-2½ 253
11. Kendall Langford Hampton 6-5½ 287
12. Chris Harrington Texas A&M 6-4 287
13. Darrell Robertson Georgia Tech 6-3½ 255
14. Bruce Davis UCLA 6-2½ 252
15. Bryan Smith McNeese St. 6-2 231
Sleeper: Bryan Johnson, Gardner-Webb
DEFENSIVE TACKLE
Glenn
Dorsey Player School Ht. Wt.
1. Glenn Dorsey LSU 6-1½ 297
2. Sedrick Ellis USC 6-0½ 309
3. Kentwan Balmer North Carolina 6-4½ 308
4. Marcus Harrison Arkansas 6-2½ 317
5. Trevor Laws Notre Dame 6-0½ 304
6. Pat Sims Auburn 6-2 310
7. Dre Moore Maryland 6-4 305
8. Joseph Bryant Texas A&M 6-4 318
9. Andre Fluellen Florida St. 6-1½ 296
10. DeMario Pressley N. Carolina St. 6-3 301
11. Letroy Guion Florida St. 6-3 303
12. Athyba Rubin Iowa St. 6-2½ 315
13. Carlton Powell Virginia Tech 6-2 292
14. Lionel Dotson Arizona 6-3½ 296
15. Nick Hayden Wisconsin 6-3½ 291
Sleeper: Ogemdi Nwagbuo, Michigan St.
OUTSIDE LINEBACKER
Keith
Rivers Player School Ht. Wt.
1. Keith Rivers USC 6-2 241
2. Bryan Kehl BYU 6-2 242
3. Xavier Adibi Virginia Tech 6-1½ 232
4. Jordan Dizon Colorado 5-11½ 229
5. Shawn Crable Michigan 6-4½ 245
6. Philip Wheeler Georgia Tech 6-1½ 248
7. Stanford Kegler Purdue 6-1½ 239
8. Ali Highsmith LSU 5-11½ 230
9. Thomas Williams USC 6-0½ 238
10. David Vobora Idaho 6-1 236
11. Wesley Woodyard Kentucky 6-0 227
12. Mike Humpal Iowa St. 6-2½ 244
13. Alvin Bowen Iowa St. 6-1 223
14. Larry Grant Ohio St. 6-1 235
15. Ben Moffitt South Florida 6-0½ 234
Sleeper: Joey LaRocque, Oregon St.
INSIDE LINEBACKER
Jerod
Mayo Player School Ht. Wt.
1. Jerod Mayo Tennessee 6-1 242
2. Curtis Lofton Oklahoma 6-0 246
3. Dan Connor Penn St. 6-2 231
4. Tavares Gooden Miami 6-1 234
5. Erin Henderson Maryland 6-2½ 244
6. Beau Bell UNLV 6-1 244
7. Vince Hall Virginia Tech 5-11 232
8. Jameel McClain Syracuse 6-0½ 249
9. Spencer Larsen Arizona 6-1½ 238
10. Jonathan Goff Vanderbilt 6-2 245
11. Jolonn Dunbar Boston College 6-0½ 231
12. Jeremy Leman Illinois 6-1½ 245
13. Vince Redd Liberty 6-5 258
14. Kelly Poppinga BYU 6-1 240
15. Steve Allen W. Texas A&M 6-0½ 236
Sleeper: Joe Brockington, Notre Dame
CORNERBACK
Leodis
McKelvin Player School Ht. Wt.
1. Leodis McKelvin Troy 5-10 190
2. Dominique
Rodgers-Cromartie Tennessee St. 6-1½ 184
3. Mike Jenkins South Florida 5-10 197
4. Aqib Talib Kansas 6-0½ 202
5. Brandon Flowers Virginia Tech 5-9½ 186
6. Tracy Porter Indiana 5-10½ 188
7. Antoine Cason Arizona 6-0 191
8. Justin King Penn St. 5-10½ 192
9. Patrick Lee Auburn 6-0 200
10. Charles Godfrey Iowa 5-11½ 207
11. Chevis Jackson LSU 6-0 192
12. Orlando Scandrick Boise St. 5-10 192
13. Antwuan Molden E. Kentucky 6-0½ 198
14. Terrell Thomas USC 6-0½ 202
15. Terrence Wheatley Colorado 5-9½ 187
Sleeper: Brandon Carr, Grand Valley St.
SAFETY
Kenny
Phillips Player School Ht. Wt.
1. Kenny Phillips Miami 6-2 212
2. DaJuan Morgan N. Carolina St. 6-0 205
3. Tyrell Johnson Arkansas St. 5-11½ 207
4. Tyvon Branch Connecticut 5-11 204
5. Thomas Decoud California 6-1 207
6. Reggie Smith Oklahoma 6-0½ 199
7. Quintin Demps UTEP 5-11½ 206
8. Craig Steltz LSU 6-1 213
9. Tom Zbikowski Notre Dame 5-11 211
10. Josh Barrett Arizona St. 6-1½ 223
11. Corey Lynch Appalachian St. 6-0 202
12. David Roach TCU 6-0 210
13. Husain Abdullah Wash. St. 5-11½ 204
14. Jamar Adams Michigan 6-2 212
15. Caleb Campbell Army 6-1½ 229
Sleeper: Matt Slater, UCLA
KICKER
Taylor
Mehlhaff Player School Ht. Wt.
1. Taylor Mehlhaff Wisconsin 5-10 183
2. Brandon Coutu Georgia 5-11 183
3. Connor Barth North Carolina 6-1 192
4. Piotr Czech Wagner 6-4 207
5. Dan Carpenter Montana 6-1 204
PUNTER
Durant
Brooks Player School Ht. Wt.
1. Durant Brooks Georgia Tech 6-0 204
2. Mike Dragosavich N. Dakota St. 6-5½ 214
3. Andrew Larson California 5-11½ 202
4. Owen Tolson Army 6-1½ 210
5. Waylon Prather San Jose St. 6-3 226
DEEP SNAPPER
Tim
Bugg Player School Ht. Wt.
1. Tim Bugg Indiana 6-0 257
2. Tyler Schmitt San Diego St. 6-2 231
3. John Rochford Miami 6-1½ 280
4. Nick Jarvis Wake Forest 6-2½ 267
5. Colin Leonard Clemson 6-2½ 236