VCDefectors
Benched
- Messages
- 1,080
- Reaction score
- 1
Did you know that since the implementation of the current 12 team playoff structure in 1990, that the NFC #1 Seed has NEVER lost in the divisional round?
1990-1991: San Francisco 49ers 28 (#1), Washington Commanders 10 (#5)
1991-1992: Washington Commanders 24 (#1), Atlanta Falcons 7 (#6)
1992-1993: San Francisco 49ers 20 (#1), Washington Commanders 13 (#6)
1993-1994: Dallas Cowboys 27 (#1), Green Bay Packers 17 (#6)
1994-1995: San Francisco 49ers 44 (#1), Chicago Bears 15 (#6)
1995-1996: Dallas Cowboys 30 (#1), Philadelphia Eagles 11 (#4)
1996-1997: Green Bay Packers 35 (#1), San Francisco 49ers 14 (#4)
1997-1998: San Francisco 49ers 38 (#1), Minnesota Vikings 22 (#6)
1998-1999: Minnesota Vikings 41 (#1), Arizona Cardinals 21 (#6)
1999-2000: St. Louis Rams 49 (#1), Minnesota Vikings 37 (#4)
2000-2001: New York Giants 20 (#1), Philadelphia Eagles 10 (#4)
2001-2002: St. Louis Rams 45 (#1) , Green Bay Packers 17 (#4)
2002-2003: Philadelphia Eagles 20 (#1), Atlanta Falcons 6 (#6)
2003-2004: Philadelphia Eagles 20 (#1), Green Bay Packers 17 (#4) (OT)
2004-2005: Philadelphia Eagles 27 (#1), Minnesota Vikings 14 (#6)
2005-2006: Seattle Seahawks 20 (#1), Washington Commanders 10 (#6)
2006-2007: Chicago Bears 27 (#1), Seattle Seahawks 24 (#4) (OT)
NFC #1 Seed in Divisional Round Since 1990: 17-0
Average Points: NFC #1 Seed 30.3, Opponent 15.6
Average Margin of Victory: +14.7 points
1990-1991: San Francisco 49ers 28 (#1), Washington Commanders 10 (#5)
1991-1992: Washington Commanders 24 (#1), Atlanta Falcons 7 (#6)
1992-1993: San Francisco 49ers 20 (#1), Washington Commanders 13 (#6)
1993-1994: Dallas Cowboys 27 (#1), Green Bay Packers 17 (#6)
1994-1995: San Francisco 49ers 44 (#1), Chicago Bears 15 (#6)
1995-1996: Dallas Cowboys 30 (#1), Philadelphia Eagles 11 (#4)
1996-1997: Green Bay Packers 35 (#1), San Francisco 49ers 14 (#4)
1997-1998: San Francisco 49ers 38 (#1), Minnesota Vikings 22 (#6)
1998-1999: Minnesota Vikings 41 (#1), Arizona Cardinals 21 (#6)
1999-2000: St. Louis Rams 49 (#1), Minnesota Vikings 37 (#4)
2000-2001: New York Giants 20 (#1), Philadelphia Eagles 10 (#4)
2001-2002: St. Louis Rams 45 (#1) , Green Bay Packers 17 (#4)
2002-2003: Philadelphia Eagles 20 (#1), Atlanta Falcons 6 (#6)
2003-2004: Philadelphia Eagles 20 (#1), Green Bay Packers 17 (#4) (OT)
2004-2005: Philadelphia Eagles 27 (#1), Minnesota Vikings 14 (#6)
2005-2006: Seattle Seahawks 20 (#1), Washington Commanders 10 (#6)
2006-2007: Chicago Bears 27 (#1), Seattle Seahawks 24 (#4) (OT)
NFC #1 Seed in Divisional Round Since 1990: 17-0
Average Points: NFC #1 Seed 30.3, Opponent 15.6
Average Margin of Victory: +14.7 points