I agree that we should strive to be objective and fair minded, but I think even the most cynical have come to admit that there is some anti-Cowboys bias at work in the media and in the hall of fame selection process.
Oh yea, they make their arguments with statistics and such, but the exceptions that they then make to the same statistical barriers in the case of other players from same era are
GLARING.
CASE IN POINT: (ONE OF MANY THAT COULD BE MADE)
Lynn Swann:
+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
|
1974 pit | 11 | 1 14 14.0 0 | 11 208 18.9 2 |
|
1975 pit | 14 | 3 13 4.3 0 | 49 781 15.9 11 |
|
1976 pit | 12 | 1 2 2.0 0 | 28 516 18.4 3 |
|
1977 pit | 14 | 2 6 3.0 0 | 50 789 15.8 7 |
|
1978 pit | 16 | 1 7 7.0 0 | 61 880 14.4 11 |
|
1979 pit | 13 | 1 9 9.0 1 | 41 808 19.7 5 |
|
1980 pit | 13 | 1 -4 -4.0 0 | 44 710 16.1 7 |
|
1981 pit | 13 | 0 0 0.0 0 | 34 505 14.9 5 |
|
1982 pit | 9 | 1 25 25.0 0 | 18 265 14.7 0 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 115 | 11 72 6.5 1 |
336 5462 16.3 51 |
Drew Pearson:
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
|
1973 dal | 14 | 0 0 0.0 0 | 22 388 17.6 2 |
|
1974 dal | 14 | 3 6 2.0 0 | 62 1087 17.5 2 |
|
1975 dal | 14 | 1 11 11.0 0 | 46 822 17.9 8 |
|
1976 dal | 14 | 2 20 10.0 0 | 58 806 13.9 6 |
|
1977 dal | 14 | 2 22 11.0 0 | 48 870 18.1 2 |
|
1978 dal | 16 | 3 29 9.7 0 | 44 714 16.2 3 |
|
1979 dal | 15 | 3 27 9.0 0 | 55 1026 18.7 8 |
|
1980 dal | 16 | 2 30 15.0 0 | 43 568 13.2 6 |
|
1981 dal | 16 | 3 31 10.3 0 | 38 614 16.2 3 |
|
1982 dal | 9 | 0 0 0.0 0 | 26 382 14.7 3 |
|
1983 dal | 14 | 2 13 6.5 0 | 47 545 11.6 5 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 156 | 21 189 9.0 0 |
489 7822 16.0 48 |
+----------+-----+--------------------------+-------------------------+
You can argue 4 Super Bowl wins, but Drew Pearson played in 3, and made more big game, huge situation catches of just about any receiver in NFL history.
Just plain bias.