cowboyjoe
Well-Known Member
- Messages
- 28,433
- Reaction score
- 753
Written by Admin
Saturday, 26 September 2009 01:34
Here is our small school top 50 as of Sept. 26th.
Rank Pos First Name Last Name School Ht Wt 40 Time Rd. Proj. Grade
1 CB Akwasi Owusu-Ansah Indiana PA 6005 197 4.47/4.48 3rd 5.90
2 OG Vladimir Ducasse Massachusetts 6050 328 5.30/5.33 3rd-4th 5.70
3 WR Andre' Roberts Citadel 5107 190 4.43/4.50 4th 5.60
4 DE Austen Lane Murray State 6062 259 4.62/4.70 4th-5th 5.50
5 OT Tony Washington Abilene Christian 6061 300 5.23/5.24 5th 5.40
6 OT Derek Hardman Eastern Kentucky 6054 300 5.20/5.23 6th 5.20
7 WR Chris Carter UC Davis 5114 195 4.50/4.52 6th 5.20
8 WR Pat Simonds Colgate 6053 222 4.57/4.58 6th 5.20
9 TE Nate Overbay Eastern Washington 6050 271 4.84/4.86 6th-7th 5.10
10 DE Danny Batten South Dakota State 6027 250 4.68/4.69 6th-7th 5.10
11 FB Clayton Harbor Missouri State 6030 240 4.70/4.75 6th-7th 5.10
12 WR AJ Jackson California PA 6046 237 4.60/4.62 6th-7th 5.10
13 QB John Skelton Fordham 6051 245 4.90/4.92 7th-PFA 5.00
14 WR Donald Jones Youngstown State 6003 210 4.55/4.57 7th-PFA 5.00
15 OT Austin Howard Northern Iowa 6070 318 5.50/5.53 7th-PFA 5.00
16 OT Jared Veldheer Hillsdale 6076 321 4.88/4.94 7th-PFA 5.00
17 WR Juamorris Stewart Southern 6011 196 4.53/4.57 7th-PFA 5.00
18 WR Armanti Edwards Appalachian State 5110 181 4.50/4.55 7th-PFA 5.00
19 C Kyle Mutcher Weber State 6026 295 5.15/5.20 PFA 4.90
20 OG Dorian Brooks James Madison 6022 288 5.15/5.17 PFA 4.90
21 DE James Ruffin Northern Iowa 6034 264 4.90/4.91 PFA 4.90
22 WR Kelton Tindal Newberry 6021 189 4.22/4.31 PFA 4.90
23 WR Bakari Grant UC Davis 6034 195 4.50/4.55 PFA 4.90
24 WR Marc Mariani Montana 6002 184 4.48/4.50 PFA 4.90
25 OLB Junior Galette Stillman 6020 245 4.58/4.60 PFA 4.90
26 CB Cortez Gilbert Appalachian State 5104 176 4.58/4.59 PFA 4.90
27 WR Terrell Hudgins Elon 6014 229 4.68/4.70 PFA 4.90
28 RB William Ford South Carolina State 5083 187 4.41/4.42 PFA 4.90
29 RB Joique Bell Wayne State (MI) 5107 225 4.54/4.55 PFA 4.90
30 SS Jeromy Miles Massachusetts 6015 218 4.57/4.58 PFA 4.80
31 QB Noah Shepard South Dakota 6016 228 4.89/4.94 PFA 4.80
32 CB Christian Richards Stony Brook 5106 165 4.49/4.50 PFA 4.80
33 OT Casey Knips South Dakota State 6080 308 5.20/5.21 PFA 4.80
34 RB Pat Paschall North Dakota State 6000 198 4.50/4.54 PFA 4.80
35 QB Trevor Harris Edinboro PA 6020 210 4.85/4.90 PFA 4.80
36 DT Ko Quaye South Dakota 6003 293 4.87/4.88 PFA 4.80
37 WR Tim Toone Weber State 5102 171 4.48/4.50 PFA 4.80
38 WR Johnny Spevak Central Washington 6021 192 4.65/4.70 PFA 4.80
39 WR Ricardo Lockette Bethel (TN) 6020 205 4.43/4.48 PFA 4.80
40 TE Daniel Beaudin Montana 6042 252 4.80/4.85 PFA 4.80
41 WR Harry von Kann Kenyon College 6033 222 4.68/4.71 PFA 4.80
42 CB Terrence Johnson California PA 5092 182 4.45/4.47 PFA 4.80
43 OG Casey Bender South Dakota State 6056 292 5.09/5.10 PFA 4.70
44 OT James Williams Harvard 6047 293 5.25/5.30 PFA 4.70
45 OT J'Marcus Webb West Texas A&M 6071 309 5.30/5.35 PFA 4.70
46 WR Preston Parker North Alabama 5107 194 4.49/4.50 PFA 4.70
47 WR Aaron Boyce Eastern Washington 6025 218 4.55/4.60 PFA 4.70
48 QB Dominic Randolph Holy Cross 6020 224 4.94/4.95 PFA 4.70
49 CB Patrick Stoudamire Western Illinois 5105 200 4.48/4.50 PFA 4.70
50 WR Dexter Manley Elizabeth City State 6051 189 4.77/4.78 PFA 4.70
Make sure to visit www.buyscouting.com where you can purchase our small school reports or the premium section of this website to read our weekly top 100, scouting reports, all the inside small school player news, premium website content, and much more!
Last Updated on Saturday, 26 September 2009 01:40
Saturday, 26 September 2009 01:34
Here is our small school top 50 as of Sept. 26th.
Rank Pos First Name Last Name School Ht Wt 40 Time Rd. Proj. Grade
1 CB Akwasi Owusu-Ansah Indiana PA 6005 197 4.47/4.48 3rd 5.90
2 OG Vladimir Ducasse Massachusetts 6050 328 5.30/5.33 3rd-4th 5.70
3 WR Andre' Roberts Citadel 5107 190 4.43/4.50 4th 5.60
4 DE Austen Lane Murray State 6062 259 4.62/4.70 4th-5th 5.50
5 OT Tony Washington Abilene Christian 6061 300 5.23/5.24 5th 5.40
6 OT Derek Hardman Eastern Kentucky 6054 300 5.20/5.23 6th 5.20
7 WR Chris Carter UC Davis 5114 195 4.50/4.52 6th 5.20
8 WR Pat Simonds Colgate 6053 222 4.57/4.58 6th 5.20
9 TE Nate Overbay Eastern Washington 6050 271 4.84/4.86 6th-7th 5.10
10 DE Danny Batten South Dakota State 6027 250 4.68/4.69 6th-7th 5.10
11 FB Clayton Harbor Missouri State 6030 240 4.70/4.75 6th-7th 5.10
12 WR AJ Jackson California PA 6046 237 4.60/4.62 6th-7th 5.10
13 QB John Skelton Fordham 6051 245 4.90/4.92 7th-PFA 5.00
14 WR Donald Jones Youngstown State 6003 210 4.55/4.57 7th-PFA 5.00
15 OT Austin Howard Northern Iowa 6070 318 5.50/5.53 7th-PFA 5.00
16 OT Jared Veldheer Hillsdale 6076 321 4.88/4.94 7th-PFA 5.00
17 WR Juamorris Stewart Southern 6011 196 4.53/4.57 7th-PFA 5.00
18 WR Armanti Edwards Appalachian State 5110 181 4.50/4.55 7th-PFA 5.00
19 C Kyle Mutcher Weber State 6026 295 5.15/5.20 PFA 4.90
20 OG Dorian Brooks James Madison 6022 288 5.15/5.17 PFA 4.90
21 DE James Ruffin Northern Iowa 6034 264 4.90/4.91 PFA 4.90
22 WR Kelton Tindal Newberry 6021 189 4.22/4.31 PFA 4.90
23 WR Bakari Grant UC Davis 6034 195 4.50/4.55 PFA 4.90
24 WR Marc Mariani Montana 6002 184 4.48/4.50 PFA 4.90
25 OLB Junior Galette Stillman 6020 245 4.58/4.60 PFA 4.90
26 CB Cortez Gilbert Appalachian State 5104 176 4.58/4.59 PFA 4.90
27 WR Terrell Hudgins Elon 6014 229 4.68/4.70 PFA 4.90
28 RB William Ford South Carolina State 5083 187 4.41/4.42 PFA 4.90
29 RB Joique Bell Wayne State (MI) 5107 225 4.54/4.55 PFA 4.90
30 SS Jeromy Miles Massachusetts 6015 218 4.57/4.58 PFA 4.80
31 QB Noah Shepard South Dakota 6016 228 4.89/4.94 PFA 4.80
32 CB Christian Richards Stony Brook 5106 165 4.49/4.50 PFA 4.80
33 OT Casey Knips South Dakota State 6080 308 5.20/5.21 PFA 4.80
34 RB Pat Paschall North Dakota State 6000 198 4.50/4.54 PFA 4.80
35 QB Trevor Harris Edinboro PA 6020 210 4.85/4.90 PFA 4.80
36 DT Ko Quaye South Dakota 6003 293 4.87/4.88 PFA 4.80
37 WR Tim Toone Weber State 5102 171 4.48/4.50 PFA 4.80
38 WR Johnny Spevak Central Washington 6021 192 4.65/4.70 PFA 4.80
39 WR Ricardo Lockette Bethel (TN) 6020 205 4.43/4.48 PFA 4.80
40 TE Daniel Beaudin Montana 6042 252 4.80/4.85 PFA 4.80
41 WR Harry von Kann Kenyon College 6033 222 4.68/4.71 PFA 4.80
42 CB Terrence Johnson California PA 5092 182 4.45/4.47 PFA 4.80
43 OG Casey Bender South Dakota State 6056 292 5.09/5.10 PFA 4.70
44 OT James Williams Harvard 6047 293 5.25/5.30 PFA 4.70
45 OT J'Marcus Webb West Texas A&M 6071 309 5.30/5.35 PFA 4.70
46 WR Preston Parker North Alabama 5107 194 4.49/4.50 PFA 4.70
47 WR Aaron Boyce Eastern Washington 6025 218 4.55/4.60 PFA 4.70
48 QB Dominic Randolph Holy Cross 6020 224 4.94/4.95 PFA 4.70
49 CB Patrick Stoudamire Western Illinois 5105 200 4.48/4.50 PFA 4.70
50 WR Dexter Manley Elizabeth City State 6051 189 4.77/4.78 PFA 4.70
Make sure to visit www.buyscouting.com where you can purchase our small school reports or the premium section of this website to read our weekly top 100, scouting reports, all the inside small school player news, premium website content, and much more!
Last Updated on Saturday, 26 September 2009 01:40