Odds of winning next year Super Bowl

cej757

Well-Known Member
Messages
1,726
Reaction score
1,883
As long as we don't play the Packers in the playoffs, we will have a chance. Rodgers owns Marinelli, even going back to when he was with Chicago and had better defensive players.

I'm starting to get that feeling about Marinelli against any top tier qb. The soft Zone and prevent defense he likes to run on 3rd down is weak. Now you start hearing how he turns down defensive help during the draft and free agency it doesn't look good going forward.
 

fishspill

Well-Known Member
Messages
4,783
Reaction score
3,583
There's a lot of work to do in this offseason. Then the team will have to be as lucky with injuries as they were. I'd say next year's odds are much worse than this past year's.
 

casmith07

Attorney-at-Zone
Messages
31,538
Reaction score
9,312
New England Patriots +600 (6 to 1)
Atlanta Falcons +$1,000 (10 to 1)
Dallas Cowboys +$1,200 (12 to 1)
Green Bay Packers +$1,200 (12 to 1)
Pittsburgh Steelers +$1,200 (12 to 1)
Denver Broncos +$1,500 (15 to 1)
Seattle Seahawks +$1,500 (15 to 1)
Kansas City Chiefs +$2,000 (20 to 1)
New York Giants +$2,000 (20 to 1)
Oakland Raiders +$2,000 (20 to 1)
Carolina Panthers +$2,500 (25 to 1)
Indianapolis Colts +$2,500 (25 to 1)
Arizona Cardinals +$3,000 (30 to 1)
Baltimore Ravens +$3,000 (30 to 1)
Minnesota Vikings +$3,000 (30 to 1)
Miami Dolphins +$4,000 (40 to 1)
Tampa Bay Buccaneers +$4,000 (40 to 1)
Philadelphia Eagles +$4,500 (45 to 1)
Houston Texans +$5,000 (50 to 1)
Tennessee Titans +$5,000 (50 to 1)
Washington Commanders +$5,000 (50 to 1)
Cincinnati Bengals +$6,000 (60 to 1)
Detroit Lions +$7,000 (70 to 1)
New Orleans Saints +$7,000 (70 to 1)
Buffalo Bills +$7,500 (75 to 1)
Jacksonville Jaguars +$7,500 (75 to 1)
Los Angeles Chargers +$7,500 (75 to 1)
Chicago Bears +$12,500 (125 to 1)
Los Angeles Rams +$12,500 (125 to 1)
New York Jets +$12,500 (125 to 1)
Cleveland Browns +$30,000 (300 to 1)
San Francisco 49ers +$30,000 (300 to1)

The Chargers and the Titans are good bets.
 

Gameover

Well-Known Member
Messages
8,798
Reaction score
3,449
New England Patriots +600 (6 to 1)
Atlanta Falcons +$1,000 (10 to 1)
Dallas Cowboys +$1,200 (12 to 1)
Green Bay Packers +$1,200 (12 to 1)
Pittsburgh Steelers +$1,200 (12 to 1)
Denver Broncos +$1,500 (15 to 1)
Seattle Seahawks +$1,500 (15 to 1)
Kansas City Chiefs +$2,000 (20 to 1)
New York Giants +$2,000 (20 to 1)
Oakland Raiders +$2,000 (20 to 1)
Carolina Panthers +$2,500 (25 to 1)
Indianapolis Colts +$2,500 (25 to 1)
Arizona Cardinals +$3,000 (30 to 1)
Baltimore Ravens +$3,000 (30 to 1)
Minnesota Vikings +$3,000 (30 to 1)
Miami Dolphins +$4,000 (40 to 1)
Tampa Bay Buccaneers +$4,000 (40 to 1)
Philadelphia Eagles +$4,500 (45 to 1)
Houston Texans +$5,000 (50 to 1)
Tennessee Titans +$5,000 (50 to 1)
Washington Commanders +$5,000 (50 to 1)
Cincinnati Bengals +$6,000 (60 to 1)
Detroit Lions +$7,000 (70 to 1)
New Orleans Saints +$7,000 (70 to 1)
Buffalo Bills +$7,500 (75 to 1)
Jacksonville Jaguars +$7,500 (75 to 1)
Los Angeles Chargers +$7,500 (75 to 1)
Chicago Bears +$12,500 (125 to 1)
Los Angeles Rams +$12,500 (125 to 1)
New York Jets +$12,500 (125 to 1)
Cleveland Browns +$30,000 (300 to 1)
San Francisco 49ers +$30,000 (300 to1)
I wouldn't put the Falcons that high. It will take a season to get over that defeat.
 

Gameover

Well-Known Member
Messages
8,798
Reaction score
3,449
Dak Prescott said he was the only one who could beat Brady... step up it's your turn!!!
 

TwoDeep3

Well-Known Member
Messages
14,508
Reaction score
17,340
CowboysZone LOYAL Fan
Considering the history of the Eagles, there are several zeroes missing from their odds. 4200-1.
 

Walker

Texas Ranger
Messages
4,042
Reaction score
3,559
Imagine whoever had the falcons to win the superbowl , they thought money was in the bag, oops
 
Top