kartr said:
The Giants have a running game, a qb who is only going to get better and a consistent pass rush and they score more than 13 points every week. Are you sure they're not better than us?
Well lets look to the stats shall we?
OFFENSE
================================
Total Offense - Total Yards/Game
Team G Plys Yds/G Y/P FD/G 3rd Md 3rd Att 3rd % 4th Md 4th Att 4th % Pen PenYds TOP TF L
Philadelphia 4 269 432.0 6.4 24.8 20 47 42.6 0 1 0 26 200 31:17 9 5
Seattle 4 256 387.8 6.1 23.5 19 46 41.3 1 1 100.0 26 217 29:49 5 4
Cincinnati 4 266 384.8 5.8 21.2 16 49 32.7 1 2 50.0 45 349 34:39 6 2
St. Louis 4 275 384.5 5.6 22.8 20 52 38.5 6 6 100.0 33 256 31:52 8 5
Pittsburgh 3 161 360.3 6.7 16.7 12 34 35.3 1 2 50.0 13 102 28:11 1 1
Arizona 4 286 356.5 5.0 19.2 23 64 35.9 0 1 0 34 233 32:48 8 5
San Diego 4 234 355.0 6.1 21.2 23 46 50.0 2 3 66.7 29 204 30:37 2 2
New York (N) 4 235 353.0 6.0 19.0 22 50 44.0 1 2 50.0 39 311 27:34 4 2
Dallas 4 261 349.5 5.4 19.8 26 56 46.4 1 5 20.0 27 186 31:32 8 2
DEFENSE
=================================
Total Defense - Total Yards/Game
Team G Plys Yds/G Y/P FD/G 3rd Md 3rd Att 3rd % 4th Md 4th Att 4th % Pen PenYds TOP TF L
Tampa Bay 4 206 220.2 4.3 12.2 14 47 29.8 2 4 50.0 28 210 26:10 6 4
Baltimore 3 177 260.7 4.4 14.3 13 43 30.2 0 2 0 17 131 27:25 1 1
Jacksonville 4 248 266.0 4.3 18.5 18 52 34.6 2 2 100.0 22 148 28:48 6 4
Chicago 3 189 267.0 4.2 14.3 13 44 29.5 1 4 25.0 17 152 30:44 6 3
Washington 3 176 290.3 4.9 15.3 19 42 45.2 1 2 50.0 23 230 27:10 7 1
Denver 4 235 291.2 5.0 16.8 19 51 37.3 4 6 66.7 46 348 27:45 8 6
Buffalo 4 243 293.5 4.8 19.2 24 51 47.1 1 1 100.0 30 238 31:32 3 3
Miami 3 200 294.0 4.4 20.7 13 40 32.5 1 4 25.0 16 152 31:18 8 3
Philadelphia 4 239 294.8 4.9 15.8 15 51 29.4 1 1 100.0 28 237 28:44 7 4
Cincinnati 4 237 296.5 5.0 17.8 17 48 35.4 2 7 28.6 30 283 25:21 10 5
Arizona 4 225 296.8 5.3 16.8 17 47 36.2 0 1 0 22 159 27:12 6 3
New York (A) 4 263 297.8 4.5 17.8 23 58 39.7 3 3 100.0 26 218 32:27 8 3
Atlanta 4 249 299.5 4.8 19.2 14 48 29.2 3 5 60.0 32 253 30:14 8 5
Seattle 4 254 300.8 4.7 18.2 22 55 40.0 1 2 50.0 23 136 30:11 4 1
Detroit 3 190 301.7 4.8 16.0 20 47 42.6 1 3 33.3 27 195 31:57 5 2
Green Bay 4 244 306.0 5.0 18.2 22 53 41.5 0 1 0 26 256 29:49 6 1
New Orleans 4 232 308.8 5.3 17.2 23 53 43.4 0 1 0 40 309 29:21 8 4
Carolina 4 250 311.5 5.0 18.2 25 54 46.3 0 1 0 42 384 29:19 6 5
Pittsburgh 3 186 316.7 5.1 18.7 19 39 48.7 0 1 0 24 225 31:49 8 5
Indianapolis 4 251 320.0 5.1 16.5 25 60 41.7 5 5 100.0 31 243 31:41 10 1
New England 4 245 322.0 5.3 19.0 19 52 36.5 0 0 0 34 279 30:14 3 2
Tennessee 4 218 332.5 6.1 18.5 18 43 41.9 1 1 100.0 25 185 27:41 6 4
San Diego 4 248 340.0 5.5 21.2 25 53 47.2 2 2 100.0 29 236 29:23 9 3
Dallas 4 244 340.0 5.6 17.0 21 53 39.6 4 5 80.0 41 294 28:28 3 2
St. Louis 4 234 346.8 5.9 18.0 13 44 29.5 1 3 33.3 35 272 28:08 6 4
Houston 3 180 358.3 6.0 20.0 11 35 31.4 2 3 66.7 29 228 33:58 1 0
Kansas City 4 247 367.8 6.0 21.0 17 47 36.2 2 5 40.0 22 219 29:30 15 5
Oakland 4 268 371.0 5.5 20.2 24 61 39.3 2 4 50.0 31 229 31:56 2 2
Minnesota 4 260 378.2 5.8 18.8 26 60 43.3 1 3 33.3 52 363 30:55 5 2
Cleveland 3 199 403.7 6.1 24.3 16 32 50.0 0 1 0 14 96 33:41 5 1
New York (N) 4 285 425.2 6.0 23.8 28 56 50.0 2 3 66.7 41 298 32:27 7 6
Giants are so much better than the Cowboys