percyhoward
Research Tool
- Messages
- 17,062
- Reaction score
- 21,861
Code:
[B]2012 season[/B]
Bryant 129 88 [B]1,312[/B] [B]12td[/B] 2int [B]125.9[/B] (leads NFL)
Jones 34 25 262 2td 1int 102.8
Murray 37 33 242 0td 0int 93.9
Austin 112 66 943 6td 3int 93.0
Witten [B]138[/B] [B]103[/B] 983 2td 3int 89.7
Harris 25 16 197 1td 1int 84.9
Ogletree 51 30 411 3td [B]4int[/B] 71.6
Beasley 23 15 128 0td 2int 43.4
Code:
[B]2nd half of season only[/B]
Bryant [B]64 46 808 10td[/B] 0int [B]153.6[/B] (leads NFL)
Jones 10 8 81 2td 0int 140.0
Witten 58 45 445 1td 0int 104.4
Murray 19 16 123 0td 0int 93.6
Austin 45 25 306 2td 1int 91.5
Harris 24 16 197 1td 1int 88.4
Ogletree 11 6 67 0td 0int 72.9
Beasley 19 12 106 0td [B]2int[/B] 38.4
2012 Team Passer Rating
to all receivers except
Ogletree/Beasley/Harris
97.4
2011 Team Passer Rating
to all receivers except
Robinson
93.9
