CrazyMonster;1763489 said:WoW.
Now GB defense is ROCK solid. Excellent front 7. Barnett & Hawk are studs. Baja Bimila(sp) is stong off the edge. They have excellent run stoppers & a very good set of CBs.
I dont think it would be that much of a reach to say they have the best D in the league.
:starspin
sonnyboy;1764517 said:We rush the passer better
And most importantly Romo is better than the 2007 Favre.
SacredStar;1764854 said:Green Bay pressures the passer better than Dallas does.
AdamJT13;1765017 said:No they don't, and especially not with Ellis back on the field. Dallas and Green Bay have played four common opponents. Dallas has a sack every 11.73 attempts against those teams, Green Bay has a sack every 12.54 attempts. Take out the games without Greg Ellis, and Dallas' average goes to a sack every 9.0 attempts. Dallas also posted a better sack percentage against all four common opponents -- even if you include the games without Greg Ellis.
AGAINST PHILADELPHIA
Dallas -- 1 sack every 15.33 attempts
Green Bay -- 1 sack every 33.00 attempts
AGAINST MINNESOTA
Dallas -- 1 sack every 6.33 attempts
Green Bay -- 1 sack every 8.13 attempts
AGAINST CHICAGO
Dallas -- 1 sack every 11 attempts (all without Ellis)
Green Bay -- 1 sack every 12.5 attempts
AGAINST THE GIANTS
Dallas -- 1 sack every 13.0 attempts (6.8 with Ellis)
Green Bay -- 1 sack every 20.0 attempts
Ditto Adam. :starspinSacredStar;1765034 said:Thanks for those stats Adam. More fuel for my fire.
AdamJT13;1765017 said:No they don't, and especially not with Ellis back on the field. Dallas and Green Bay have played four common opponents. Dallas has a sack every 11.73 attempts against those teams, Green Bay has a sack every 12.54 attempts. Take out the games without Greg Ellis, and Dallas' average goes to a sack every 9.0 attempts. Dallas also posted a better sack percentage against all four common opponents -- even if you include the games without Greg Ellis.
AGAINST PHILADELPHIA
Dallas -- 1 sack every 15.33 attempts
Green Bay -- 1 sack every 33.00 attempts
AGAINST MINNESOTA
Dallas -- 1 sack every 6.33 attempts
Green Bay -- 1 sack every 8.13 attempts
AGAINST CHICAGO
Dallas -- 1 sack every 11 attempts (all without Ellis)
Green Bay -- 1 sack every 12.5 attempts
AGAINST THE GIANTS
Dallas -- 1 sack every 13.0 attempts (6.8 with Ellis)
Green Bay -- 1 sack every 20.0 attempts
CNY Cowboy;1766723 said:I believe that both QB's will play well. The difference to me is definetly going to be on the defensive side of the ball.
Which ever D plays the best will win.
Special teams will also play a big part.
JMO you understand
CrazyMonster;1763489 said:Now GB defense is ROCK solid. Excellent front 7. Barnett & Hawk are studs. Baja Bimila(sp) is stong off the edge. They have excellent run stoppers & a very good set of CBs.
I dont think it would be that much of a reach to say they have the best D in the league.
dwm042@dwm042-desktop:~/perl/nfl$ ./scoring_stats.pl
Global Statistics:
Games Home Wins Winning_Score Losing_Score Margin
144 78 27.31 15.14 12.17
Rank Team Spread Median StdErr TrMean AvgFor Median StdErr TrMean AvgAll Median StdErr TrMean
----------------------------------------------------------------------------------------------------------------------
1 NE 23.11 21.0 +/- 10.95 22.20 39.44 38.0 +/- 8.85 39.20 16.33 14.0 +/- 7.58 15.60
2 DAL 11.22 11.0 +/- 14.66 13.80 32.89 34.0 +/- 6.85 32.80 21.67 20.0 +/- 12.82 19.00
3 GB 9.56 7.0 +/- 11.94 6.80 25.33 23.0 +/- 7.83 25.20 15.78 14.0 +/- 7.97 15.60
4 PIT 14.11 21.0 +/- 13.68 15.80 28.11 28.0 +/- 7.83 28.60 14.00 13.0 +/- 10.92 12.80
5 IND 12.89 18.0 +/- 12.60 13.40 29.44 30.0 +/- 7.40 29.00 16.56 20.0 +/- 7.14 17.40
6 NYG 3.33 7.0 +/- 14.65 4.80 24.44 24.0 +/- 9.30 24.80 21.11 17.0 +/- 13.69 19.40
7 TEN 2.89 3.0 +/- 9.35 2.80 19.78 20.0 +/- 9.30 17.20 16.89 13.0 +/- 9.75 14.40
8 JAC 2.11 6.0 +/- 14.08 4.60 20.33 23.0 +/- 9.49 20.20 18.22 14.0 +/- 11.09 16.00
9 DET 0.56 7.0 +/- 22.68 3.80 24.56 21.0 +/- 12.50 24.20 24.00 21.0 +/- 15.34 22.40
10 SEA 5.56 3.0 +/- 16.63 6.20 21.22 23.0 +/- 9.39 22.20 15.67 21.0 +/- 12.02 15.40
11 SD 3.00 2.0 +/- 20.78 1.20 23.56 23.0 +/- 9.61 21.60 20.56 21.0 +/- 13.61 21.20
12 TB 2.22 3.0 +/- 13.78 3.00 18.22 17.0 +/- 7.28 18.00 16.00 14.0 +/- 9.64 15.40
13 CLE -1.00 3.0 +/- 13.29 2.20 28.33 27.0 +/- 12.76 27.80 29.33 31.0 +/- 9.08 30.40
14 WAS -1.78 2.0 +/- 19.89 -0.40 19.67 20.0 +/- 7.58 19.40 21.44 19.0 +/- 14.15 18.60
15 BUF -2.56 3.0 +/- 14.66 1.80 15.89 14.0 +/- 8.91 15.20 18.44 15.0 +/- 10.31 17.80
16 PHI 1.00 -3.0 +/- 16.09 0.00 21.00 16.0 +/- 15.44 17.00 20.00 19.0 +/- 8.06 18.40
17 ARI -0.78 -2.0 +/- 7.56 -0.40 20.89 21.0 +/- 8.21 20.60 21.67 21.0 +/- 5.05 21.40
18 NO -2.33 -3.0 +/- 17.50 -2.20 22.44 22.0 +/- 10.48 21.40 24.78 24.0 +/- 10.74 23.80
19 HOU -2.56 -2.0 +/- 14.24 -1.60 22.56 22.0 +/- 8.32 21.40 25.11 26.0 +/- 11.40 26.20
20 CHI -2.89 -3.0 +/- 11.68 -2.40 17.89 19.0 +/- 9.66 18.60 20.78 16.0 +/- 11.40 20.00
21 CAR -3.44 -7.0 +/- 13.71 -4.60 16.67 16.0 +/- 8.63 16.40 20.11 20.0 +/- 8.02 18.60
22 KC -4.22 -10.0 +/- 10.97 -5.20 15.00 12.0 +/- 9.22 13.60 19.22 20.0 +/- 7.40 18.60
23 BAL -4.44 -5.0 +/- 14.46 -4.20 15.33 14.0 +/- 6.96 15.20 19.78 21.0 +/- 10.84 20.60
24 DEN -9.44 -6.0 +/- 18.46 -5.80 17.00 15.0 +/- 9.12 17.00 26.44 23.0 +/- 12.03 25.60
25 MIN -2.44 -3.0 +/- 16.17 -3.40 18.44 16.0 +/- 11.14 17.40 20.89 23.0 +/- 9.29 21.40
26 CIN -3.56 -6.0 +/- 11.07 -4.00 24.33 21.0 +/- 10.78 22.00 27.89 27.0 +/- 11.92 27.80
27 ATL -5.22 -6.0 +/- 11.02 -4.40 15.00 16.0 +/- 7.37 15.80 20.22 20.0 +/- 6.32 19.60
28 OAK -4.00 -4.0 +/- 10.02 -5.40 17.56 17.0 +/- 9.15 16.40 21.56 23.0 +/- 7.67 21.00
29 SF -11.78 -18.0 +/- 10.97 -13.00 11.56 15.0 +/- 6.91 12.80 23.33 23.0 +/- 9.01 23.00
30 NYJ -7.67 -7.0 +/- 7.43 -6.80 17.67 14.0 +/- 9.62 17.00 25.33 23.0 +/- 9.77 24.60
31 STL -12.44 -14.0 +/- 12.45 -12.80 15.11 13.0 +/- 12.26 12.40 27.56 27.0 +/- 5.96 28.00
32 MIA -9.00 -3.0 +/- 7.66 -7.20 19.56 19.0 +/- 7.95 19.40 28.56 31.0 +/- 13.12 28.20
dwm042@dwm042-desktop:~/perl/nfl$