percyhoward
Research Tool
- Messages
- 17,062
- Reaction score
- 21,861
ranked in order of conversion percentage...
2014 (3 games)
Beasley 3 of 4 29 yd 0 td 0 int 3 fd (75%)
Bryant 4 of 6 38 yd 1 td 1 int 4 fd (67%)
others 2 of 3 63 yd 0 td 0 int 2 fd (67%)
Witten 4 of 5 30 yd 0 td 0 int 3 fd (60%)
Williams 2 of 5 32 yd 1 td 0 int 2 fd (40%)
Murray 2 of 3 15 yd 0 td 0 int 0 fd (0%)
2013 (15 games)
Beasley 14 of 18 146 yd 1 td 0 int 11 fd (61%)
Bryant 14 of 31 207 yd 5 td 0 int 14 fd (45%)
Witten 14 of 27 155 yd 2 td 0 int 11 fd (41%)
Murray 1 of 3 6 yd 0 td 0 int 1 fd (33%)
Williams 11 of 22 157 yd 0 td 2 int 7 fd (32%)
others 10 of 25 64 yd 0 td 1 int 5 fd (20%)
2014 (3 games)
Beasley 3 of 4 29 yd 0 td 0 int 3 fd (75%)
Bryant 4 of 6 38 yd 1 td 1 int 4 fd (67%)
others 2 of 3 63 yd 0 td 0 int 2 fd (67%)
Witten 4 of 5 30 yd 0 td 0 int 3 fd (60%)
Williams 2 of 5 32 yd 1 td 0 int 2 fd (40%)
Murray 2 of 3 15 yd 0 td 0 int 0 fd (0%)
2013 (15 games)
Beasley 14 of 18 146 yd 1 td 0 int 11 fd (61%)
Bryant 14 of 31 207 yd 5 td 0 int 14 fd (45%)
Witten 14 of 27 155 yd 2 td 0 int 11 fd (41%)
Murray 1 of 3 6 yd 0 td 0 int 1 fd (33%)
Williams 11 of 22 157 yd 0 td 2 int 7 fd (32%)
others 10 of 25 64 yd 0 td 1 int 5 fd (20%)