Scouts Inc. Top 300/By Position - Final Grades

Risen Star

Likes Collector
Messages
89,462
Reaction score
212,406
CowboysZone ULTIMATE Fan
There are 253 selections in the 2016 NFL Draft. So let's go with a top 300 as those with draftable grades.

The number after the school is the overall grade. Anything out of order is courtesy of the fine work of the ESPN staff.

I took the time to put this together because you guys are like family to me.

Top 300

1. Joey Bosa* DE 6'5¼" 269 Ohio State 95
2. Laremy Tunsil* OT 6'5" 310 Mississippi 95
3. Jalen Ramsey* CB 6'1¼" 209 Florida State 93
4. Myles Jack* OLB 6'1" 245 UCLA 93
5. DeForest Buckner DE 6'7" 291 Oregon 93
6. Ronnie Stanley OT 6'5¾" 312 Notre Dame 93
7. Jack Conklin* OT 6'5¾" 308 Michigan State 92
8. Ezekiel Elliott* RB 5'11¾" 225 Ohio State 91
9. Sheldon Rankins DT 6'1⅛" 299 Louisville 91
10. Darron Lee* OLB 6'0¾" 232 Ohio State 91
-
11. Carson Wentz QB 6'5¼" 237 North Dakota State 91
12. Jared Goff* QB 6'4" 215 California 91
13. Jarran Reed DT 6'2⅞" 307 Alabama 91
14. Laquon Treadwell* WR 6'2" 221 Mississippi 91
15. Chris Jones* DT 6'5¾" 310 Mississippi State 90
16. Leonard Floyd* OLB 6'5⅝" 244 Georgia 90
17. Taylor Decker OT 6'7" 310 Ohio State 90
18. Shaq Lawson* DE 6'2⅝" 269 Clemson 90
19. Karl Joseph S 5'9⅝" 205 West Virginia 90
20. Andrew Billings* DT 6'0⅝" 311 Baylor 90
-

21. Reggie Ragland ILB 6'1¼" 247 Alabama 90
22. Vernon Hargreaves III* CB 5'10½" 204 Florida 90
23. Josh Doctson WR 6'2" 202 TCU 90
24. Vernon Butler DT 6'3⅝" 323 Louisiana Tech 89
25. Will Fuller* WR 6'0⅛" 186 Notre Dame 89
26. Corey Coleman* WR 5'10⅝" 194 Baylor 89
27. Robert Nkemdiche* DT 6'3½" 294 Mississippi 89
28. William Jackson III CB 6'0⅜" 189 Houston 88
29. Vonn Bell* S 5'10¾" 199 Ohio State 88
30. Germain Ifedi OT 6'5¾" 324 Texas A&M 88
-

31. A'Shawn Robinson* DT 6'3⅝" 307 Alabama 88
32. Hunter Henry* TE 6'4⅞" 250 Arkansas 88
33. Austin Johnson* DT 6'4⅜" 314 Penn State 87
34. Eli Apple* CB 6'0⅝" 199 Ohio State 87
35. Kamalei Correa* OLB 6'2⅝" 243 Boise State 87
36. Kevin Dodd* DE 6'5" 277 Clemson 87
37. Connor Cook QB 6'4" 217 Michigan State 87
38. Michael Thomas* WR 6'2¾" 212 Ohio State 86
39. Ryan Kelly OC 6'4" 311 Alabama 85
40. Artie Burns* CB 5'11⅞" 193 Miami (FL) 84
-

41. Paxton Lynch* QB 6'6⅝" 244 Memphis 84
42. Kenny Clark* DT 6'2⅝" 314 UCLA 83
43. Keanu Neal* S 6'0½" 211 Florida 83
44. Jerell Adams TE 6'5⅛" 247 South Carolina 83
45. Kendall Fuller* CB 5'11½" 187 Virginia Tech 83
46. Sheldon Day DT 6'0⅝" 293 Notre Dame 82
47. Jonathan Bullard DE 6'3" 285 Florida 82
48. Chris Moore WR 6'1" 206 Cincinnati 82
49. Noah Spence* OLB 6'2½" 251 Eastern Kentucky 82
50. Joshua Garnett OG 6'4⅜" 312 Stanford 81
-

51. Jason Spriggs OT 6'5⅝" 301 Indiana 81
52. Braxton Miller WR 6'1⅜" 201 Ohio State 81
53. Mackensie Alexander* CB 5'10⅜" 190 Clemson 81
54. Derrick Henry* RB 6'2⅝" 247 Alabama 81
55. Deion Jones OLB 6'0⅞" 222 LSU 81
56. Jihad Ward DE 6'5⅛" 297 Illinois 81
57. Christian Hackenberg* QB 6'4⅜" 223 Penn State 80
58. Tyler Boyd* WR 6'1½" 197 Pittsburgh 80
59. Nick Vannett TE 6'6" 257 Ohio State 80
60. Emmanuel Ogbah* DE 6'4¼" 273 Oklahoma State 80
 

Risen Star

Likes Collector
Messages
89,462
Reaction score
212,406
CowboysZone ULTIMATE Fan
61. Hassan Ridgeway* DT 6'3⅜" 303 Texas 79
62. Nick Martin OC 6'4⅛" 299 Notre Dame 79
63. Cody Whitehair OG 6'3¾" 301 Kansas State 79
64. Sterling Shepard WR 5'10¼" 194 Oklahoma 79
65. Austin Hooper* TE 6'3¾" 254 Stanford 79
66. Darian Thompson S 6'1⅞" 208 Boise State 79
67. Cyrus Jones CB 5'9⅞" 197 Alabama 78
68. Willie Henry DT 6'2¾" 303 Michigan 78
69. Leonte Carroo WR 5'11⅞" 211 Rutgers 78
70. Su'a Cravens* S 6'0¾" 226 USC 78
-

71. Jaylon Smith* OLB 6'2" 223 Notre Dame 77
72. Joshua Perry ILB 6'3¾" 254 Ohio State 77
73. Pharoh Cooper* WR 5'11⅛" 203 South Carolina 77
74. Adolphus Washington DT 6'3⅜" 301 Ohio State 77
75. Shilique Calhoun DE 6'4⅜" 251 Michigan State 77
76. Nick Kwiatkoski ILB 6'2" 243 West Virginia 76
77. Maliek Collins* DT 6'1⅞" 311 Nebraska 76
78. Jordan Payton WR 6'1⅛" 207 UCLA 76
79. Christian Westerman OG 6'3⅛" 298 Arizona State 76
80. Carl Nassib DE 6'6⅞" 277 Penn State 76
-

81. Kenneth Dixon RB 5'10⅛" 215 Louisiana Tech 76
82. Daryl Worley CB 6'0¾" 204 West Virginia 76
83. Xavien Howard* CB 6'0⅛" 201 Baylor 75
84. Adam Gotsis DE 6'4½" 287 Georgia Tech 74
85. Keivarae Russell CB 5'11⅛" 192 Notre Dame 74
86. Devontae Booker RB 5'10¾" 219 Utah 74
87. Jeremy Cash S 6'0⅜" 212 Duke 74
88. Jacoby Brissett QB 6'3¾" 231 North Carolina State 73
89. Justin Simmons S 6'2⅜" 202 Boston College 73
90. Shon Coleman* OT 6'5½" 307 Auburn 73
-

91. Will Redmond CB 5'10¾" 182 Mississippi State 73
92. Bronson Kaufusi DE 6'6½" 285 Brigham Young 72
93. Javon Hargrave DT 6'1⅜" 309 South Carolina State 72
94. Briean Boddy-Calhoun CB 5'9½" 193 Minnesota 72
95. C.J. Prosise RB 6'0½" 220 Notre Dame 72
96. Jalen Mills S 6'0" 191 LSU 72
97. Jordan Jenkins OLB 6'2⅝" 259 Georgia 71
98. Jerald Hawkins* OT 6'5⅝" 305 LSU 71
99. Jordan Howard* RB 5'11⅞" 230 Indiana 71
100. Deon Bush S 6'0⅜" 199 Miami (FL) 70
-

101. Le'Raven Clark OT 6'5¼" 316 Texas Tech 70
102. B.J. Goodson ILB 6'0⅝" 242 Clemson 70
103. Joe Schobert OLB 6'1⅜" 244 Wisconsin 70
104. Kenyan Drake RB 6'0⅝" 210 Alabama 70
105. Charles Tapper DE 6'2⅝" 271 Oklahoma 70
106. Brandon Allen QB 6'1⅜" 217 Arkansas 69
107. Eric Murray CB 5'10⅝" 199 Minnesota 69
108. Paul Perkins RB 5'10⅜" 208 UCLA 68
109. Tyler Higbee TE 6'5¾" 249 Western Kentucky 68
110. Kyler Fackrell OLB 6'5" 245 Utah State 68
-

111. Connor Mcgovern OG 6'4¼" 306 Missouri 68
112. Max Tuerk OC 6'5" 298 USC 68
113. D.J. White CB 5'10⅞" 193 Georgia Tech 68
114. Charone Peake WR 6'2⅜" 209 Clemson 68
115. Alex Collins* RB 5'10" 217 Arkansas 67
116. Deandre Houston-Carson S 6'0¾" 201 William & Mary 67
117. Harlan Miller CB 5'11⅞" 182 Southeastern Louisiana 67
118. Evan Boehm OG 6'2⅛" 302 Missouri 66
119. Graham Glasgow OC 6'5⅞" 307 Michigan 66
120. T.J. Green S 6'2½" 209 Clemson 66
 

Risen Star

Likes Collector
Messages
89,462
Reaction score
212,406
CowboysZone ULTIMATE Fan
121. Malcolm Mitchell WR 5'11⅝" 198 Georgia 66
122. Zack Sanchez* CB 5'10⅞" 185 Oklahoma 66
123. James Bradberry CB 6'0¾" 211 Samford 65
124. Miles Killebrew S 6'1⅞" 217 Southern Utah 65
125. Kenny Lawler* WR 6'2½" 203 California 65
126. Dadi Lhomme Nicolas OLB 6'2⅞" 235 Virginia Tech 64
127. Tyvis Powell* S 6'2¾" 211 Ohio State 64
128. Sebastian Tretola OG 6'4⅛" 314 Arkansas 64
129. Ronald Blair DT 6'2⅛" 284 Appalachian State 64
130. Matt Judon DE 6'3" 275 Grand Valley State 64
-

131. Joe Dahl OG 6'4⅛" 304 Washington State 63
132. Kavon Frazier S 5'11⅞" 217 Central Michigan 63
133. Aaron Burbridge WR 6'0" 206 Michigan State 62
134. Sean Davis S 6'1" 201 Maryland 62
135. Kelvin Taylor RB 5'10¼" 207 Florida 62
136. Caleb Benenoch OT 6'5½" 311 UCLA 61
137. Rashard Higgins* WR 6'1⅜" 196 Colorado State 61
138. D.J. Reader DT 6'2⅝" 327 Clemson 61
139. Tyler Matakevich ILB 6'0" 238 Temple 61
140. Jayron Kearse* S 6'4" 216 Clemson 61
-

141. Ryan Smith CB 5'11" 189 North Carolina Central 61
142. Benjamin Braunecke TE 6'3⅜" 250 Harvard 60
143. Fahn Cooper OT 6'4½" 303 Mississippi 60
144. Blake Martinez ILB 6'1⅝" 237 Stanford 60
145. Rees Odhiambo OG 6'3⅞" 314 Boise State 60
146. Tavon Young CB 5'9⅛" 183 Temple 60
147. Anthony Zettel DE 6'3⅞" 277 Penn State 60
148. Devon Cajuste WR 6'3¾" 234 Stanford 59
149. Vadal Alexander OG 6'5¼" 326 LSU 59
150. Jatavis Brown OLB 5'10⅞" 227 Akron 59
-

151. Maurice Canady CB 6'1" 193 Virginia 59
152. Trae Elston S 5'11¼" 193 Mississippi 59
153. Josh Ferguson RB 5'9½" 198 Illinois 59
154. Josh Forrest ILB 6'3⅛" 249 Kentucky 59
155. Matt Ioannidis DT 6'3½" 299 Temple 59
156. Kolby Listenbee WR 6'0" 197 TCU 59
157. Yannick Ngakoue DE 6'2" 252 Maryland 59
158. Beau Sandland TE 6'4½" 253 Montana State 59
159. Thomas Duarte WR 6'2⅛" 231 UCLA 58
160. De'Vondre Campbell OLB 6'3⅝" 232 Minnesota 58
-

161. KJ Dillon S 6'0⅜" 210 West Virginia 58
162. Tyler Ervin RB 5'9⅞" 192 San Jose State 58
163. Jason Fanaika DE 6'1¾" 271 Utah 58
164. Kyle Murphy OT 6'6⅜" 305 Stanford 58
165. Joe Thuney OG 6'4⅝" 304 North Carolina State 58
166. Antwaun Woods DT 6'0⅛" 318 USC 58
167. Willie Beavers OG 6'4⅝" 321 Western Michigan 57
168. Austin Blythe OC 6'2⅛" 298 Iowa 57
169. Chris Brown* WR 6'2" 194 Notre Dame 57
170. James Cowser OLB 6'3⅛" 248 Southern Utah 57
-

171. Jonathan Jones CB 5'9⅛" 186 Auburn 57
172. Wendell Smallwood RB 5'10½" 208 West Virginia 57
173. Quinton Jefferson DT 6'3⅞" 291 Maryland 57
174. Alex Lewis OT 6'6" 312 Nebraska 57
175. Nick Vigil ILB 6'2⅜" 239 Utah State 57
176. Parker Ehinger OG 6'6¼" 310 Cincinnati 56
177. Cayleb Jones* WR 6'2⅝" 209 Arizona 56
178. Tajae Sharpe WR 6'2" 194 Massachusetts 56
179. Scooby Wright III* ILB 5'11¾" 239 Arizona 56
180. Kentrell Brothers ILB 6'0⅜" 245 Missouri 55
 

Risen Star

Likes Collector
Messages
89,462
Reaction score
212,406
CowboysZone ULTIMATE Fan
181. Kevin Byard S 5'11¼" 212 Middle Tennessee State 55
182. Rashawn Scott WR 6'0⅞" 199 Miami (FL) 55
183. Vincent Valentine DT 6'3⅝" 329 Nebraska 55
184. Daniel Braverman WR 5'10" 180 Western Michigan 54
185. Daniel Lasco RB 6'0¼" 209 California 54
186. Marquez North* WR 6'2½" 223 Tennessee 54
187. Kevon Seymour CB 5'11½" 186 USC 54
188. Halapoulivaati Vaitai OT 6'6" 320 TCU 54
189. Roberto Aguayo PK 6'0" 207 Florida State 54
190. Spencer Drango OT 6'5⅝" 315 Baylor 53
-

191. Keyarris Garrett WR 6'3⅜" 220 Tulsa 53
192. Jack Allen OC 6'1¼" 294 Michigan State 52
193. Deiondre' Hall CB 6'1⅝" 199 Northern Iowa 52
194. Davante Harris OT 6'4⅞" 302 Appalachian State 52
195. Kevin Hogan QB 6'3¼" 218 Stanford 52
196. Darius Latham DT 6'4¼" 311 Indiana 52
197. Byron Marshall WR 5'9⅜" 201 Oregon 52
198. Hunter Sharp WR 5'11½" 198 Utah State 51
199. Jared Norris ILB 6'1¼" 241 Utah 51
200. Nile Lawrence-Stample DT 6'1" 320 Florida State 51
-

201. Victor Ochi OLB 6'1⅛" 246 Stony Brook 51
202. Nate Sudfeld QB 6'6⅛" 234 Indiana 51
203. Isaac Seumalo OC 6'3⅞" 303 Oregon State 51
204. Dominique Robertson OT 6'4⅝" 324 West Georgia 51
205. Cody Kessler QB 6'1¼" 220 USC 50
206. Bralon Addison WR 5'9¼" 197 Oregon 50
207. Deandre Elliott CB 6'0⅞" 188 Colorado State 50
208. Matt Skura OC 6'3⅜" 305 Duke 50
209. Landon Turner OG 6'3⅞" 330 North Carolina 50
210. Deandre Washington RB 5'8¼" 204 Texas Tech 50
-

211. Stephen Weatherly OLB 6'4⅜" 267 Vanderbilt 50
212. Avery Young OT 6'4⅝" 328 Auburn 50
213. Travis Feeney OLB 6'3⅝" 230 Washington 49
214. Jeff Driskel QB 6'4" 234 Louisiana Tech 49
215. Steve Longa ILB 6'0⅝" 241 Rutgers 49
216. Darrell Greene OG 6'2¾" 321 San Diego State 49
217. D.J. Foster WR 5'10¼" 193 Arizona State 49
218. Joe Haeg OT 6'6" 304 North Dakota State 49
219. Bryce Williams TE 6'5¾" 257 East Carolina 49
220. Cory Johnson DT 6'2½" 298 Kentucky 49
-

221. Romeo Okwara DE 6'4⅝" 265 Notre Dame 49
222. Rashard Robinson CB 6'1½" 171 LSU 49
223. Elijah Shumate S 5'11¾" 216 Notre Dame 49
224. Brandon Wilds RB 6'0¾" 220 South Carolina 49
225. Trevor Davis WR 6'1⅛" 188 California 48
226. Ufomba Kamalu DE 6'5⅛" 295 Miami (FL) 48
227. Antonio Morrison OLB 6'0¾" 233 Florida 48
228. Dak Prescott QB 6'2¼" 226 Mississippi State 48
229. Terrance Smith ILB 6'2⅞" 235 Florida State 48
230. Jonathan Williams* RB 5'10¾" 220 Arkansas 48
-

231. Demarcus Ayers WR 5'9⅜" 182 Houston 47
232. Beniquez Brown ILB 6'0¾" 229 Mississippi State 47
233. Tyler Johnstone OT 6'5½" 301 Oregon 47
234. Alex Mccalister DE 6'6⅛" 239 Florida 47
235. Eric Striker OLB 5'11⅜" 227 Oklahoma 47
236. Steven Daniels ILB 5'11½" 243 Boston College 46
237. Cardale Jones* QB 6'5" 253 Ohio State 46
238. Roger Lewis WR 6'0⅜" 201 Bowling Green 46
239. Jalin Marshall WR 5'10½" 200 Ohio State 46
240. Joel Heath DT 6'5¼" 293 Michigan State 45
 

Risen Star

Likes Collector
Messages
89,462
Reaction score
212,406
CowboysZone ULTIMATE Fan
241. Temarrick Hemingway TE 6'4⅞" 244 South Carolina State 45
242. Ricardo Louis WR 6'1¾" 215 Auburn 45
243. Aziz Shittu DE 6'2" 288 Stanford 45
244. Demarcus Robinson WR 6'1⅜" 203 Florida 44
245. Ron Thompson* DE 6'3" 253 Syracuse 44
246. Cleveland Wallace III CB 5'10¾" 188 San Jose State 44
247. Jay Lee WR 6'1¾" 215 Baylor 43
248. Jake Mcgee TE 6'5½" 250 Florida 43
249. Tyrone Holmes DE 6'2¼" 253 Montana 43
250. Nick Vanhoose CB 5'11¼" 190 Northwestern 43
-

251. Stephen Anderson WR 6'2⅛" 230 California 42
252. Devon Johnson RB 6'0½" 238 Marshall 42
253. Denver Kirkland OG 6'4½" 335 Arkansas 42
254. Devaunte Sigler DT 6'3½" 298Jacksonville State 42
255. Mekale Mckay WR 6'3⅝" 207 Cincinnati 41
256. David Onyemata DT 6'3¾" 300 Manitoba 41
257. Leshaun Sims CB 6'0½" 203 Southern Utah 41
258. Dan Vitale FB 6'0⅞" 239 Northwestern 41
259. V'Angelo Bentley CB 5'8¼" 193 Illinois 40
260. Henry Krieger-Coble TE 6'3¼" 249 Iowa 40

-

261. Jordan Lucas S 5'11⅝" 201 Penn State 40
262. Keith Marshall RB 5'11⅜" 219 Georgia 40
263. Cassanova Mckinzy OLB 6'1" 248 Auburn 40
264. Shawn Oakman DE 6'7⅝" 287 Baylor 40
265. Brandon Shell OT 6'5⅜" 324 South Carolina 40
266. Bryce Treggs WR 5'11⅜" 190 California 40
267. Geronimo Allison WR 6'3¼" 196 Illinois 39
268. Jake Brendel OC 6'4⅛" 303 UCLA 39
269. Taveze Calhoun CB 6'0⅜" 192 Mississippi State 39
270. Brandon Doughty QB 6'2¾" 213 Western Kentucky 39
-

271. Andy Janovich FB 6'1" 238 Nebraska 39
272. Brad Craddock PK 6'0" 186 Maryland 39
273. Ryan Malleck TE 6'4½" 247 Virginia Tech 39
274. Stephane Nembot OT 6'6¾" 322 Colorado 39
275. D.J. Pettway DE 6'2⅛" 265 Alabama 39
276. Connor Wujciak DT 6'2½" 291 Boston College 39
277. Cody Core WR 6'2⅝" 205 Mississippi 38
278. Aaron Green RB 5'10⅞" 203 TCU 38
279. Cre'Von Leblanc CB 5'9⅞" 185 Florida Atlantic 38
280. Dean Lowry DE 6'5¾" 296 Northwestern 38
-

281. Luther Maddy DT 6'0" 287 Virginia Tech 38
282. Mehdi Abdesmad DE 6'6¼" 284 Boston College 37
283. Joe Cheek OG 6'6" 295 Texas A&M 37
284. Marshaun Coprich RB 5'8" 207 Illinois State 37
285. Clayton Fejedelem S 5'11⅞" 204 Illinois 37
286. Kyle Friend OC 6'0⅝" 295 Temple 37
287. Glenn Gronkowski FB 6'2⅛" 239 Kansas State 37
288. Cory James OLB 6'1" 229 Colorado State 37
289. Kevin Peterson CB 5'10⅜" 181 Oklahoma State 37
290. De'Runnya Wilson WR 6'4⅝" 224 Mississippi State 37
-

291. Cole Toner OT 6'5¼" 306 Harvard 37
292. Vernon Adams Jr. QB 5'10⅞" 200 Oregon 36
293. Dominique Alexander ILB 6'0¼" 232 Oklahoma 36
294. Anthony Brown CB 5'11¼" 192 Purdue 36
295. Tra Carson RB 5'11¼" 227 Texas A&M 36
296. Derrick Kindred S 5'10" 207 TCU 36
297. Curt Maggitt OLB 6'3¼" 247 Tennessee 36
298. Chris Mayes DT 6'3⅛" 338 Georgia 36
299. Derek Watt FB 6'2" 235 Wisconsin 36
300. Paul Mcroberts WR 6'1¾" 200 Southeast Missouri State 36
 

Risen Star

Likes Collector
Messages
89,462
Reaction score
212,406
CowboysZone ULTIMATE Fan
By Position

QB
11. Carson Wentz QB 6'5¼" 237 North Dakota State 91
12. Jared Goff QB 6'4" 215 California 91
37. Connor Cook QB 6'4" 217 Michigan State 87
41. Paxton Lynch QB 6'6⅝" 244 Memphis 84
57. Christian Hackenberg QB 6'4⅜" 223 Penn State 80
88. Jacoby Brissett QB 6'3¾" 231 North Carolina State 73
106. Brandon Allen QB 6'1⅜" 217 Arkansas 69
195. Kevin Hogan QB 6'3¼" 218 Stanford 52
202. Nate Sudfeld QB 6'6⅛" 234 Indiana 51
205. Cody Kessler QB 6'1¼" 220 USC 50
214. Jeff Driskel QB 6'4" 234 Louisiana Tech 49
228. Dak Prescott QB 6'2¼" 226 Mississippi State 48
237. Cardale Jones QB 6'5" 253 Ohio State 46
270. Brandon Doughty QB 6'2¾" 213 Western Kentucky 39
292. Vernon Adams Jr. QB 5'10⅞" 200 Oregon 36


RB
8. Ezekiel Elliott RB 5'11¾" 225 Ohio State 91
54. Derrick Henry RB 6'2⅝" 247 Alabama 81
81. Kenneth Dixon RB 5'10⅛" 215 Louisiana Tech 76
86. Devontae Booker RB 5'10¾" 219 Utah 74
95. C.J. Prosise RB 6'0½" 220 Notre Dame 72
99. Jordan Howard RB 5'11⅞" 230 Indiana 71
104. Kenyan Drake RB 6'0⅝" 210 Alabama 70
108. Paul Perkins RB 5'10⅜" 208 UCLA 68
115. Alex Collins RB 5'10" 217 Arkansas 67
135. Kelvin Taylor RB 5'10¼" 207 Florida 62
153. Josh Ferguson RB 5'9½"198 Illinois 59
162. Tyler Ervin RB 5'9⅞" 192 San Jose State 58
172. Wendell Smallwood RB 5'10½" 208 West Virginia 57
185. Daniel Lasco RB 6'0¼" 209 California 54
210. Deandre Washington RB 5'8¼"204 Texas Tech 50
224. Brandon Wilds RB 6'0¾" 220 South Carolina 49
230. Jonathan Williams RB 5'10¾" 220 Arkansas 48
252. Devon Johnson RB 6'0½" 238 Marshall 42
262. Keith Marshall RB 5'11⅜" 219 Georgia 40
278. Aaron Green RB 5'10⅞" 203 TCU 38
284. Marshaun Coprich RB5'8" 207 Illinois State 37
295. Tra Carson RB 5'11¼" 227 Texas A&M 36

FB
258. Dan Vitale FB 6'0⅞" 239 Northwestern 41
271. Andy Janovich FB 6'1" 238 Nebraska 39
287. Glenn Gronkowski FB 6'2⅛" 239 Kansas State 37
299. Derek Watt FB 6'2" 235 Wisconsin 36
 

Risen Star

Likes Collector
Messages
89,462
Reaction score
212,406
CowboysZone ULTIMATE Fan
WR
14. Laquon Treadwell WR 6'2" 221 Mississippi 91
23. Josh Doctson WR 6'2" 202 TCU 90
25. Will Fuller WR 6'0⅛" 186 Notre Dame 89
26. Corey Coleman WR 5'10⅝" 194 Baylor 89
38. Michael Thomas WR 6'2¾" 212 Ohio State 86
48. Chris Moore WR 6'1" 206 Cincinnati 82
52. Braxton Miller WR 6'1⅜" 201 Ohio State 81
58. Tyler Boyd WR 6'1½" 197 Pittsburgh 80
64. Sterling Shepard WR 5'10¼" 194 Oklahoma 79
69. Leonte Carroo WR 5'11⅞" 211 Rutgers 78
73. Pharoh Cooper WR 5'11⅛" 203 South Carolina 77
78. Jordan Payton WR 6'1⅛" 207 UCLA 76
114. Charone Peake WR 6'2⅜" 209 Clemson 68
121. Malcolm Mitchell WR 5'11⅝" 198 Georgia 66
125. Kenny Lawler WR 6'2½" 203 California 65
133. Aaron Burbridge WR 6'0" 206 Michigan State 62
137. Rashard Higgins WR 6'1⅜" 196 Colorado State 61
156. Kolby Listenbee WR 6'0" 197 TCU 59
148. Devon Cajuste WR 6'3¾" 234 Stanford 59
159. Thomas Duarte WR 6'2⅛" 231 UCLA 58
169. Chris Brown WR 6'2" 194 Notre Dame 57
178. Tajae Sharpe WR 6'2" 194 Massachusetts 56
177. Cayleb Jones WR 6'2⅝" 209 Arizona 56
182. Rashawn Scott WR 6'0⅞" 199 Miami (FL) 55
184. Daniel Braverman WR 5'10" 180 Western Michigan 54
186. Marquez North WR 6'2½" 223 Tennessee 54
191. Keyarris Garrett WR 6'3⅜" 220 Tulsa 53
197. Byron Marshall WR 5'9⅜" 201 Oregon 52
198. Hunter Sharp WR 5'11½" 198 Utah State 51
206. Bralon Addison WR 5'9¼" 197 Oregon 50
217. D.J. Foster WR 5'10¼" 193 Arizona State 49
225. Trevor Davis WR 6'1⅛" 188 California 48
231. Demarcus Ayers WR 5'9⅜" 182 Houston 47
239. Jalin Marshall WR 5'10½" 200 Ohio State 46
238. Roger Lewis WR 6'0⅜" 201 Bowling Green 46
242. Ricardo Louis WR 6'1¾" 215 Auburn 45
244. Demarcus Robinson WR 6'1⅜" 203 Florida 44
247. Jay Lee WR 6'1¾" 215 Baylor 43
251. Stephen Anderson WR 6'2⅛" 230 California 42
255. Mekale Mckay WR 6'3⅝" 207 Cincinnati 41
266. Bryce Treggs WR 5'11⅜" 190 California 40
267. Geronimo Allison WR 6'3¼" 196 Illinois 39
277. Cody Core WR 6'2⅝" 205 Mississippi 38
290. De'Runnya Wilson WR 6'4⅝" 224 Mississippi State 37
300. Paul Mcroberts WR 6'1¾" 200 Southeast Missouri State 36

TE
32. Hunter Henry TE 6'4⅞" 250 Arkansas 88
44. Jerell Adams TE 6'5⅛" 247 South Carolina 83
59. Nick Vannett TE 6'6" 257 Ohio State 80
65. Austin Hooper TE 6'3¾" 254 Stanford 79
109. Tyler Higbee TE 6'5¾" 249 Western Kentucky 68
142. Benjamin Braunecker TE 6'3⅜" 250 Harvard 60
158. Beau Sandland TE 6'4½" 253 Montana State 59
219. Bryce Williams TE 6'5¾" 257 East Carolina 49
241. Temarrick Hemingway TE 6'4⅞" 244 South Carolina State 45
248. Jake Mcgee TE 6'5½" 250 Florida 43
260. Henry Krieger-Coble TE 6'3¼" 249 Iowa 40
273. Ryan Malleck TE 6'4½" 247 Virginia Tech 39
 

Risen Star

Likes Collector
Messages
89,462
Reaction score
212,406
CowboysZone ULTIMATE Fan
OT
2. Laremy Tunsil OT 6'5" 310 Mississippi 95
6. Ronnie Stanley OT 6'5¾" 312 Notre Dame 93
7. Jack Conklin OT 6'5¾" 308 Michigan State 92
17. Taylor Decker OT 6'7" 310 Ohio State 90
30. Germain Ifedi OT 6'5¾" 324 Texas A&M 88
51. Jason Spriggs OT 6'5⅝" 301 Indiana 81
90. Shon Coleman OT 6'5½" 307 Auburn 73
98. Jerald Hawkins OT 6'5⅝" 305 LSU 71
101. Le'Raven Clark OT 6'5¼" 316 Texas Tech 70
136. Caleb Benenoch OT 6'5½" 311 UCLA 61
143. Fahn Cooper OT 6'4½" 303 Mississippi 60
164. Kyle Murphy OT 6'6⅜" 305 Stanford 58
174. Alex Lewis OT 6'6" 312 Nebraska 57
188. Halapoulivaati Vaitai OT 6'6" 320 TCU 54
190. Spencer Drango OT 6'5⅝" 315 Baylor 53
194. Davante Harris OT 6'4⅞" 302 Appalachian State 52
204. Dominique Robertson OT 6'4⅝" 324 West Georgia 51
212. Avery Young OT 6'4⅝" 328 Auburn 50
218. Joe Haeg OT 6'6" 304 North Dakota State 49
233. Tyler Johnstone OT 6'5½" 301 Oregon 47
265. Brandon Shell OT 6'5⅜" 324 South Carolina 40
274. Stephane Nembot OT 6'6¾" 322 Colorado 39
291. Cole Toner OT 6'5¼" 306 Harvard 37

OG
50. Joshua Garnett OG 6'4⅜" 312 Stanford 81
63. Cody Whitehair OG 6'3¾" 301 Kansas State 79
79. Christian Westerman OG 6'3⅛" 298 Arizona State 76
111. Connor Mcgovern OG 6'4¼" 306 Missouri 68
118. Evan Boehm OG 6'2⅛" 302 Missouri 66
128. Sebastian Tretola OG 6'4⅛" 314 Arkansas 64
131. Joe Dahl OG 6'4⅛" 304 Washington State 63
145. Rees Odhiambo OG 6'3⅞" 314 Boise State 60
149. Vadal Alexander OG 6'5¼" 326 LSU 59
165. Joe Thuney OG 6'4⅝" 304 North Carolina State 58
167. Willie Beavers OG 6'4⅝" 321 Western Michigan 57
176. Parker Ehinger OG 6'6¼" 310 Cincinnati 56
209. Landon Turner OG 6'3⅞" 330 North Carolina 50
216. Darrell Greene OG 6'2¾" 321 San Diego State 49
253. Denver Kirkland OG 6'4½" 335 Arkansas 42
283. Joe Cheek OG 6'6" 295 Texas A&M 37

OC
39. Ryan Kelly OC 6'4" 311 Alabama 85
62. Nick Martin OC 6'4⅛" 299 Notre Dame 79
112. Max Tuerk OC 6'5" 298 USC 68
119. Graham Glasgow OC 6'5⅞" 307 Michigan 66
168. Austin Blythe OC 6'2⅛" 298 Iowa 57
192. Jack Allen OC 6'1¼" 294 Michigan State 52
203. Isaac Seumalo OC 6'3⅞" 303 Oregon State 51
208. Matt Skura OC 6'3⅜" 305 Duke 50
268. Jake Brendel OC 6'4⅛" 303 UCLA 39
286. Kyle Friend OC 6'0⅝" 295 Temple 37
 

Risen Star

Likes Collector
Messages
89,462
Reaction score
212,406
CowboysZone ULTIMATE Fan
DE
1. Joey Bosa DE 6'5¼" 269 Ohio State 95
5. DeForest Buckner DE 6'7" 291 Oregon 93
