SFloridaCowboy
Well-Known Member
- Messages
- 631
- Reaction score
- 1,369
Four years after a draft is a good time to judge how well a team drafted. In 2021, with extra picks, the team did very poorly other than Micah and Osa.
Another 2nd round bust, Kelvin Joseph. Does Dallas lead the world in 2nd round busts? Trystin Hill, Kelvin Joseph, Gavin Escobar, Schoonmaker. I do not see Sam Williams taking a leap as he should have.
I recall in past years Larry Allen, Flozell Adams, Solomon Page, Darren Woodson, as great 2nd round picks. Now, Diggs, another 2nd rounder, is on his way out, following in the footsteps of 1990's CB Kevin Smith who could not get back his great talent after a serious injury. Selecting an OL in the 2nd round is safe based upon historical analysis.
Was not our secondary better last year with Jordan Lewis? Great move Jerry. Even Israel Muakuamu was better than some of these 2025 stiffs in the DB department.
Jerry overpaid for DLAW when it was obvious his skills were declining and thus had no money for free agents. He should have signed a rising DE from another team instead of resigning DLAW who needed serious shoulder surgery, and lost his elite sack-making ability.
Another 2nd round bust, Kelvin Joseph. Does Dallas lead the world in 2nd round busts? Trystin Hill, Kelvin Joseph, Gavin Escobar, Schoonmaker. I do not see Sam Williams taking a leap as he should have.
I recall in past years Larry Allen, Flozell Adams, Solomon Page, Darren Woodson, as great 2nd round picks. Now, Diggs, another 2nd rounder, is on his way out, following in the footsteps of 1990's CB Kevin Smith who could not get back his great talent after a serious injury. Selecting an OL in the 2nd round is safe based upon historical analysis.
Was not our secondary better last year with Jordan Lewis? Great move Jerry. Even Israel Muakuamu was better than some of these 2025 stiffs in the DB department.
Jerry overpaid for DLAW when it was obvious his skills were declining and thus had no money for free agents. He should have signed a rising DE from another team instead of resigning DLAW who needed serious shoulder surgery, and lost his elite sack-making ability.
| nd | Player | Pick | Pos | Yrs | From | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | College/Univ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micah Parsons | 12 | LB | 5 | 2021 | 2025 | 2 | 4 | 3 | 56 | 69 | 0 | 0 | 0 | Penn St. | ||||||||
| 2 | Kelvin Joseph | 44 | DB | 4 | 2021 | 2024 | 0 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | Kentucky | ||||||||
| 3 | Osa Odighizuwa | 75 | DL | 5 | 2021 | 2025 | 0 | 0 | 4 | 27 | 74 | 0 | 0 | 0 | UCLA | ||||||||
| 3 | Chauncey Golston | 84 | DL | 5 | 2021 | 2025 | 0 | 0 | 0 | 12 | 68 | 0 | 0 | 0 | Iowa | ||||||||
| 3 | Nahshon Wright | 99 | DB | 5 | 2021 | 2025 | 0 | 0 | 0 | 2 | 39 | 0 | 0 | 0 | Oregon St. | ||||||||
| 4 | Jabril Cox | 115 | LB | 3 | 2021 | 2023 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | LSU | ||||||||
| 4 | Josh Ball | 138 | OL | 1 | 2022 | 2022 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | Marshall | ||||||||
| 5 | Simi Fehoko | 179 | WR | 5 | 2021 | 2025 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 10 | 139 | 1 | Stanford | ||||||
| 6 | Quinton Bohanna | 192 | DT | 5 | 2021 | 2025 | 0 | 0 | 1 | 8 | 35 | 0 | 0 | 0 | Kentucky | ||||||||
| 6 | Israel Mukuamu | 227 | DB | 4 | 2021 | 2024 | 0 | 0 | 0 | 4 | 50 | 0 | 0 | 0 | South Carolina | ||||||||
| 7 | Matt Farniok | 238 | G | 2 | 2021 | 2 |
