UnoDallas
Benched
- Messages
- 5,914
- Reaction score
- 0
http://www.nationalfootballpost.com/Top-34-defensive-prospects.html
Nose Tackles
1. Terrence Cody, Alabama (6-4, 365)
2. Ekom Udofia, Stanford (6-2, 315)
3. Cam Thomas, North Carolina (6-3, 328)
4. Jeff Owens, Georgia (6-1, 306)
5. Al Woods, LSU (6-4, 312)
6. DeMarcus Granger, Oklahoma (6-2, 327)
7. Kade Weston, Georgia (6-5, 325)
8. Martin Tevaseu, UNLV (6-2, 340)
9. Travis Ivey, Maryland (6-4, 325)
10. Torrell Troup, Central Florida (6-3, 314)
Inside Linebackers
1. Brandon Spikes, Florida (6-3, 256)
2. Micah Johnson, Kentucky (6-2, 258)
3. Mike McLaughlin, Boston College (6-0, 245)
4. Jamar Chaney, Mississippi State (6-1, 240)
5. Antonio Coleman, Auburn (6-1, 258)
6. Boris Lee, Troy (6-0, 245)
7. Josh Hull, Penn State (6-3, 240)
8. Jon Dempsey, Louisville (6-0, 241)
9. Clinton Snyder, Stanford (6-4, 240)
10. Jacob Cutrera, LSU (6-3, 236)
but my ILB is Joe Pawelek, Baylor
Height: 6-3. Weight: 238.
Projected 40 Time: 4.70.
Projected Round (2010): 2-3
Nose Tackles
1. Terrence Cody, Alabama (6-4, 365)
2. Ekom Udofia, Stanford (6-2, 315)
3. Cam Thomas, North Carolina (6-3, 328)
4. Jeff Owens, Georgia (6-1, 306)
5. Al Woods, LSU (6-4, 312)
6. DeMarcus Granger, Oklahoma (6-2, 327)
7. Kade Weston, Georgia (6-5, 325)
8. Martin Tevaseu, UNLV (6-2, 340)
9. Travis Ivey, Maryland (6-4, 325)
10. Torrell Troup, Central Florida (6-3, 314)
Inside Linebackers
1. Brandon Spikes, Florida (6-3, 256)
2. Micah Johnson, Kentucky (6-2, 258)
3. Mike McLaughlin, Boston College (6-0, 245)
4. Jamar Chaney, Mississippi State (6-1, 240)
5. Antonio Coleman, Auburn (6-1, 258)
6. Boris Lee, Troy (6-0, 245)
7. Josh Hull, Penn State (6-3, 240)
8. Jon Dempsey, Louisville (6-0, 241)
9. Clinton Snyder, Stanford (6-4, 240)
10. Jacob Cutrera, LSU (6-3, 236)
but my ILB is Joe Pawelek, Baylor
Height: 6-3. Weight: 238.
Projected 40 Time: 4.70.
Projected Round (2010): 2-3