If I'm understanding this right, we can release him in 2020 with min impact on the cap......not saying we should do it but interesting nugget going forward
That's 2 years from now .............so
Cowboys LT Tyron Smith (questionable, knee) is a game-time decision for Week 16 against Seattle.
Smith missed practice all week with a knee sprain. The Cowboys' pass protection takes a major hit without him in the lineup, with Dak Prescott taking 12 sacks in the two games he missed earlier this season. Dallas plans to work out Smith in pre-game warmups before deciding on his status. Dec 22 - 7:02 PM
- Current Contract
Tyron Smith signed a 8 year, $97,600,000 contract with the Dallas Cowboys, including a $10,000,000 signing bonus, $22,118,013 guaranteed, and an average annual salary of $12,200,000. In 2017, Smith will earn a base salary of $1,275,000 and a restructure bonus of $8,725,000, while carrying a cap hit of $8,820,000 and a dead cap value of $27,200,000.
CONTRACT TERMS:8 yr(s) / $97,600,000 SIGNING BONUS$10,000,000 AVERAGE SALARY$12,200,000 GTD AT SIGN:$22,118,013 TOTAL GTD:$22,118,013 FREE AGENT:2024 / UFA
BONUS BREAKDOWN CAP DETAILS CASH DETAILS
YEAR AGE BASE SALARY SIGNING RESTRUCTURE CAP HIT DEAD CAP YEARLY CASH
2014
24 $1,079,013 $3,897,018 - $4,976,031 $24,015,031 $11,079,013($11,079,013)
2015 25 $1,039,000 $2,000,000 $2,000,000 $5,039,000 $19,039,000 $11,039,000($22,118,013)
2016 26 $1,000,000 $2,000,000 $3,800,000 $6,800,000 $33,000,000 $10,000,000($32,118,013)
2017 27 $1,275,000 $2,000,000 $5,545,000 $8,820,000 $27,200,000 $10,000,000($42,118,013)
2018 28 $10,000,000 $2,000,000 $5,545,000 $17,545,000 $18,380,000 $10,000,000($52,118,013)
2019 29 $10,000,000 - $5,545,000 $15,545,000 $10,835,000 $10,000,000($62,118,013)
POTENTIAL OUT: 2020, 4 YR, $40,000,000; $5,290,000 DEAD CAP
2020 30 $10,000,000 - $3,545,000 $13,545,000 $5,290,000 $10,000,000($72,118,013)
2021 31 $10,500,000 - $1,745,000 $12,245,000 $1,745,000 $10,500,000($82,618,013)
2022 32 $13,500,000 - - $13,500,000 - $13,500,000($96,118,013)
2023 33 $13,600,000 - - $13,600,000 - $13,600,000($109,718,013)
2024 34 UFA
Contract Notes:
- $22.1M fully guaranteed (signing bonus + 2014-2015 salaries)
- 2015 Restructure: $10M (salary converted to bonus)
- 2016 salary becomes fully guaranteed on 3/13/16