Hostile
The Duke
- Messages
- 119,565
- Reaction score
- 4,563
Missed the Playoffs
1. Panthers, 2-14, .574
2. Broncos, 4-12, .516
3. Bills, 4-12, .578
4. Bengals, 4-12, .582
5. Cardinals, 5-11, 465
6. Browns, 5-11, .570
7. 49ers, 6-10, .488
8. Titans, 6-10, .500
9. Cowboys, 6-10, .512
10. Commanders, 6-10, .516
11. Texans, 6-10, .523
12. Vikings, 6-10, .539
13. Lions, 6-10, .543
14. Rams, 7-9, .449
15. Dolphins, 7-9, .539
16. Jaguars, 8-8, .453
17. Raiders, 8-8, .469 (Patriots own this pick)
18. Chargers, 9-7, .457
19. Giants, 10-6, .453
20. Buccaneers, 10-6, .477
Wildcard Round
21. Chiefs, 10-6, .414
22. Colts, 10-6, .473
23. Eagles, 10-6, .492
24. Saints, 11-5, .469
Divisional Round
25. Seahawks, 7-9, .484
26. Ravens, 12-4, .484
27. Falcons, 13-3, .484
28. Patriots, 14-2, .496
Championship Round
29. Bears, 11-5, .473
30. Jets, 11-5, .492
Super Bowl Runner-Up
31. Steelers
Super Bowl Champion
32. Packers

DAL @ GB
JAX
HOU