What AFC games will we have next season?

AmericanCowboy

Well-Known Member
Messages
3,541
Reaction score
5,294
Dallas beat them in 1996. A Bledsoe led team. Dallas never beat Brady. They should have won in 2011 but poor coaching lost that game. I think I was pissed because we played for the FG instead of the TD at the end.


That’s the Garrett way!

If I remember correctly we ran on 3rd and goal from the 8 because Garrett didn’t want Romo to throw an interception with three minutes left. And Brady went down and scored a touchdown.
 

Jarv

Loud pipes saves lives.
Messages
13,205
Reaction score
7,899
That’s the Garrett way!

If I remember correctly we ran on 3rd and goal from the 8 because Garrett didn’t want Romo to throw an interception with three minutes left. And Brady went down and scored a touchdown.
Yep, I was at that game too.
 

HanD

Well-Known Member
Messages
3,372
Reaction score
3,440
I think it will be Dallas - Detroit as it happened a few times before.

that's never happened....

Nov. 24, 1966: Dallas Cowboys 26, Cleveland Browns 14

Nov. 23, 1967: Dallas Cowboys 46, St. Louis Cardinals 21

Nov. 28, 1968: Dallas Cowboys 29, Washington Commanders 20

Nov. 27, 1969: Dallas Cowboys 24, San Francisco 49ers 24

Nov. 26, 1970: Dallas Cowboys 16, Green Bay Packers 3

Nov. 25, 1971: Dallas Cowboys 28, Los Angeles Rams 21

Nov. 23, 1972: San Francisco 49ers 31, Dallas Cowboys 10

Nov. 22, 1973: Miami Dolphins 14, Dallas Cowboys 7

Nov. 28, 1974: Dallas Cowboys 24, Washington Commanders 23

Nov. 25, 1976: Dallas Cowboys 19, St. Louis Cardinals 14

Nov. 23, 1978: Dallas Cowboys 37, Washington Commanders 10

Nov. 22, 1979: Houston Oilers 30, Dallas Cowboys 24

Nov. 27, 1980: Dallas Cowboys 51, Seattle Seahawks 7

Nov. 26, 1981: Dallas Cowboys 10, Chicago Bears 9

Nov. 25, 1982: Dallas Cowboys 31, Cleveland Browns 14

Nov. 24, 1983: Dallas Cowboys 35, St. Louis Cardinals 17

Nov. 22, 1984: Dallas Cowboys 20, New England Patriots 17

Nov. 28, 1985: Dallas Cowboys 35, St. Louis Cardinals 17

Nov. 27, 1986: Seattle Seahawks 31, Dallas Cowboys 14

Nov. 26, 1987: Minnesota Vikings 44, Dallas Cowboys 38 (OT)

Nov. 24, 1988: Houston Oilers 25, Dallas Cowboys 17

Nov. 23, 1989: Philadelphia Eagles 27, Dallas Cowboys 0

Nov. 22, 1990: Dallas Cowboys 27, Washington Commanders 17

Nov. 28, 1991: Dallas Cowboys 20, Pittsburgh Steelers 10

Nov. 26, 1992: Dallas Cowboys 30, New York Giants 3

Nov. 25, 1993: Miami Dolphins 16, Dallas Cowboys 14

Nov. 24, 1994: Dallas Cowboys 42, Green Bay Packers 31

Nov. 23, 1995: Dallas Cowboys 24, Kansas City Chiefs 12

Nov. 28, 1996: Dallas Cowboys 21, Washington Commanders 10

Nov. 27, 1997: Tennessee Titans 27, Dallas Cowboys 14

Nov. 26, 1998: Minnesota Vikings 46, Dallas Cowboys 36

Nov. 25, 1999: Dallas Cowboys 20, Miami Dolphins 0

Nov. 23, 2000: Minnesota Vikings 27, Dallas Cowboys 15

Nov. 22, 2001: Denver Broncos 26, Dallas Cowboys 24

Nov. 28, 2002: Dallas Cowboys 27, Washington Commanders 20

Nov. 27, 2003: Miami Dolphins 40, Dallas Cowboys 21

Nov. 25, 2004: Dallas Cowboys 21, Chicago Bears 7

Nov. 24, 2005: Denver Broncos 24, Dallas Cowboys 21 (OT)

Nov. 23, 2006: Dallas Cowboys 38, Tampa Bay Buccaneers 10

Nov. 22, 2007: Dallas Cowboys 34, New York Jets 3

Nov. 27, 2008: Dallas Cowboys 34, Seattle Seahawks 9

Nov. 26, 2009: Dallas Cowboys 24, Oakland Raiders 7

Nov. 25, 2010: New Orleans Saints 30, Dallas Cowboys 27

Nov. 24, 2011: Dallas Cowboys 20, Miami Dolphins 19

Nov. 22, 2012: Washington Commanders 38, Dallas Cowboys 31

Nov. 28, 2013: Dallas Cowboys 31, Oakland Raiders 24

Nov. 27, 2014: Philadelphia Eagles 33, Dallas Cowboys 10

Nov. 26, 2015: Carolina Panthers 33, Dallas Cowboys 14

Nov. 24, 2016: Dallas Cowboys 31, Washington Commanders 26

Nov. 23, 2017: Los Angeles Chargers 28, Dallas Cowboys 6

Nov. 22, 2018: Dallas Cowboys 31, Washington Commanders 23
 

Turkish-Cowboy

Well-Known Member
Messages
2,115
Reaction score
2,499
that's never happened....

Nov. 24, 1966: Dallas Cowboys 26, Cleveland Browns 14

Nov. 23, 1967: Dallas Cowboys 46, St. Louis Cardinals 21

Nov. 28, 1968: Dallas Cowboys 29, Washington Commanders 20

Nov. 27, 1969: Dallas Cowboys 24, San Francisco 49ers 24

Nov. 26, 1970: Dallas Cowboys 16, Green Bay Packers 3

Nov. 25, 1971: Dallas Cowboys 28, Los Angeles Rams 21

Nov. 23, 1972: San Francisco 49ers 31, Dallas Cowboys 10

Nov. 22, 1973: Miami Dolphins 14, Dallas Cowboys 7

Nov. 28, 1974: Dallas Cowboys 24, Washington Commanders 23

Nov. 25, 1976: Dallas Cowboys 19, St. Louis Cardinals 14

Nov. 23, 1978: Dallas Cowboys 37, Washington Commanders 10

Nov. 22, 1979: Houston Oilers 30, Dallas Cowboys 24

Nov. 27, 1980: Dallas Cowboys 51, Seattle Seahawks 7

Nov. 26, 1981: Dallas Cowboys 10, Chicago Bears 9

Nov. 25, 1982: Dallas Cowboys 31, Cleveland Browns 14

Nov. 24, 1983: Dallas Cowboys 35, St. Louis Cardinals 17

Nov. 22, 1984: Dallas Cowboys 20, New England Patriots 17

Nov. 28, 1985: Dallas Cowboys 35, St. Louis Cardinals 17

Nov. 27, 1986: Seattle Seahawks 31, Dallas Cowboys 14

Nov. 26, 1987: Minnesota Vikings 44, Dallas Cowboys 38 (OT)

Nov. 24, 1988: Houston Oilers 25, Dallas Cowboys 17

Nov. 23, 1989: Philadelphia Eagles 27, Dallas Cowboys 0

Nov. 22, 1990: Dallas Cowboys 27, Washington Commanders 17

Nov. 28, 1991: Dallas Cowboys 20, Pittsburgh Steelers 10

Nov. 26, 1992: Dallas Cowboys 30, New York Giants 3

Nov. 25, 1993: Miami Dolphins 16, Dallas Cowboys 14

Nov. 24, 1994: Dallas Cowboys 42, Green Bay Packers 31

Nov. 23, 1995: Dallas Cowboys 24, Kansas City Chiefs 12

Nov. 28, 1996: Dallas Cowboys 21, Washington Commanders 10

Nov. 27, 1997: Tennessee Titans 27, Dallas Cowboys 14

Nov. 26, 1998: Minnesota Vikings 46, Dallas Cowboys 36

Nov. 25, 1999: Dallas Cowboys 20, Miami Dolphins 0

Nov. 23, 2000: Minnesota Vikings 27, Dallas Cowboys 15

Nov. 22, 2001: Denver Broncos 26, Dallas Cowboys 24

Nov. 28, 2002: Dallas Cowboys 27, Washington Commanders 20

Nov. 27, 2003: Miami Dolphins 40, Dallas Cowboys 21

Nov. 25, 2004: Dallas Cowboys 21, Chicago Bears 7

Nov. 24, 2005: Denver Broncos 24, Dallas Cowboys 21 (OT)

Nov. 23, 2006: Dallas Cowboys 38, Tampa Bay Buccaneers 10

Nov. 22, 2007: Dallas Cowboys 34, New York Jets 3

Nov. 27, 2008: Dallas Cowboys 34, Seattle Seahawks 9

Nov. 26, 2009: Dallas Cowboys 24, Oakland Raiders 7

Nov. 25, 2010: New Orleans Saints 30, Dallas Cowboys 27

Nov. 24, 2011: Dallas Cowboys 20, Miami Dolphins 19

Nov. 22, 2012: Washington Commanders 38, Dallas Cowboys 31

Nov. 28, 2013: Dallas Cowboys 31, Oakland Raiders 24

Nov. 27, 2014: Philadelphia Eagles 33, Dallas Cowboys 10

Nov. 26, 2015: Carolina Panthers 33, Dallas Cowboys 14

Nov. 24, 2016: Dallas Cowboys 31, Washington Commanders 26

Nov. 23, 2017: Los Angeles Chargers 28, Dallas Cowboys 6

Nov. 22, 2018: Dallas Cowboys 31, Washington Commanders 23
Well thanks for such an elaboration. I think I have mistaken it with the Lions' also playing on TG.
 

TheBigEasy

Well-Known Member
Messages
1,474
Reaction score
1,974
Tom Brady is a bottom tier quarterback.

76519537.jpg
 
Top