For those that do not know, I have been fortunate to see games in every season since the club began. My father had seats because of his company and I sat in the Cotton Bowl the first season.
So I understand the history of this club and the players.
I have seen comments by some that Pearson was the best receiver in franchise history, and that is just bunk. I understand favorite players and all, but Pearson, who was undoubtedly great, was not the very best.
If you do not believe Irvin was the greatest we have ever had, then go rewatch film of this guy.
He was the heart and soul of the team and THE reason Dallas won three championships.
Now I always thought it a crime that Tony Hill was the number one receiver. He was like Roy Biscuit Williams in having issues with his weight. And Pearson showed up on days when the team needed him.
But facts are facts and Irvin was the better player. T.O. is a better player, although not a player who competed all of his campaigns in the Dallas uni.
Drew was blue-collar and would make spectacular catches. But the team had so many good receivers around him at the time that he wasn't given the ball as much as he would have liked, nor us fans.
One last point. He did not push off. You watch the replay and see Nate Wright stumble over Pearson's foot when he stops for the ball.
I saw it live. I have seen it repeated many times on TV. As yet I have never seen Drew push off and Nate not stumble.
But to the point, Pearson's stats compared to Swann's is simple.
Drew Pearson
Played:
WR -- 1973-1983
College:
Tulane
Playing Stats
Season Team(s) Games Receiving Rushing Fumbles Total
Points
Rec Yds Avg TD Rush Yds Avg TD
1973 DAL 14 22 388 17.6 2 0 0 0.0 0 1 12
1974 DAL 14 62 1,087 17.5 2 3 6 2.0 0 1 18
1975 DAL 14 46 822 17.9 8 1 11 11.0 0 1 48
1976 DAL 14 58 806 13.9 6 2 20 10.0 0 1 42
1977 DAL 14 48 870 18.1 2 2 22 11.0 0 0 12
1978 DAL 16 44 714 16.2 3 3 29 9.7 0 0 18
1979 DAL 15 55 1,026 18.7 8 3 27 9.0 0 0 48
1980 DAL 16 43 568 13.2 6 2 30 15.0 0 0 36
1981 DAL 16 38 614 16.2 3 3 31 10.3 0 4 18
1982 DAL 9 26 382 14.7 3 0 0 0.0 0 0 18
1983 DAL 14 47 545 11.6 5 2 13 6.5 0 1 30
Career 156 489 7,822 16.0 48 21 189 9.0 0 9 300
Lynn Swann
Played:
WR -- 1974-1982
College:
Southern California
Hall of Fame:
2001
Playing Stats
Season Team(s) Games Receiving Rushing Fumbles Total
Points
Rec Yds Avg TD Rush Yds Avg TD
1974 PIT 11 11 208 18.9 2 1 14 14.0 0 5 18
1975 PIT 14 49 781 15.9 11 3 13 4.3 0 4 66
1976 PIT 12 28 516 18.4 3 1 2 2.0 0 0 18
1977 PIT 14 50 789 15.8 7 2 6 3.0 0 1 42
1978 PIT 16 61 880 14.4 11 1 7 7.0 0 0 66
1979 PIT 13 41 808 19.7 5 1 9 9.0 1 0 36
1980 PIT 13 44 710 16.1 7 1 -4 -4.0 0 0 42
1981 PIT 13 13 34 2.6 505 0 0 0.0 0 0 3030
1982 PIT 9 18 265 14.7 0 1 25 25.0 0 0 0
Career 115 315 4,991 15.8 551 11 72 6.5 1 10 3,318
Pearson - Career 156 489 7,822 16.0 48 21 189 9.0 0 9 300
Swann - Career 115 315 4,991 15.8 51 11 72 6.5 1 10 3,318
Swann may have played on the greatest football team ever before the 90's Cowboys to achieve those stats. He just isn't as good.