2 Amazing Tidbits on Dak

Daktozekecoop

Well-Known Member
Messages
479
Reaction score
594
He throws a beautiful 2 yard pass, I'll give him that
I guess that is how Cooper has managed to be lights out since being a Cowboy. And the team is 8-1 and possibly super bowl bound. It is all those 2 yard passes.
I sure hope when they win the super bowl, you guys don't suddenly jump on the band wagon. This team deserves real fans.
 

DogFace

Carharris2
Messages
13,137
Reaction score
15,602
We are a run control offense as we have no other option due to the fact we have a mediocre talented QB...sorry but it is what it is....
That isn’t what asked you.

I said do you feel the fact that we are a run first team is a factor in how high or low we may be in passing ranking.

Please answer the question and try to be honest this time.
 

AmericanCowboy

Well-Known Member
Messages
3,538
Reaction score
5,292
I can proudly say I have never gotten off the Dak bandwagon. Been on that since the beginning!
 

JGRXXN

Well-Known Member
Messages
927
Reaction score
718
Ya we are so Blessed when we are ranked 23 rd in passing for the 2018 season....so blessed!!!!:eek:

P.S. Most of his passes are dinks and dunks hence the stats....:rolleyes:

1 Tampa Bay 625 408 65.3 5125 8.6 75 36 26 41 233 94.1 320
2 Pittsburgh 689 459 66.6 5008 7.5 97 35 17 24 166 95.5 313
3 Kansas City 583 385 66.0 4955 8.8 89 50 12 26 171 113.8 310
4 Atlanta 617 428 69.4 4653 8.0 75 36 7 42 296 108.0 291
5 LA Rams 568 368 64.8 4507 8.3 70 32 12 33 223 100.7 282
6 Indianapolis 644 432 67.1 4461 7.1 68 39 15 18 134 98.2 279
7 Philadelphia 599 422 70.5 4275 7.6 83 29 11 40 249 100.8 267
8 New England 574 378 65.9 4258 7.7 63 29 11 21 147 97.8 266
9 Green Bay 640 392 61.3 4238 7.2 75 25 4 53 391 93.7 265
10 LA Chargers 512 348 68.0 4089 8.4 75 32 12 34 227 104.9 256
11 NY Giants 583 382 65.5 4047 7.6 58 23 12 47 358 92.7 253
12 New Orleans 519 381 73.4 4042 8.0 72 33 7 20 132 112.3 253
13 Minnesota 606 425 70.1 4036 7.1 75 30 10 40 262 99.7 252
14 Cleveland 574 353 61.5 4007 7.4 71 29 17 38 254 88.8 250
15 San Francisco 532 331 62.2 3867 8.0 85 26 20 48 380 87.8 242
16 Carolina 563 378 67.1 3836 7.2 82 28 16 32 235 92.9 240
17 Houston 506 345 68.2 3781 8.2 73 26 9 62 384 102.9 236
18 Oakland 556 382 68.7 3751 7.3 66 19 10 52 306 93.6 234
19 Denver 588 367 62.4 3695 6.7 64 19 15 34 235 82.1 231
20 Detroit 574 375 65.3 3576 6.7 67 22 12 41 268 88.5 224
21 Chicago 512 344 67.2 3564 7.3 70 28 14 33 183 95.4 223
22 Baltimore 556 334 60.1 3558 6.7 74 18 9 32 150 84.0 222
23 Dallas 527 356 67.6 3538 7.4 90 22 8 56 347 96.7 221
24 Cincinnati 542 331 61.1 3290 6.6 49 27 13 37 279 87.0 206
25 NY Jets 524 299 57.1 3165 6.5 76 18 19 37 239 73.0 198
26 Jacksonville 536 329 61.4 3109 6.4 80 15 13 53 322 79.1 194
27 Seattle 427 280 65.6 3093 8.1 66 35 7 51 355 110.9 193
28 Washington 509 311 61.1 3021 6.5 79 16 15 44 266 78.1 189
29 Tennessee 437 293 67.0 2975 7.4 66 16 12 47 280 89.8 186
30 Miami 455 292 64.2 2900 7.3 75 26 13 52 409 93.0 181
31 Buffalo 499 271 54.3 2794 6.2 75 13 23 41 288 62.6 175
32 Arizona 495 283 57.2 2523 5.8 75 15 18 52 361 69.0 158
Glossary

every post i ever see from this guy is a hater post towards Dak lol
 

khiladi

Well-Known Member
Messages
35,833
Reaction score
34,986
Dak has only two comebacks of at minimum ten points, meaning two scores and they all go back to 2016. What is actually happening is Dallas is floundering offensively with Dak for three quarters with the defense keeping them in it and Zeke wearing down the defensive fronts until they are exhausted.

Last game, he didn’t complete a single pass and Zeke carried the ball 6 times for 37 yards and Dak had a wide open hole on the QB sneak Linehan dialed up for him.

Dak usually does well on his first drive, when the series is scripted and he knows where he is going.

In other words, it’s more accurate to say Dallas formula to win is working right now.
 
Top