- Messages
- 62,433
- Reaction score
- 64,209
Below are all career playoff records* of every quarterback to have ever played in the NFL. The list is sorted by winning percentage. Please take note before saying something like, "OMG! He posted nobodies above Mahomes and Brady! What the heck??? Attica! Attica!"
This reference may be helpful (or not) for any quarterback discussions concerning how many gamesoh no! not the team! just them! they won or loss.
Quarterbacks, who were starters in Dallas playoff games during all or part of their overall career, are highlighted in red.
* through 2023
This reference may be helpful (or not) for any quarterback discussions concerning how many games
Quarterbacks, who were starters in Dallas playoff games during all or part of their overall career, are highlighted in red.
Player | W | L |
---|---|---|
Tommy Thompson | 3 | 0 |
Frank Reich | 2 | 0 |
Billy Wade | 1 | 0 |
Gifford Nielsen | 1 | 0 |
Bob Snyder | 1 | 0 |
John Wolford | 1 | 0 |
Bart Starr | 9 | 1 |
Patrick Mahomes | 15 | 3 |
Trent Dilfer | 5 | 1 |
Jim Plunkett | 8 | 2 |
Jeff Hostetler | 4 | 1 |
Earl Morrall | 4 | 1 |
Otto Graham | 9 | 3 |
Joe Theismann | 6 | 2 |
Johnny Unitas | 6 | 2 |
Tobin Rote | 3 | 1 |
Sid Luckman | 3 | 1 |
Bobby Layne | 3 | 1 |
Terry Bradshaw | 14 | 5 |
Troy Aikman | 11 | 4 |
Tom Brady | 35 | 13 |
Joe Burrow | 5 | 2 |
Mark Rypien | 5 | 2 |
Joe Montana | 16 | 7 |
Kurt Warner | 9 | 4 |
John Elway | 14 | 7 |
Eli Manning | 8 | 4 |
Colin Kaepernick | 4 | 2 |
Nick Foles | 4 | 2 |
Brock Purdy | 4 | 2 |
Mark Sanchez | 4 | 2 |
Jimmy Garoppolo | 4 | 2 |
Blake Bortles | 2 | 1 |
Chris Chandler | 2 | 1 |
Joe Namath | 2 | 1 |
Don Heinrich | 2 | 1 |
Roger Staubach | 11 | 6 |
Joe Flacco | 10 | 6 |
Jake Delhomme | 5 | 3 |
Len Dawson | 5 | 3 |
Phil Simms | 6 | 4 |
Tony Eason | 3 | 2 |
Boomer Esiason | 3 | 2 |
David Woodley | 3 | 2 |
Jay Schroeder | 3 | 2 |
Dan Pastorini | 3 | 2 |
Mike Tomczak | 3 | 2 |
Ken Stabler | 7 | 5 |
Steve Young | 8 | 6 |
Rich Gannon | 4 | 3 |
Brad Johnson | 4 | 3 |
Doug Williams | 4 | 3 |
Ben Roethlisberger | 13 | 10 |
Russell Wilson | 9 | 7 |
Donovan McNabb | 9 | 7 |
Fran Tarkenton | 6 | 5 |
Bob Griese | 6 | 5 |
Brett Favre | 13 | 11 |
Jim Kelly | 9 | 8 |
Aaron Rodgers | 11 | 10 |
Peyton Manning | 14 | 13 |
Drew Brees | 9 | 9 |
Josh Allen | 5 | 5 |
Steve McNair | 5 | 5 |
Mark Brunell | 5 | 5 |
Danny White | 5 | 5 |
Craig Morton | 5 | 5 |
Matthew Stafford | 4 | 4 |
Andrew Luck | 4 | 4 |
Jared Goff | 4 | 4 |
Ron Jaworski | 4 | 4 |
Jim McMahon | 3 | 3 |
Stan Humphries | 3 | 3 |
Vince Ferragamo | 3 | 3 |
Drew Bledsoe | 3 | 3 |
George Blanda | 2 | 2 |
Baker Mayfield | 2 | 2 |
Kordell Stewart | 2 | 2 |
Daunte Culpepper | 2 | 2 |
Joe Kapp | 2 | 2 |
Rex Grossman | 2 | 2 |
Richard Todd | 2 | 2 |
Tommy Kramer | 2 | 2 |
Norm Van Brocklin | 2 | 2 |
Marcus Mariota | 1 | 1 |
Aaron Brooks | 1 | 1 |
Tommy Maddox | 1 | 1 |
Jay Cutler | 1 | 1 |
Jordan Love | 1 | 1 |
Lynn Dickey | 1 | 1 |
Tim Tebow | 1 | 1 |
Trevor Lawrence | 1 | 1 |
Daniel Jones | 1 | 1 |
Pat Ryan | 1 | 1 |
Scott Brunner | 1 | 1 |
David Garrard | 1 | 1 |
C.J. Stroud | 1 | 1 |
Matt Schaub | 1 | 1 |
Mark Malone | 1 | 1 |
Brock Osweiler | 1 | 1 |
Case Keenum | 1 | 1 |
Rodney Peete | 1 | 1 |
Babe Parilli | 1 | 1 |
Taysom Hill | 1 | 1 |
Frankie Albert | 1 | 1 |
Chris Miller | 1 | 1 |
Steve Fuller | 1 | 1 |
Bubby Brister | 1 | 1 |
T.J. Yates | 1 | 1 |
Steve Beuerlein | 1 | 1 |
Carl Brumbaugh | 1 | 1 |
Dieter Brock | 1 | 1 |
Matt Hasselbeck | 5 | 6 |
Dan Marino | 8 | 10 |
Daryle Lamonica | 4 | 5 |
Cam Newton | 3 | 4 |
Bernie Kosar | 3 | 4 |
Dan Fouts | 3 | 4 |
Kerry Collins | 3 | 4 |
Neil O'Donnell | 3 | 4 |
Philip Rivers | 5 | 7 |
Matt Ryan | 4 | 6 |
Jalen Hurts | 2 | 3 |
Michael Vick | 2 | 3 |
Wade Wilson | 2 | 3 |
Vinny Testaverde | 2 | 3 |
Jim Harbaugh | 2 | 3 |
Ryan Tannehill | 2 | 3 |
Jim Everett | 2 | 3 |
John Brodie | 2 | 3 |
Pat Haden | 2 | 3 |
Bill Nelsen | 2 | 3 |
Randall Cunningham | 3 | 6 |
Dave Krieg | 3 | 6 |
Lamar Jackson | 2 | 4 |
Ken Anderson | 2 | 4 |
Jeff Garcia | 2 | 4 |
Tony Romo | 2 | 4 |
Chad Pennington | 2 | 4 |
Jake Plummer | 2 | 4 |
Jack Kemp | 2 | 4 |
Deshaun Watson | 1 | 2 |
Jeff George | 1 | 2 |
Bob Waterfield | 1 | 2 |
Erik Kramer | 1 | 2 |
Marc Bulger | 1 | 2 |
Elvis Grbac | 1 | 2 |
Frank Ryan | 1 | 2 |
Jay Fiedler | 1 | 2 |
Shaun King | 1 | 2 |
Steve Walsh | 1 | 2 |
James Harris | 1 | 2 |
Bob Lee | 1 | 2 |
Warren Moon | 3 | 7 |
Dak Prescott | 2 | 5 |
Alex Smith | 2 | 5 |
Billy Kilmer | 2 | 5 |
Kirk Cousins | 1 | 3 |
Joe Ferguson | 1 | 3 |
Steve Bartkowski | 1 | 3 |
Carson Palmer | 1 | 3 |
Don Meredith | 1 | 3 |
Steve DeBerg | 1 | 3 |
Andy Dalton | 0 | 4 |
Y.A. Tittle | 0 | 4 |
Bobby Hebert | 0 | 3 |
Steve Grogan | 0 | 3 |
Bert Jones | 0 | 3 |
Charlie Conerly | 0 | 1 |
George Ratterman | 0 | 2 |
Mitchell Trubisky | 0 | 2 |
Roman Gabriel | 0 | 2 |
Ken O'Brien | 0 | 2 |
John Hadl | 0 | 2 |
Doug Flutie | 0 | 2 |
Jim Hart | 0 | 2 |
Trent Green | 0 | 2 |
Gus Frerotte | 0 | 2 |
Pete Beathard | 0 | 2 |
Mike Phipps | 0 | 2 |
Scott Mitchell | 0 | 2 |
Don Strock | 0 | 1 |
Kelly Holcomb | 0 | 1 |
Taylor Heinicke | 0 | 1 |
Tyler Huntley | 0 | 1 |
Neil Lomax | 0 | 1 |
Jon Kitna | 0 | 1 |
Geno Smith | 0 | 1 |
Mason Rudolph | 0 | 1 |
Jack Trudeau | 0 | 1 |
Justin Herbert | 0 | 1 |
Eric Hipple | 0 | 1 |
Mac Jones | 0 | 1 |
Paul McDonald | 0 | 1 |
Derek Carr | 0 | 1 |
Joe Webb | 0 | 1 |
Cliff Stoudt | 0 | 1 |
Todd Collins | 0 | 1 |
Cody Carlson | 0 | 1 |
Quincy Carter | 0 | 1 |
Tua Tagovailoa | 0 | 1 |
Danny Kanell | 0 | 1 |
Skylar Thompson | 0 | 1 |
Chris Simms | 0 | 1 |
Gary Cuozzo | 0 | 1 |
Anthony Wright | 0 | 1 |
Matt Moore | 0 | 1 |
Robert Griffin III | 0 | 1 |
A.J. McCarron | 0 | 1 |
Bernie Masterson | 0 | 1 |
Byron Leftwich | 0 | 1 |
Tarvaris Jackson | 0 | 1 |
Tyrod Taylor | 0 | 1 |
Teddy Bridgewater | 0 | 1 |
Rob Johnson | 0 | 1 |
Scott Hunter | 0 | 1 |
Vince Young | 0 | 1 |
Connor Cook | 0 | 1 |
Marc Wilson | 0 | 1 |
Jeff Kemp | 0 | 1 |
Kyler Murray | 0 | 1 |
Johnny Lujack | 0 | 1 |
Scott Zolak | 0 | 1 |
Steve Bono | 0 | 1 |
Ryan Lindley | 0 | 1 |
Milt Plum | 0 | 1 |
Bob Avellini | 0 | 1 |
Sean Salisbury | 0 | 1 |
Virgil Carter | 0 | 1 |
Ty Detmer | 0 | 1 |
Todd Blackledge | 0 | 1 |
Greg Landry | 0 | 1 |
Carson Wentz | 0 | 1 |
Gary Danielson | 0 | 1 |
Travis Tidwell | 0 | 1 |
Jim Miller | 0 | 1 |
Brian Sipe | 0 | 1 |
Tommy O'Connell | 0 | 1 |
Matt Cassel | 0 | 1 |
Todd Marinovich | 0 | 1 |
Brian Hoyer | 0 | 1 |
* through 2023
Last edited: