All-time QB Rating - normalized by year

pansophy

Well-Known Member
Messages
4,149
Reaction score
4,228
I saw someone make an attempt to generate an all-time QB Rating ranking taking into account the era that they played. I really liked the effort, and rather than poke holes in the method I thought I would give it my own shot. Poke away.

Here is what I did.
1. I scrapped all the passing data from 1932 to 2019 from https://www.pro-football-reference.com/
2. QBs had to make 50 attempts in the season to be included for the year.
3. I created a Z score passer rating for each player based on the season average passer rating and standard deviation. Z-scores are common ways to compare scores on different scales. Comparing QB ratings across eras, or even seasons, is like comparing scores on different scales.
4. I then calculated an average Z score for each player based on all the seasons they played and then converted that Z score back to a passer rating based on 2019 numbers. So what this does in effect is say, given how much better Staubach was from his peers based on each season he played, what would his passer rating look like to be equally better than his peers in 2019.
5. To make the final list the player had to have 500 lifetime attempts.

What this list can't do is adjust for the offensive system, some of which optimize for passer rating while others don't. That's always true though even when comparing players in the same year. Okay here is your top 100 all time.

+------+--------------------+-------+-------+-----------+----------+---------+---------+
| Rank | Player | Z | Att | FirstYear | LastYear | Seasons | nQBRate |
+------+--------------------+-------+-------+-----------+----------+---------+---------+
| 1 | Patrick Mahomes | 1.376 | 1064 | 2018 | 2019 | 2 | 109.44 |
| 2 | Aaron Rodgers | 1.340 | 6002 | 2008 | 2019 | 12 | 108.82 |
| 3 | Steve Young | 1.331 | 4149 | 1985 | 1999 | 15 | 108.66 |
| 4 | Otto Graham | 1.300 | 1565 | 1950 | 1955 | 6 | 108.14 |
| 5 | Joe Montana | 1.258 | 5347 | 1980 | 1994 | 13 | 107.42 |
| 6 | Roger Staubach | 1.161 | 2891 | 1970 | 1979 | 9 | 105.76 |
| 7 | Russell Wilson | 1.135 | 3777 | 2012 | 2019 | 8 | 105.32 |
| 8 | Peyton Manning | 1.114 | 9380 | 1998 | 2015 | 17 | 104.97 |
| 9 | Drew Brees | 1.108 | 10134 | 2002 | 2019 | 18 | 104.87 |
| 10 | Tom Brady | 1.099 | 9974 | 2001 | 2019 | 18 | 104.70 |
| 11 | Deshaun Watson | 1.052 | 1204 | 2017 | 2019 | 3 | 103.91 |
| 12 | Bob Griese | 1.019 | 2491 | 1970 | 1980 | 11 | 103.35 |
| 13 | Tony Romo | 0.993 | 4331 | 2006 | 2015 | 10 | 102.90 |
| 14 | Jimmy Garoppolo | 0.987 | 806 | 2016 | 2019 | 4 | 102.81 |
| 15 | Norm Van Brocklin | 0.946 | 2895 | 1949 | 1960 | 12 | 102.11 |
| 16 | Bob Berry | 0.933 | 1049 | 1968 | 1972 | 5 | 101.88 |
| 17 | Sid Luckman | 0.897 | 1707 | 1939 | 1949 | 11 | 101.27 |
| 18 | Kurt Warner | 0.896 | 4059 | 1999 | 2009 | 11 | 101.25 |
| 19 | Ken Anderson | 0.882 | 4420 | 1971 | 1984 | 14 | 101.01 |
| 20 | Dan Marino | 0.862 | 8358 | 1983 | 1999 | 17 | 100.67 |
| 21 | Fran Tarkenton | 0.848 | 6467 | 1961 | 1978 | 18 | 100.43 |
| 22 | Philip Rivers | 0.845 | 7561 | 2006 | 2019 | 14 | 100.37 |
| 23 | Sonny Jurgensen | 0.836 | 4163 | 1957 | 1974 | 14 | 100.22 |
| 24 | Cecil Isbell | 0.804 | 818 | 1938 | 1942 | 5 | 99.68 |
| 25 | Danny White | 0.795 | 2805 | 1980 | 1987 | 8 | 99.53 |
| 26 | Ed Danowski | 0.769 | 581 | 1935 | 1939 | 5 | 99.09 |
| 27 | Matt Ryan | 0.766 | 6817 | 2008 | 2019 | 12 | 99.04 |
| 28 | Sammy Baugh | 0.756 | 2962 | 1937 | 1951 | 15 | 98.86 |
| 29 | Len Dawson | 0.746 | 1344 | 1970 | 1975 | 6 | 98.70 |
| 30 | Bart Starr | 0.742 | 3060 | 1957 | 1970 | 14 | 98.62 |
| 31 | Ben Roethlisberger | 0.736 | 7230 | 2004 | 2019 | 16 | 98.53 |
| 32 | Billy Volek | 0.734 | 514 | 2003 | 2005 | 3 | 98.49 |
| 33 | Lamar Jackson | 0.727 | 571 | 2018 | 2019 | 2 | 98.38 |
| 34 | Jim Kelly | 0.721 | 4779 | 1986 | 1996 | 11 | 98.27 |
| 35 | Dak Prescott | 0.713 | 2071 | 2016 | 2019 | 4 | 98.13 |
| 36 | Dave Krieg | 0.699 | 5286 | 1981 | 1996 | 16 | 97.88 |
| 37 | Frank Filchock | 0.674 | 628 | 1938 | 1946 | 6 | 97.46 |
| 38 | Dan Fouts | 0.673 | 5604 | 1973 | 1987 | 15 | 97.45 |
| 39 | Greg Landry | 0.665 | 2156 | 1969 | 1979 | 11 | 97.31 |
| 40 | Brett Favre | 0.645 | 10165 | 1992 | 2010 | 19 | 96.97 |
| 41 | Johnny Unitas | 0.641 | 5154 | 1956 | 1973 | 17 | 96.91 |
| 42 | Johnny Lujack | 0.633 | 808 | 1948 | 1951 | 4 | 96.77 |
| 43 | Jeff Garcia | 0.626 | 3676 | 1999 | 2008 | 10 | 96.65 |
| 44 | YA Tittle | 0.617 | 3817 | 1950 | 1964 | 15 | 96.50 |
| 45 | Tommy Thompson | 0.606 | 1368 | 1941 | 1950 | 7 | 96.31 |
| 46 | Pat Ryan | 0.581 | 506 | 1984 | 1988 | 4 | 95.88 |
| 47 | Chad Pennington | 0.572 | 2444 | 2002 | 2009 | 8 | 95.73 |
| 48 | Mark Brunell | 0.570 | 4567 | 1995 | 2006 | 12 | 95.69 |
| 49 | Bernie Kosar | 0.559 | 3321 | 1985 | 1995 | 10 | 95.50 |
| 50 | Neil Lomax | 0.543 | 3153 | 1981 | 1988 | 8 | 95.23 |
| 51 | Craig Morton | 0.534 | 3667 | 1967 | 1981 | 14 | 95.07 |
| 52 | Rob Johnson | 0.533 | 717 | 1998 | 2002 | 4 | 95.07 |
| 53 | Carson Wentz | 0.533 | 2055 | 2016 | 2019 | 4 | 95.05 |
| 54 | Billy Wade | 0.517 | 2437 | 1954 | 1964 | 10 | 94.79 |
| 55 | Billy Kilmer | 0.515 | 2861 | 1967 | 1977 | 11 | 94.76 |
| 56 | Rich Gannon | 0.513 | 4174 | 1990 | 2004 | 13 | 94.73 |
| 57 | Frank Ryan | 0.510 | 2114 | 1959 | 1968 | 10 | 94.68 |
| 58 | Pat Haden | 0.510 | 1322 | 1976 | 1981 | 5 | 94.66 |
| 59 | Charlie Conerly | 0.500 | 2833 | 1948 | 1961 | 14 | 94.50 |
| 60 | Roman Gabriel | 0.486 | 4495 | 1962 | 1976 | 15 | 94.26 |
| 61 | Phil Simms | 0.475 | 4634 | 1979 | 1993 | 13 | 94.08 |
| 62 | Joe Theismann | 0.473 | 3569 | 1976 | 1985 | 10 | 94.04 |
| 63 | Todd Collins | 0.472 | 595 | 1996 | 2007 | 3 | 94.03 |
| 64 | Kirk Cousins | 0.469 | 3098 | 2013 | 2019 | 7 | 93.96 |
| 65 | Donovan McNabb | 0.466 | 5374 | 1999 | 2011 | 13 | 93.91 |
| 66 | Marc Bulger | 0.465 | 3171 | 2002 | 2009 | 8 | 93.89 |
| 67 | Boomer Esiason | 0.464 | 5205 | 1984 | 1997 | 14 | 93.89 |
| 68 | Troy Aikman | 0.461 | 4715 | 1989 | 2000 | 12 | 93.84 |
| 69 | Arnie Herber | 0.459 | 1175 | 1932 | 1945 | 11 | 93.81 |
| 70 | Jim McMahon | 0.454 | 2473 | 1982 | 1993 | 10 | 93.72 |
| 71 | Steve McNair | 0.451 | 4544 | 1995 | 2007 | 13 | 93.66 |
| 72 | Ken Stabler | 0.449 | 3738 | 1972 | 1984 | 13 | 93.62 |
| 73 | Bill Nelsen | 0.447 | 1830 | 1965 | 1971 | 7 | 93.60 |
| 74 | Warren Moon | 0.447 | 6786 | 1984 | 1998 | 15 | 93.60 |
| 75 | Charlie Batch | 0.434 | 1449 | 1998 | 2012 | 6 | 93.38 |
| 76 | Matthew Stafford | 0.431 | 5696 | 2009 | 2019 | 11 | 93.33 |
| 77 | David Garrard | 0.424 | 2223 | 2004 | 2010 | 7 | 93.21 |
| 78 | Shaun Hill | 0.412 | 1167 | 2007 | 2014 | 5 | 92.99 |
| 79 | Ryan Tannehill | 0.411 | 3197 | 2012 | 2019 | 7 | 92.99 |
| 80 | Carson Palmer | 0.408 | 6307 | 2004 | 2017 | 14 | 92.93 |
| 81 | Matt Schaub | 0.395 | 3301 | 2004 | 2019 | 11 | 92.70 |
| 82 | Neil ODonnell | 0.376 | 3197 | 1991 | 2001 | 11 | 92.39 |
| 83 | John Elway | 0.375 | 7250 | 1983 | 1998 | 16 | 92.37 |
| 84 | Bill Munson | 0.367 | 1781 | 1964 | 1975 | 9 | 92.23 |
| 85 | Ken OBrien | 0.367 | 3602 | 1984 | 1993 | 10 | 92.23 |
| 86 | Tim Rattay | 0.366 | 641 | 2003 | 2006 | 4 | 92.21 |
| 87 | Elvis Grbac | 0.357 | 2445 | 1994 | 2001 | 8 | 92.06 |
| 88 | Jeff Hostetler | 0.354 | 2270 | 1990 | 1997 | 8 | 92.00 |
| 89 | Brad Johnson | 0.344 | 4242 | 1996 | 2008 | 12 | 91.84 |
| 90 | Jeff George | 0.330 | 3925 | 1990 | 2000 | 11 | 91.60 |
| 91 | Brian Griese | 0.311 | 2761 | 1999 | 2008 | 9 | 91.27 |
| 92 | Frankie Albert | 0.309 | 601 | 1950 | 1952 | 3 | 91.25 |
| 93 | Bert Jones | 0.293 | 2509 | 1973 | 1982 | 9 | 90.97 |
| 94 | Daunte Culpepper | 0.292 | 3199 | 2000 | 2009 | 10 | 90.96 |
| 95 | Bob Waterfield | 0.291 | 1617 | 1945 | 1952 | 8 | 90.94 |
| 96 | Paul Governali | 0.290 | 500 | 1946 | 1948 | 3 | 90.93 |
| 97 | Teddy Bridgewater | 0.287 | 1045 | 2014 | 2019 | 3 | 90.87 |
| 98 | Derek Carr | 0.283 | 3313 | 2014 | 2019 | 6 | 90.80 |
| 99 | Wade Wilson | 0.282 | 2320 | 1984 | 1998 | 12 | 90.78 |
| 100 | Bobby Thomason | 0.281 | 1334 | 1951 | 1957 | 7 | 90.77 |
+------+--------------------+-------+-------+-----------+----------+---------+---------+
 

CalPolyTechnique

Well-Known Member
Messages
27,635
Reaction score
44,524
I believe in inclusivity on the forum.

The fact you’re using a Z-score automatically precludes kaiser from understanding this.

Not cool man.
 

pansophy

Well-Known Member
Messages
4,149
Reaction score
4,228
Then you truly don't understand QB play.
Troy was on record saying Tony was better than him. Still we can't account for system differences (West coast, etc.). And I would imagine that different skill sets were more or less valuable during different eras, so being good in 1 era doesn't necessarily translate to being good in another.

But this is a reasonable correction of time for passer rating.
 

Techsass

Well-Known Member
Messages
4,517
Reaction score
6,076
CowboysZone ULTIMATE Fan
Troy was on record saying Tony was better than him. Still we can't account for system differences (West coast, etc.). And I would imagine that different skill sets were more or less valuable during different eras, so being good in 1 era doesn't necessarily translate to being good in another.

But this is a reasonable correction of time for passer rating.
OK that explains Tony, but how could McNabb rate higher than Troy???!!!
 

pansophy

Well-Known Member
Messages
4,149
Reaction score
4,228
OK that explains Tony, but how could McNabb rate higher than Troy???!!!
West Coast Offense. Could argue how could he not have. It's no accident that Mahomes, Rogers, Young, and Montana are all in the top 5. The west coast offense revolves around optimizing passer rating.
 

KJJ

You Have an Axe to Grind
Messages
61,618
Reaction score
38,980
HOF QBs had poor passer ratings decades ago because the rules were far different. The rules have opened up the passing game. The rules have perfected QBs to where even average QBs have proficient passer ratings. Multiple WR sets along with slot receivers have opened up the passing game. The rules protecting QBs have opened up the passing game. It’s become more difficult to play pass defense due to all the rule changes. TEs are big WRs these days. It’s a different game today. The NFL is a passing league thanks to all the rule changes.
 

pansophy

Well-Known Member
Messages
4,149
Reaction score
4,228
Any QB ranking that puts Billy Volek at #32 and Troy Aikman at #68 is garbage in my book.
One thing I found interesting is that all 10 QBs in the top 10 won at least 1 super bowl, and outside the top 10 it is his or miss, and mostly miss.
 

Techsass

Well-Known Member
Messages
4,517
Reaction score
6,076
CowboysZone ULTIMATE Fan
Any QB ranking that puts Billy Volek at #32 and Troy Aikman at #68 is garbage in my book.
I think that's why we hear so many posters going ballistic when somebody starts slinging stats to prove who's better.

Don't get me wrong. I think this list is cool as could be.

Except #100 - 1st off a Philly Eagle; 68/90 TD/INT; 1 200yd game season (next highest 124yd game)
 
Last edited:

DasSchnitzel

Well-Known Member
Messages
2,140
Reaction score
4,265
I saw someone make an attempt to generate an all-time QB Rating ranking taking into account the era that they played. I really liked the effort, and rather than poke holes in the method I thought I would give it my own shot. Poke away.

Here is what I did.
1. I scrapped all the passing data from 1932 to 2019 from https://www.pro-football-reference.com/
2. QBs had to make 50 attempts in the season to be included for the year.
3. I created a Z score passer rating for each player based on the season average passer rating and standard deviation. Z-scores are common ways to compare scores on different scales. Comparing QB ratings across eras, or even seasons, is like comparing scores on different scales.
4. I then calculated an average Z score for each player based on all the seasons they played and then converted that Z score back to a passer rating based on 2019 numbers. So what this does in effect is say, given how much better Staubach was from his peers based on each season he played, what would his passer rating look like to be equally better than his peers in 2019.
5. To make the final list the player had to have 500 lifetime attempts.

What this list can't do is adjust for the offensive system, some of which optimize for passer rating while others don't. That's always true though even when comparing players in the same year. Okay here is your top 100 all time.

+------+--------------------+-------+-------+-----------+----------+---------+---------+
| Rank | Player | Z | Att | FirstYear | LastYear | Seasons | nQBRate |
+------+--------------------+-------+-------+-----------+----------+---------+---------+
| 1 | Patrick Mahomes | 1.376 | 1064 | 2018 | 2019 | 2 | 109.44 |
| 2 | Aaron Rodgers | 1.340 | 6002 | 2008 | 2019 | 12 | 108.82 |
| 3 | Steve Young | 1.331 | 4149 | 1985 | 1999 | 15 | 108.66 |
| 4 | Otto Graham | 1.300 | 1565 | 1950 | 1955 | 6 | 108.14 |
| 5 | Joe Montana | 1.258 | 5347 | 1980 | 1994 | 13 | 107.42 |
| 6 | Roger Staubach | 1.161 | 2891 | 1970 | 1979 | 9 | 105.76 |
| 7 | Russell Wilson | 1.135 | 3777 | 2012 | 2019 | 8 | 105.32 |
| 8 | Peyton Manning | 1.114 | 9380 | 1998 | 2015 | 17 | 104.97 |
| 9 | Drew Brees | 1.108 | 10134 | 2002 | 2019 | 18 | 104.87 |
| 10 | Tom Brady | 1.099 | 9974 | 2001 | 2019 | 18 | 104.70 |
| 11 | Deshaun Watson | 1.052 | 1204 | 2017 | 2019 | 3 | 103.91 |
| 12 | Bob Griese | 1.019 | 2491 | 1970 | 1980 | 11 | 103.35 |
| 13 | Tony Romo | 0.993 | 4331 | 2006 | 2015 | 10 | 102.90 |
| 14 | Jimmy Garoppolo | 0.987 | 806 | 2016 | 2019 | 4 | 102.81 |
| 15 | Norm Van Brocklin | 0.946 | 2895 | 1949 | 1960 | 12 | 102.11 |
| 16 | Bob Berry | 0.933 | 1049 | 1968 | 1972 | 5 | 101.88 |
| 17 | Sid Luckman | 0.897 | 1707 | 1939 | 1949 | 11 | 101.27 |
| 18 | Kurt Warner | 0.896 | 4059 | 1999 | 2009 | 11 | 101.25 |
| 19 | Ken Anderson | 0.882 | 4420 | 1971 | 1984 | 14 | 101.01 |
| 20 | Dan Marino | 0.862 | 8358 | 1983 | 1999 | 17 | 100.67 |
| 21 | Fran Tarkenton | 0.848 | 6467 | 1961 | 1978 | 18 | 100.43 |
| 22 | Philip Rivers | 0.845 | 7561 | 2006 | 2019 | 14 | 100.37 |
| 23 | Sonny Jurgensen | 0.836 | 4163 | 1957 | 1974 | 14 | 100.22 |
| 24 | Cecil Isbell | 0.804 | 818 | 1938 | 1942 | 5 | 99.68 |
| 25 | Danny White | 0.795 | 2805 | 1980 | 1987 | 8 | 99.53 |
| 26 | Ed Danowski | 0.769 | 581 | 1935 | 1939 | 5 | 99.09 |
| 27 | Matt Ryan | 0.766 | 6817 | 2008 | 2019 | 12 | 99.04 |
| 28 | Sammy Baugh | 0.756 | 2962 | 1937 | 1951 | 15 | 98.86 |
| 29 | Len Dawson | 0.746 | 1344 | 1970 | 1975 | 6 | 98.70 |
| 30 | Bart Starr | 0.742 | 3060 | 1957 | 1970 | 14 | 98.62 |
| 31 | Ben Roethlisberger | 0.736 | 7230 | 2004 | 2019 | 16 | 98.53 |
| 32 | Billy Volek | 0.734 | 514 | 2003 | 2005 | 3 | 98.49 |
| 33 | Lamar Jackson | 0.727 | 571 | 2018 | 2019 | 2 | 98.38 |
| 34 | Jim Kelly | 0.721 | 4779 | 1986 | 1996 | 11 | 98.27 |
| 35 | Dak Prescott | 0.713 | 2071 | 2016 | 2019 | 4 | 98.13 |
| 36 | Dave Krieg | 0.699 | 5286 | 1981 | 1996 | 16 | 97.88 |
| 37 | Frank Filchock | 0.674 | 628 | 1938 | 1946 | 6 | 97.46 |
| 38 | Dan Fouts | 0.673 | 5604 | 1973 | 1987 | 15 | 97.45 |
| 39 | Greg Landry | 0.665 | 2156 | 1969 | 1979 | 11 | 97.31 |
| 40 | Brett Favre | 0.645 | 10165 | 1992 | 2010 | 19 | 96.97 |
| 41 | Johnny Unitas | 0.641 | 5154 | 1956 | 1973 | 17 | 96.91 |
| 42 | Johnny Lujack | 0.633 | 808 | 1948 | 1951 | 4 | 96.77 |
| 43 | Jeff Garcia | 0.626 | 3676 | 1999 | 2008 | 10 | 96.65 |
| 44 | YA Tittle | 0.617 | 3817 | 1950 | 1964 | 15 | 96.50 |
| 45 | Tommy Thompson | 0.606 | 1368 | 1941 | 1950 | 7 | 96.31 |
| 46 | Pat Ryan | 0.581 | 506 | 1984 | 1988 | 4 | 95.88 |
| 47 | Chad Pennington | 0.572 | 2444 | 2002 | 2009 | 8 | 95.73 |
| 48 | Mark Brunell | 0.570 | 4567 | 1995 | 2006 | 12 | 95.69 |
| 49 | Bernie Kosar | 0.559 | 3321 | 1985 | 1995 | 10 | 95.50 |
| 50 | Neil Lomax | 0.543 | 3153 | 1981 | 1988 | 8 | 95.23 |
| 51 | Craig Morton | 0.534 | 3667 | 1967 | 1981 | 14 | 95.07 |
| 52 | Rob Johnson | 0.533 | 717 | 1998 | 2002 | 4 | 95.07 |
| 53 | Carson Wentz | 0.533 | 2055 | 2016 | 2019 | 4 | 95.05 |
| 54 | Billy Wade | 0.517 | 2437 | 1954 | 1964 | 10 | 94.79 |
| 55 | Billy Kilmer | 0.515 | 2861 | 1967 | 1977 | 11 | 94.76 |
| 56 | Rich Gannon | 0.513 | 4174 | 1990 | 2004 | 13 | 94.73 |
| 57 | Frank Ryan | 0.510 | 2114 | 1959 | 1968 | 10 | 94.68 |
| 58 | Pat Haden | 0.510 | 1322 | 1976 | 1981 | 5 | 94.66 |
| 59 | Charlie Conerly | 0.500 | 2833 | 1948 | 1961 | 14 | 94.50 |
| 60 | Roman Gabriel | 0.486 | 4495 | 1962 | 1976 | 15 | 94.26 |
| 61 | Phil Simms | 0.475 | 4634 | 1979 | 1993 | 13 | 94.08 |
| 62 | Joe Theismann | 0.473 | 3569 | 1976 | 1985 | 10 | 94.04 |
| 63 | Todd Collins | 0.472 | 595 | 1996 | 2007 | 3 | 94.03 |
| 64 | Kirk Cousins | 0.469 | 3098 | 2013 | 2019 | 7 | 93.96 |
| 65 | Donovan McNabb | 0.466 | 5374 | 1999 | 2011 | 13 | 93.91 |
| 66 | Marc Bulger | 0.465 | 3171 | 2002 | 2009 | 8 | 93.89 |
| 67 | Boomer Esiason | 0.464 | 5205 | 1984 | 1997 | 14 | 93.89 |
| 68 | Troy Aikman | 0.461 | 4715 | 1989 | 2000 | 12 | 93.84 |
| 69 | Arnie Herber | 0.459 | 1175 | 1932 | 1945 | 11 | 93.81 |
| 70 | Jim McMahon | 0.454 | 2473 | 1982 | 1993 | 10 | 93.72 |
| 71 | Steve McNair | 0.451 | 4544 | 1995 | 2007 | 13 | 93.66 |
| 72 | Ken Stabler | 0.449 | 3738 | 1972 | 1984 | 13 | 93.62 |
| 73 | Bill Nelsen | 0.447 | 1830 | 1965 | 1971 | 7 | 93.60 |
| 74 | Warren Moon | 0.447 | 6786 | 1984 | 1998 | 15 | 93.60 |
| 75 | Charlie Batch | 0.434 | 1449 | 1998 | 2012 | 6 | 93.38 |
| 76 | Matthew Stafford | 0.431 | 5696 | 2009 | 2019 | 11 | 93.33 |
| 77 | David Garrard | 0.424 | 2223 | 2004 | 2010 | 7 | 93.21 |
| 78 | Shaun Hill | 0.412 | 1167 | 2007 | 2014 | 5 | 92.99 |
| 79 | Ryan Tannehill | 0.411 | 3197 | 2012 | 2019 | 7 | 92.99 |
| 80 | Carson Palmer | 0.408 | 6307 | 2004 | 2017 | 14 | 92.93 |
| 81 | Matt Schaub | 0.395 | 3301 | 2004 | 2019 | 11 | 92.70 |
| 82 | Neil ODonnell | 0.376 | 3197 | 1991 | 2001 | 11 | 92.39 |
| 83 | John Elway | 0.375 | 7250 | 1983 | 1998 | 16 | 92.37 |
| 84 | Bill Munson | 0.367 | 1781 | 1964 | 1975 | 9 | 92.23 |
| 85 | Ken OBrien | 0.367 | 3602 | 1984 | 1993 | 10 | 92.23 |
| 86 | Tim Rattay | 0.366 | 641 | 2003 | 2006 | 4 | 92.21 |
| 87 | Elvis Grbac | 0.357 | 2445 | 1994 | 2001 | 8 | 92.06 |
| 88 | Jeff Hostetler | 0.354 | 2270 | 1990 | 1997 | 8 | 92.00 |
| 89 | Brad Johnson | 0.344 | 4242 | 1996 | 2008 | 12 | 91.84 |
| 90 | Jeff George | 0.330 | 3925 | 1990 | 2000 | 11 | 91.60 |
| 91 | Brian Griese | 0.311 | 2761 | 1999 | 2008 | 9 | 91.27 |
| 92 | Frankie Albert | 0.309 | 601 | 1950 | 1952 | 3 | 91.25 |
| 93 | Bert Jones | 0.293 | 2509 | 1973 | 1982 | 9 | 90.97 |
| 94 | Daunte Culpepper | 0.292 | 3199 | 2000 | 2009 | 10 | 90.96 |
| 95 | Bob Waterfield | 0.291 | 1617 | 1945 | 1952 | 8 | 90.94 |
| 96 | Paul Governali | 0.290 | 500 | 1946 | 1948 | 3 | 90.93 |
| 97 | Teddy Bridgewater | 0.287 | 1045 | 2014 | 2019 | 3 | 90.87 |
| 98 | Derek Carr | 0.283 | 3313 | 2014 | 2019 | 6 | 90.80 |
| 99 | Wade Wilson | 0.282 | 2320 | 1984 | 1998 | 12 | 90.78 |
| 100 | Bobby Thomason | 0.281 | 1334 | 1951 | 1957 | 7 | 90.77 |
+------+--------------------+-------+-------+-----------+----------+---------+---------+

Really cool effort. Nice to see you explain your system, acknowledge its flaws, and simply post the results.

I hope you're prepared for the inevitable hate and the word "garbage" to be thrown around a lot. Dont get discouraged.
 

pansophy

Well-Known Member
Messages
4,149
Reaction score
4,228
In case anyone is wondering, Trent Dilfer is the lowest ranking QB (rank: 283) to win a super bowl. Ryan Leaf is ranked last (331) followed by Josh Rosen (330). Remember players have to throw 50 Att in a season for the season to be eligible and 500 lifetime attempts to make the list.
 
Top