I like QBR, but it doesn't go back that far. But in principle it would be easy to use the same method using QBR.heck of a job here.
and that looks fair as an qb rating list ever does.
now if someone can just figure out how to add rushing ability we'd really be close to an all-time qb score.
Okay, so there was QBR data from 2006 to 2018 from what I already scrapped. No 2019 on this resource and don't have time to add it from ESPN. But here is your top 100 using the same method for these years. Notably Dak goes up quite a lot.heck of a job here.
and that looks fair as an qb rating list ever does.
now if someone can just figure out how to add rushing ability we'd really be close to an all-time qb score.
Coming up big in big games against the best competition is underrated, apparently. Unless you’re Dak Prescott and stats mean jack squat and only performances against teams with a winning record matter.Tony Romo surpassed Troy? Bogus. Romo was garbage compared to Aikman
Aikman played for two major Div 1 teams in college. He was drafted #1 overall. He won 3 world titles and is in the HOF.not true..
Not necessarily, but he was also very good and also under appreciatedDanny White > Romo
Does not matter what method you use, he always shows up in that general area.ROMO, ROMO, ROMO, ROMO, ROMO, ROMO,ROMO!!!!!
I think I prefer this spreadsheet. Probably because I recognize just about everybody on the list.Okay, so there was QBR data from 2006 to 2018 from what I already scrapped. No 2019 on this resource and don't have time to add it from ESPN. But here is your top 100 using the same method for these years. Notably Dak goes up quite a lot.
+------+--------------------+--------+------+-----------+----------+---------+-------+
| Rank | Player | QBRz | Att | FirstYear | LastYear | Seasons | nQBR |
+------+--------------------+--------+------+-----------+----------+---------+-------+
| 1 | Patrick Mahomes | 1.825 | 580 | 2018 | 2018 | 1 | 80.40 |
| 2 | Peyton Manning | 1.441 | 5047 | 2006 | 2015 | 9 | 73.72 |
| 3 | Tom Brady | 1.369 | 6816 | 2006 | 2018 | 12 | 72.46 |
| 4 | Deshaun Watson | 1.368 | 709 | 2017 | 2018 | 2 | 72.45 |
| 5 | Drew Brees | 1.279 | 7974 | 2006 | 2018 | 13 | 70.89 |
| 6 | Matt Ryan | 1.143 | 6201 | 2008 | 2018 | 11 | 68.52 |
| 7 | Aaron Rodgers | 1.071 | 5433 | 2008 | 2018 | 11 | 67.28 |
| 8 | Jeff Garcia | 1.065 | 891 | 2006 | 2008 | 3 | 67.17 |
| 9 | Dak Prescott | 1.051 | 1475 | 2016 | 2018 | 3 | 66.92 |
| 10 | Tony Romo | 0.966 | 4331 | 2006 | 2015 | 10 | 65.44 |
| 11 | David Garrard | 0.897 | 1983 | 2006 | 2010 | 5 | 64.24 |
| 12 | Russell Wilson | 0.894 | 3261 | 2012 | 2018 | 7 | 64.20 |
| 13 | Ben Roethlisberger | 0.871 | 6605 | 2006 | 2018 | 13 | 63.79 |
| 14 | Kurt Warner | 0.775 | 1730 | 2006 | 2009 | 4 | 62.12 |
| 15 | Philip Rivers | 0.764 | 6970 | 2006 | 2018 | 13 | 61.92 |
| 16 | Carson Wentz | 0.762 | 1448 | 2016 | 2018 | 3 | 61.89 |
| 17 | Andrew Luck | 0.689 | 3290 | 2012 | 2018 | 6 | 60.63 |
| 18 | Jameis Winston | 0.612 | 1922 | 2015 | 2018 | 4 | 59.28 |
| 19 | Matt Schaub | 0.553 | 3100 | 2007 | 2015 | 8 | 58.25 |
| 20 | Carson Palmer | 0.483 | 5366 | 2006 | 2017 | 12 | 57.03 |
| 21 | Chad Pennington | 0.456 | 1295 | 2006 | 2009 | 4 | 56.56 |
| 22 | Cam Newton | 0.427 | 3891 | 2011 | 2018 | 8 | 56.06 |
| 23 | Kirk Cousins | 0.380 | 2654 | 2013 | 2018 | 6 | 55.24 |
| 24 | Colin Kaepernick | 0.378 | 1687 | 2012 | 2016 | 5 | 55.22 |
| 25 | Vince Young | 0.365 | 1268 | 2006 | 2011 | 5 | 54.97 |
| 26 | Eli Manning | 0.362 | 7218 | 2006 | 2018 | 13 | 54.92 |
| 27 | Donovan McNabb | 0.361 | 2431 | 2006 | 2011 | 6 | 54.92 |
| 28 | Marcus Mariota | 0.272 | 1605 | 2015 | 2018 | 4 | 53.36 |
| 29 | Matthew Stafford | 0.259 | 5405 | 2009 | 2018 | 10 | 53.14 |
| 30 | Teddy Bridgewater | 0.257 | 849 | 2014 | 2015 | 2 | 53.09 |
| 31 | Tyrod Taylor | 0.255 | 1321 | 2015 | 2018 | 4 | 53.07 |
| 32 | Matt Moore | 0.242 | 953 | 2007 | 2017 | 6 | 52.85 |
| 33 | Joe Flacco | 0.238 | 5670 | 2008 | 2018 | 11 | 52.77 |
| 34 | Brett Favre | 0.194 | 2559 | 2006 | 2010 | 5 | 52.01 |
| 35 | Steve McNair | 0.174 | 673 | 2006 | 2007 | 2 | 51.66 |
| 36 | Andy Dalton | 0.168 | 3921 | 2011 | 2018 | 8 | 51.56 |
| 37 | Shaun Hill | 0.153 | 1167 | 2007 | 2014 | 5 | 51.29 |
| 38 | Jay Cutler | 0.141 | 4920 | 2006 | 2017 | 12 | 51.09 |
| 39 | Jake Locker | 0.128 | 709 | 2011 | 2014 | 4 | 50.85 |
| 40 | Seneca Wallace | 0.128 | 711 | 2006 | 2011 | 5 | 50.85 |
| 41 | Ryan Fitzpatrick | 0.120 | 4150 | 2008 | 2018 | 11 | 50.71 |
| 42 | Josh Freeman | 0.106 | 1873 | 2009 | 2012 | 4 | 50.48 |
| 43 | Kyle Boller | 0.027 | 506 | 2006 | 2009 | 3 | 49.09 |
| 44 | Matt Cassel | -0.007 | 2381 | 2008 | 2016 | 8 | 48.50 |
| 45 | Alex Smith | -0.013 | 4776 | 2006 | 2018 | 12 | 48.41 |
| 46 | Mitchell Trubisky | -0.046 | 764 | 2017 | 2018 | 2 | 47.82 |
| 47 | Jason Campbell | -0.104 | 2499 | 2006 | 2013 | 8 | 46.83 |
| 48 | Nick Foles | -0.128 | 1581 | 2012 | 2018 | 7 | 46.40 |
| 49 | Case Keenum | -0.143 | 1767 | 2013 | 2018 | 5 | 46.14 |
| 50 | Matt Hasselbeck | -0.144 | 3069 | 2006 | 2015 | 8 | 46.12 |
| 51 | Kyle Orton | -0.182 | 2082 | 2007 | 2014 | 6 | 45.46 |
| 52 | Matt Leinart | -0.190 | 566 | 2006 | 2009 | 3 | 45.32 |
| 53 | Kevin Kolb | -0.196 | 721 | 2009 | 2012 | 4 | 45.21 |
| 54 | Ryan Tannehill | -0.218 | 2911 | 2012 | 2018 | 6 | 44.84 |
| 55 | Jake Delhomme | -0.232 | 1401 | 2006 | 2010 | 5 | 44.59 |
| 56 | Brian Hoyer | -0.239 | 1156 | 2012 | 2016 | 5 | 44.47 |
| 57 | Joey Harrington | -0.245 | 736 | 2006 | 2007 | 2 | 44.36 |
| 58 | Michael Vick | -0.273 | 1862 | 2006 | 2015 | 7 | 43.88 |
| 59 | Brock Osweiler | -0.282 | 1135 | 2015 | 2018 | 4 | 43.71 |
| 60 | Derek Carr | -0.321 | 2800 | 2014 | 2018 | 5 | 43.05 |
| 61 | Josh McCown | -0.330 | 1760 | 2007 | 2018 | 8 | 42.88 |
| 62 | Robert Griffin | -0.340 | 1210 | 2012 | 2016 | 4 | 42.70 |
| 63 | Sam Bradford | -0.347 | 2924 | 2010 | 2018 | 7 | 42.59 |
| 64 | Jared Goff | -0.378 | 1243 | 2016 | 2018 | 3 | 42.04 |
| 65 | Marc Bulger | -0.392 | 1653 | 2006 | 2009 | 4 | 41.81 |
| 66 | Kerry Collins | -0.395 | 1179 | 2006 | 2011 | 6 | 41.75 |
| 67 | Christian Ponder | -0.429 | 1013 | 2011 | 2013 | 3 | 41.16 |
| 68 | Blake Bortles | -0.432 | 2632 | 2014 | 2018 | 5 | 41.10 |
| 69 | Colt McCoy | -0.459 | 867 | 2010 | 2018 | 4 | 40.64 |
| 70 | Chad Henne | -0.513 | 1942 | 2009 | 2014 | 6 | 39.69 |
| 71 | Geno Smith | -0.517 | 810 | 2013 | 2014 | 2 | 39.62 |
| 72 | Mark Sanchez | -0.522 | 2267 | 2009 | 2015 | 6 | 39.54 |
| 73 | Mike Glennon | -0.524 | 759 | 2013 | 2017 | 3 | 39.50 |
| 74 | Jon Kitna | -0.525 | 1595 | 2006 | 2010 | 4 | 39.48 |
| 75 | Bruce Gradkowski | -0.572 | 635 | 2006 | 2010 | 3 | 38.66 |
| 76 | Derek Anderson | -0.593 | 1656 | 2006 | 2018 | 8 | 38.30 |
| 77 | Damon Huard | -0.594 | 657 | 2006 | 2008 | 3 | 38.28 |
| 78 | Trent Edwards | -0.595 | 826 | 2007 | 2009 | 3 | 38.26 |
| 79 | Brady Quinn | -0.605 | 542 | 2008 | 2012 | 3 | 38.09 |
| 80 | Jacoby Brissett | -0.656 | 524 | 2016 | 2017 | 2 | 37.20 |
| 81 | JP Losman | -0.699 | 708 | 2006 | 2008 | 3 | 36.46 |
| 82 | Tarvaris Jackson | -0.703 | 1032 | 2006 | 2011 | 5 | 36.38 |
| 83 | Trevor Siemian | -0.733 | 835 | 2016 | 2017 | 2 | 35.86 |
| 84 | Drew Stanton | -0.811 | 569 | 2009 | 2017 | 4 | 34.51 |
| 85 | Kellen Clemens | -0.875 | 583 | 2007 | 2013 | 3 | 33.40 |
| 86 | David Carr | -0.880 | 578 | 2006 | 2007 | 2 | 33.30 |
| 87 | Rex Grossman | -0.892 | 1358 | 2006 | 2011 | 5 | 33.10 |
| 88 | Brandon Weeden | -0.947 | 784 | 2012 | 2013 | 2 | 32.15 |
| 89 | Daunte Culpepper | -1.090 | 592 | 2006 | 2009 | 4 | 29.65 |
| 90 | EJ Manuel | -1.182 | 521 | 2013 | 2015 | 3 | 28.05 |
| 91 | Brad Johnson | -1.189 | 517 | 2006 | 2008 | 2 | 27.92 |
| 92 | Blaine Gabbert | -1.238 | 1491 | 2011 | 2018 | 7 | 27.08 |
| 93 | John Skelton | -1.293 | 602 | 2010 | 2012 | 3 | 26.11 |
| 94 | JaMarcus Russell | -1.368 | 680 | 2007 | 2009 | 3 | 24.81 |
+------+--------------------+--------+------+-----------+----------+---------+-------+
Amazing how Jim McMahon ranks so far ahead of John Elway. I always thought McMahon was just one of those "OK" QBs, but still think Elway was special.
Well I was never a Broncos fan, but Elway sure impressed me every time I did get to see him play.Elway was a winner but not an awesome stats guy. Honestly, if Reggie Rivers hadn't come along and saved his butt, he would be considered another run of the mill QB.
Good stuffOkay, so there was QBR data from 2006 to 2018 from what I already scrapped. No 2019 on this resource and don't have time to add it from ESPN. But here is your top 100 using the same method for these years. Notably Dak goes up quite a lot.
+------+--------------------+--------+------+-----------+----------+---------+-------+
| Rank | Player | QBRz | Att | FirstYear | LastYear | Seasons | nQBR |
+------+--------------------+--------+------+-----------+----------+---------+-------+
| 1 | Patrick Mahomes | 1.825 | 580 | 2018 | 2018 | 1 | 80.40 |
| 2 | Peyton Manning | 1.441 | 5047 | 2006 | 2015 | 9 | 73.72 |
| 3 | Tom Brady | 1.369 | 6816 | 2006 | 2018 | 12 | 72.46 |
| 4 | Deshaun Watson | 1.368 | 709 | 2017 | 2018 | 2 | 72.45 |
| 5 | Drew Brees | 1.279 | 7974 | 2006 | 2018 | 13 | 70.89 |
| 6 | Matt Ryan | 1.143 | 6201 | 2008 | 2018 | 11 | 68.52 |
| 7 | Aaron Rodgers | 1.071 | 5433 | 2008 | 2018 | 11 | 67.28 |
| 8 | Jeff Garcia | 1.065 | 891 | 2006 | 2008 | 3 | 67.17 |
| 9 | Dak Prescott | 1.051 | 1475 | 2016 | 2018 | 3 | 66.92 |
| 10 | Tony Romo | 0.966 | 4331 | 2006 | 2015 | 10 | 65.44 |
| 11 | David Garrard | 0.897 | 1983 | 2006 | 2010 | 5 | 64.24 |
| 12 | Russell Wilson | 0.894 | 3261 | 2012 | 2018 | 7 | 64.20 |
| 13 | Ben Roethlisberger | 0.871 | 6605 | 2006 | 2018 | 13 | 63.79 |
| 14 | Kurt Warner | 0.775 | 1730 | 2006 | 2009 | 4 | 62.12 |
| 15 | Philip Rivers | 0.764 | 6970 | 2006 | 2018 | 13 | 61.92 |
| 16 | Carson Wentz | 0.762 | 1448 | 2016 | 2018 | 3 | 61.89 |
| 17 | Andrew Luck | 0.689 | 3290 | 2012 | 2018 | 6 | 60.63 |
| 18 | Jameis Winston | 0.612 | 1922 | 2015 | 2018 | 4 | 59.28 |
| 19 | Matt Schaub | 0.553 | 3100 | 2007 | 2015 | 8 | 58.25 |
| 20 | Carson Palmer | 0.483 | 5366 | 2006 | 2017 | 12 | 57.03 |
| 21 | Chad Pennington | 0.456 | 1295 | 2006 | 2009 | 4 | 56.56 |
| 22 | Cam Newton | 0.427 | 3891 | 2011 | 2018 | 8 | 56.06 |
| 23 | Kirk Cousins | 0.380 | 2654 | 2013 | 2018 | 6 | 55.24 |
| 24 | Colin Kaepernick | 0.378 | 1687 | 2012 | 2016 | 5 | 55.22 |
| 25 | Vince Young | 0.365 | 1268 | 2006 | 2011 | 5 | 54.97 |
| 26 | Eli Manning | 0.362 | 7218 | 2006 | 2018 | 13 | 54.92 |
| 27 | Donovan McNabb | 0.361 | 2431 | 2006 | 2011 | 6 | 54.92 |
| 28 | Marcus Mariota | 0.272 | 1605 | 2015 | 2018 | 4 | 53.36 |
| 29 | Matthew Stafford | 0.259 | 5405 | 2009 | 2018 | 10 | 53.14 |
| 30 | Teddy Bridgewater | 0.257 | 849 | 2014 | 2015 | 2 | 53.09 |
| 31 | Tyrod Taylor | 0.255 | 1321 | 2015 | 2018 | 4 | 53.07 |
| 32 | Matt Moore | 0.242 | 953 | 2007 | 2017 | 6 | 52.85 |
| 33 | Joe Flacco | 0.238 | 5670 | 2008 | 2018 | 11 | 52.77 |
| 34 | Brett Favre | 0.194 | 2559 | 2006 | 2010 | 5 | 52.01 |
| 35 | Steve McNair | 0.174 | 673 | 2006 | 2007 | 2 | 51.66 |
| 36 | Andy Dalton | 0.168 | 3921 | 2011 | 2018 | 8 | 51.56 |
| 37 | Shaun Hill | 0.153 | 1167 | 2007 | 2014 | 5 | 51.29 |
| 38 | Jay Cutler | 0.141 | 4920 | 2006 | 2017 | 12 | 51.09 |
| 39 | Jake Locker | 0.128 | 709 | 2011 | 2014 | 4 | 50.85 |
| 40 | Seneca Wallace | 0.128 | 711 | 2006 | 2011 | 5 | 50.85 |
| 41 | Ryan Fitzpatrick | 0.120 | 4150 | 2008 | 2018 | 11 | 50.71 |
| 42 | Josh Freeman | 0.106 | 1873 | 2009 | 2012 | 4 | 50.48 |
| 43 | Kyle Boller | 0.027 | 506 | 2006 | 2009 | 3 | 49.09 |
| 44 | Matt Cassel | -0.007 | 2381 | 2008 | 2016 | 8 | 48.50 |
| 45 | Alex Smith | -0.013 | 4776 | 2006 | 2018 | 12 | 48.41 |
| 46 | Mitchell Trubisky | -0.046 | 764 | 2017 | 2018 | 2 | 47.82 |
| 47 | Jason Campbell | -0.104 | 2499 | 2006 | 2013 | 8 | 46.83 |
| 48 | Nick Foles | -0.128 | 1581 | 2012 | 2018 | 7 | 46.40 |
| 49 | Case Keenum | -0.143 | 1767 | 2013 | 2018 | 5 | 46.14 |
| 50 | Matt Hasselbeck | -0.144 | 3069 | 2006 | 2015 | 8 | 46.12 |
| 51 | Kyle Orton | -0.182 | 2082 | 2007 | 2014 | 6 | 45.46 |
| 52 | Matt Leinart | -0.190 | 566 | 2006 | 2009 | 3 | 45.32 |
| 53 | Kevin Kolb | -0.196 | 721 | 2009 | 2012 | 4 | 45.21 |
| 54 | Ryan Tannehill | -0.218 | 2911 | 2012 | 2018 | 6 | 44.84 |
| 55 | Jake Delhomme | -0.232 | 1401 | 2006 | 2010 | 5 | 44.59 |
| 56 | Brian Hoyer | -0.239 | 1156 | 2012 | 2016 | 5 | 44.47 |
| 57 | Joey Harrington | -0.245 | 736 | 2006 | 2007 | 2 | 44.36 |
| 58 | Michael Vick | -0.273 | 1862 | 2006 | 2015 | 7 | 43.88 |
| 59 | Brock Osweiler | -0.282 | 1135 | 2015 | 2018 | 4 | 43.71 |
| 60 | Derek Carr | -0.321 | 2800 | 2014 | 2018 | 5 | 43.05 |
| 61 | Josh McCown | -0.330 | 1760 | 2007 | 2018 | 8 | 42.88 |
| 62 | Robert Griffin | -0.340 | 1210 | 2012 | 2016 | 4 | 42.70 |
| 63 | Sam Bradford | -0.347 | 2924 | 2010 | 2018 | 7 | 42.59 |
| 64 | Jared Goff | -0.378 | 1243 | 2016 | 2018 | 3 | 42.04 |
| 65 | Marc Bulger | -0.392 | 1653 | 2006 | 2009 | 4 | 41.81 |
| 66 | Kerry Collins | -0.395 | 1179 | 2006 | 2011 | 6 | 41.75 |
| 67 | Christian Ponder | -0.429 | 1013 | 2011 | 2013 | 3 | 41.16 |
| 68 | Blake Bortles | -0.432 | 2632 | 2014 | 2018 | 5 | 41.10 |
| 69 | Colt McCoy | -0.459 | 867 | 2010 | 2018 | 4 | 40.64 |
| 70 | Chad Henne | -0.513 | 1942 | 2009 | 2014 | 6 | 39.69 |
| 71 | Geno Smith | -0.517 | 810 | 2013 | 2014 | 2 | 39.62 |
| 72 | Mark Sanchez | -0.522 | 2267 | 2009 | 2015 | 6 | 39.54 |
| 73 | Mike Glennon | -0.524 | 759 | 2013 | 2017 | 3 | 39.50 |
| 74 | Jon Kitna | -0.525 | 1595 | 2006 | 2010 | 4 | 39.48 |
| 75 | Bruce Gradkowski | -0.572 | 635 | 2006 | 2010 | 3 | 38.66 |
| 76 | Derek Anderson | -0.593 | 1656 | 2006 | 2018 | 8 | 38.30 |
| 77 | Damon Huard | -0.594 | 657 | 2006 | 2008 | 3 | 38.28 |
| 78 | Trent Edwards | -0.595 | 826 | 2007 | 2009 | 3 | 38.26 |
| 79 | Brady Quinn | -0.605 | 542 | 2008 | 2012 | 3 | 38.09 |
| 80 | Jacoby Brissett | -0.656 | 524 | 2016 | 2017 | 2 | 37.20 |
| 81 | JP Losman | -0.699 | 708 | 2006 | 2008 | 3 | 36.46 |
| 82 | Tarvaris Jackson | -0.703 | 1032 | 2006 | 2011 | 5 | 36.38 |
| 83 | Trevor Siemian | -0.733 | 835 | 2016 | 2017 | 2 | 35.86 |
| 84 | Drew Stanton | -0.811 | 569 | 2009 | 2017 | 4 | 34.51 |
| 85 | Kellen Clemens | -0.875 | 583 | 2007 | 2013 | 3 | 33.40 |
| 86 | David Carr | -0.880 | 578 | 2006 | 2007 | 2 | 33.30 |
| 87 | Rex Grossman | -0.892 | 1358 | 2006 | 2011 | 5 | 33.10 |
| 88 | Brandon Weeden | -0.947 | 784 | 2012 | 2013 | 2 | 32.15 |
| 89 | Daunte Culpepper | -1.090 | 592 | 2006 | 2009 | 4 | 29.65 |
| 90 | EJ Manuel | -1.182 | 521 | 2013 | 2015 | 3 | 28.05 |
| 91 | Brad Johnson | -1.189 | 517 | 2006 | 2008 | 2 | 27.92 |
| 92 | Blaine Gabbert | -1.238 | 1491 | 2011 | 2018 | 7 | 27.08 |
| 93 | John Skelton | -1.293 | 602 | 2010 | 2012 | 3 | 26.11 |
| 94 | JaMarcus Russell | -1.368 | 680 | 2007 | 2009 | 3 | 24.81 |
+------+--------------------+--------+------+-----------+----------+---------+-------+
timing Troy okayed with what 20 HOF if you include all players coaches and what not.. ES was the star of the team followed by OL, MI, Jimmy, and then Troy..I loved troy but his RS numbers are putrid and ES carried this team..yes in the playoffs Troy did step up but had it not been for ES and the rest for the HOF , Troy may have never had the success he did, he could have been Carson wentz..Lots of college Heisman winners went top 5 and failed because of the team they ended up on, coaches they had etc etc..Aikman played for two major Div 1 teams in college. He was drafted #1 overall. He won 3 world titles and is in the HOF.
Tony.......a joke compared to Aikman. Not even in the same league. Tony will NEVER be in the HOF. Never came close to a SB, let alone winning one.
As the OP mentioned, I did this a few days ago using a different methodology.Thanks, very interesting. Nothing like this can be perfect. Its hard for me to believe Mahomes is the greatest of all time and Rogers and Wilson also top 7 since they benefit by their times and rules, etc But even still to see Graham and Staubach and others brought back up makes a lot of sense. Im surprised Unitas is so low.
This is what inspired me to give it a try. I wasn’t sure what you did with the average rating for a year in relation to the rating though. Could you explain a bit more?As the OP mentioned, I did this a few days ago using a different methodology.
Here are the results
https://cowboyszone.com/threads/nfl-all-time-passer-rating-leaders-time-adjusted.458041/
Top 20
- Graham
- Young
- Montana
- Mahomes
- Dawson
- Jorgenson
- Anderson
- Rodgers
- Staubach
- Starr
- Tarkenton
- P Manning
- Warner
- Wilson
- Romo
- Brady
- Brees
- Unitas
- Fouts
- Marino
No don meredith??I saw someone make an attempt to generate an all-time QB Rating ranking taking into account the era that they played. I really liked the effort, and rather than poke holes in the method I thought I would give it my own shot. Poke away.
Here is what I did.
1. I scrapped all the passing data from 1932 to 2019 from https://www.pro-football-reference.com/
2. QBs had to make 50 attempts in the season to be included for the year.
3. I created a Z score passer rating for each player based on the season average passer rating and standard deviation. Z-scores are common ways to compare scores on different scales. Comparing QB ratings across eras, or even seasons, is like comparing scores on different scales.
4. I then calculated an average Z score for each player based on all the seasons they played and then converted that Z score back to a passer rating based on 2019 numbers. So what this does in effect is say, given how much better Staubach was from his peers based on each season he played, what would his passer rating look like to be equally better than his peers in 2019.
5. To make the final list the player had to have 500 lifetime attempts.
What this list can't do is adjust for the offensive system, some of which optimize for passer rating while others don't. That's always true though even when comparing players in the same year. Okay here is your top 100 all time.
+------+--------------------+-------+-------+-----------+----------+---------+---------+
| Rank | Player | Z | Att | FirstYear | LastYear | Seasons | nQBRate |
+------+--------------------+-------+-------+-----------+----------+---------+---------+
| 1 | Patrick Mahomes | 1.376 | 1064 | 2018 | 2019 | 2 | 109.44 |
| 2 | Aaron Rodgers | 1.340 | 6002 | 2008 | 2019 | 12 | 108.82 |
| 3 | Steve Young | 1.331 | 4149 | 1985 | 1999 | 15 | 108.66 |
| 4 | Otto Graham | 1.300 | 1565 | 1950 | 1955 | 6 | 108.14 |
| 5 | Joe Montana | 1.258 | 5347 | 1980 | 1994 | 13 | 107.42 |
| 6 | Roger Staubach | 1.161 | 2891 | 1970 | 1979 | 9 | 105.76 |
| 7 | Russell Wilson | 1.135 | 3777 | 2012 | 2019 | 8 | 105.32 |
| 8 | Peyton Manning | 1.114 | 9380 | 1998 | 2015 | 17 | 104.97 |
| 9 | Drew Brees | 1.108 | 10134 | 2002 | 2019 | 18 | 104.87 |
| 10 | Tom Brady | 1.099 | 9974 | 2001 | 2019 | 18 | 104.70 |
| 11 | Deshaun Watson | 1.052 | 1204 | 2017 | 2019 | 3 | 103.91 |
| 12 | Bob Griese | 1.019 | 2491 | 1970 | 1980 | 11 | 103.35 |
| 13 | Tony Romo | 0.993 | 4331 | 2006 | 2015 | 10 | 102.90 |
| 14 | Jimmy Garoppolo | 0.987 | 806 | 2016 | 2019 | 4 | 102.81 |
| 15 | Norm Van Brocklin | 0.946 | 2895 | 1949 | 1960 | 12 | 102.11 |
| 16 | Bob Berry | 0.933 | 1049 | 1968 | 1972 | 5 | 101.88 |
| 17 | Sid Luckman | 0.897 | 1707 | 1939 | 1949 | 11 | 101.27 |
| 18 | Kurt Warner | 0.896 | 4059 | 1999 | 2009 | 11 | 101.25 |
| 19 | Ken Anderson | 0.882 | 4420 | 1971 | 1984 | 14 | 101.01 |
| 20 | Dan Marino | 0.862 | 8358 | 1983 | 1999 | 17 | 100.67 |
| 21 | Fran Tarkenton | 0.848 | 6467 | 1961 | 1978 | 18 | 100.43 |
| 22 | Philip Rivers | 0.845 | 7561 | 2006 | 2019 | 14 | 100.37 |
| 23 | Sonny Jurgensen | 0.836 | 4163 | 1957 | 1974 | 14 | 100.22 |
| 24 | Cecil Isbell | 0.804 | 818 | 1938 | 1942 | 5 | 99.68 |
| 25 | Danny White | 0.795 | 2805 | 1980 | 1987 | 8 | 99.53 |
| 26 | Ed Danowski | 0.769 | 581 | 1935 | 1939 | 5 | 99.09 |
| 27 | Matt Ryan | 0.766 | 6817 | 2008 | 2019 | 12 | 99.04 |
| 28 | Sammy Baugh | 0.756 | 2962 | 1937 | 1951 | 15 | 98.86 |
| 29 | Len Dawson | 0.746 | 1344 | 1970 | 1975 | 6 | 98.70 |
| 30 | Bart Starr | 0.742 | 3060 | 1957 | 1970 | 14 | 98.62 |
| 31 | Ben Roethlisberger | 0.736 | 7230 | 2004 | 2019 | 16 | 98.53 |
| 32 | Billy Volek | 0.734 | 514 | 2003 | 2005 | 3 | 98.49 |
| 33 | Lamar Jackson | 0.727 | 571 | 2018 | 2019 | 2 | 98.38 |
| 34 | Jim Kelly | 0.721 | 4779 | 1986 | 1996 | 11 | 98.27 |
| 35 | Dak Prescott | 0.713 | 2071 | 2016 | 2019 | 4 | 98.13 |
| 36 | Dave Krieg | 0.699 | 5286 | 1981 | 1996 | 16 | 97.88 |
| 37 | Frank Filchock | 0.674 | 628 | 1938 | 1946 | 6 | 97.46 |
| 38 | Dan Fouts | 0.673 | 5604 | 1973 | 1987 | 15 | 97.45 |
| 39 | Greg Landry | 0.665 | 2156 | 1969 | 1979 | 11 | 97.31 |
| 40 | Brett Favre | 0.645 | 10165 | 1992 | 2010 | 19 | 96.97 |
| 41 | Johnny Unitas | 0.641 | 5154 | 1956 | 1973 | 17 | 96.91 |
| 42 | Johnny Lujack | 0.633 | 808 | 1948 | 1951 | 4 | 96.77 |
| 43 | Jeff Garcia | 0.626 | 3676 | 1999 | 2008 | 10 | 96.65 |
| 44 | YA Tittle | 0.617 | 3817 | 1950 | 1964 | 15 | 96.50 |
| 45 | Tommy Thompson | 0.606 | 1368 | 1941 | 1950 | 7 | 96.31 |
| 46 | Pat Ryan | 0.581 | 506 | 1984 | 1988 | 4 | 95.88 |
| 47 | Chad Pennington | 0.572 | 2444 | 2002 | 2009 | 8 | 95.73 |
| 48 | Mark Brunell | 0.570 | 4567 | 1995 | 2006 | 12 | 95.69 |
| 49 | Bernie Kosar | 0.559 | 3321 | 1985 | 1995 | 10 | 95.50 |
| 50 | Neil Lomax | 0.543 | 3153 | 1981 | 1988 | 8 | 95.23 |
| 51 | Craig Morton | 0.534 | 3667 | 1967 | 1981 | 14 | 95.07 |
| 52 | Rob Johnson | 0.533 | 717 | 1998 | 2002 | 4 | 95.07 |
| 53 | Carson Wentz | 0.533 | 2055 | 2016 | 2019 | 4 | 95.05 |
| 54 | Billy Wade | 0.517 | 2437 | 1954 | 1964 | 10 | 94.79 |
| 55 | Billy Kilmer | 0.515 | 2861 | 1967 | 1977 | 11 | 94.76 |
| 56 | Rich Gannon | 0.513 | 4174 | 1990 | 2004 | 13 | 94.73 |
| 57 | Frank Ryan | 0.510 | 2114 | 1959 | 1968 | 10 | 94.68 |
| 58 | Pat Haden | 0.510 | 1322 | 1976 | 1981 | 5 | 94.66 |
| 59 | Charlie Conerly | 0.500 | 2833 | 1948 | 1961 | 14 | 94.50 |
| 60 | Roman Gabriel | 0.486 | 4495 | 1962 | 1976 | 15 | 94.26 |
| 61 | Phil Simms | 0.475 | 4634 | 1979 | 1993 | 13 | 94.08 |
| 62 | Joe Theismann | 0.473 | 3569 | 1976 | 1985 | 10 | 94.04 |
| 63 | Todd Collins | 0.472 | 595 | 1996 | 2007 | 3 | 94.03 |
| 64 | Kirk Cousins | 0.469 | 3098 | 2013 | 2019 | 7 | 93.96 |
| 65 | Donovan McNabb | 0.466 | 5374 | 1999 | 2011 | 13 | 93.91 |
| 66 | Marc Bulger | 0.465 | 3171 | 2002 | 2009 | 8 | 93.89 |
| 67 | Boomer Esiason | 0.464 | 5205 | 1984 | 1997 | 14 | 93.89 |
| 68 | Troy Aikman | 0.461 | 4715 | 1989 | 2000 | 12 | 93.84 |
| 69 | Arnie Herber | 0.459 | 1175 | 1932 | 1945 | 11 | 93.81 |
| 70 | Jim McMahon | 0.454 | 2473 | 1982 | 1993 | 10 | 93.72 |
| 71 | Steve McNair | 0.451 | 4544 | 1995 | 2007 | 13 | 93.66 |
