All-time QB Rating - normalized by year

jterrell

Penguinite
Messages
33,859
Reaction score
15,962
heck of a job here.
and that looks fair as an qb rating list ever does.

now if someone can just figure out how to add rushing ability we'd really be close to an all-time qb score.
 

pansophy

Well-Known Member
Messages
4,149
Reaction score
4,228
heck of a job here.
and that looks fair as an qb rating list ever does.

now if someone can just figure out how to add rushing ability we'd really be close to an all-time qb score.
I like QBR, but it doesn't go back that far. But in principle it would be easy to use the same method using QBR.
 

pansophy

Well-Known Member
Messages
4,149
Reaction score
4,228
heck of a job here.
and that looks fair as an qb rating list ever does.

now if someone can just figure out how to add rushing ability we'd really be close to an all-time qb score.
Okay, so there was QBR data from 2006 to 2018 from what I already scrapped. No 2019 on this resource and don't have time to add it from ESPN. But here is your top 100 using the same method for these years. Notably Dak goes up quite a lot.

+------+--------------------+--------+------+-----------+----------+---------+-------+
| Rank | Player | QBRz | Att | FirstYear | LastYear | Seasons | nQBR |
+------+--------------------+--------+------+-----------+----------+---------+-------+
| 1 | Patrick Mahomes | 1.825 | 580 | 2018 | 2018 | 1 | 80.40 |
| 2 | Peyton Manning | 1.441 | 5047 | 2006 | 2015 | 9 | 73.72 |
| 3 | Tom Brady | 1.369 | 6816 | 2006 | 2018 | 12 | 72.46 |
| 4 | Deshaun Watson | 1.368 | 709 | 2017 | 2018 | 2 | 72.45 |
| 5 | Drew Brees | 1.279 | 7974 | 2006 | 2018 | 13 | 70.89 |
| 6 | Matt Ryan | 1.143 | 6201 | 2008 | 2018 | 11 | 68.52 |
| 7 | Aaron Rodgers | 1.071 | 5433 | 2008 | 2018 | 11 | 67.28 |
| 8 | Jeff Garcia | 1.065 | 891 | 2006 | 2008 | 3 | 67.17 |
| 9 | Dak Prescott | 1.051 | 1475 | 2016 | 2018 | 3 | 66.92 |
| 10 | Tony Romo | 0.966 | 4331 | 2006 | 2015 | 10 | 65.44 |
| 11 | David Garrard | 0.897 | 1983 | 2006 | 2010 | 5 | 64.24 |
| 12 | Russell Wilson | 0.894 | 3261 | 2012 | 2018 | 7 | 64.20 |
| 13 | Ben Roethlisberger | 0.871 | 6605 | 2006 | 2018 | 13 | 63.79 |
| 14 | Kurt Warner | 0.775 | 1730 | 2006 | 2009 | 4 | 62.12 |
| 15 | Philip Rivers | 0.764 | 6970 | 2006 | 2018 | 13 | 61.92 |
| 16 | Carson Wentz | 0.762 | 1448 | 2016 | 2018 | 3 | 61.89 |
| 17 | Andrew Luck | 0.689 | 3290 | 2012 | 2018 | 6 | 60.63 |
| 18 | Jameis Winston | 0.612 | 1922 | 2015 | 2018 | 4 | 59.28 |
| 19 | Matt Schaub | 0.553 | 3100 | 2007 | 2015 | 8 | 58.25 |
| 20 | Carson Palmer | 0.483 | 5366 | 2006 | 2017 | 12 | 57.03 |
| 21 | Chad Pennington | 0.456 | 1295 | 2006 | 2009 | 4 | 56.56 |
| 22 | Cam Newton | 0.427 | 3891 | 2011 | 2018 | 8 | 56.06 |
| 23 | Kirk Cousins | 0.380 | 2654 | 2013 | 2018 | 6 | 55.24 |
| 24 | Colin Kaepernick | 0.378 | 1687 | 2012 | 2016 | 5 | 55.22 |
| 25 | Vince Young | 0.365 | 1268 | 2006 | 2011 | 5 | 54.97 |
| 26 | Eli Manning | 0.362 | 7218 | 2006 | 2018 | 13 | 54.92 |
| 27 | Donovan McNabb | 0.361 | 2431 | 2006 | 2011 | 6 | 54.92 |
| 28 | Marcus Mariota | 0.272 | 1605 | 2015 | 2018 | 4 | 53.36 |
| 29 | Matthew Stafford | 0.259 | 5405 | 2009 | 2018 | 10 | 53.14 |
| 30 | Teddy Bridgewater | 0.257 | 849 | 2014 | 2015 | 2 | 53.09 |
| 31 | Tyrod Taylor | 0.255 | 1321 | 2015 | 2018 | 4 | 53.07 |
| 32 | Matt Moore | 0.242 | 953 | 2007 | 2017 | 6 | 52.85 |
| 33 | Joe Flacco | 0.238 | 5670 | 2008 | 2018 | 11 | 52.77 |
| 34 | Brett Favre | 0.194 | 2559 | 2006 | 2010 | 5 | 52.01 |
| 35 | Steve McNair | 0.174 | 673 | 2006 | 2007 | 2 | 51.66 |
| 36 | Andy Dalton | 0.168 | 3921 | 2011 | 2018 | 8 | 51.56 |
| 37 | Shaun Hill | 0.153 | 1167 | 2007 | 2014 | 5 | 51.29 |
| 38 | Jay Cutler | 0.141 | 4920 | 2006 | 2017 | 12 | 51.09 |
| 39 | Jake Locker | 0.128 | 709 | 2011 | 2014 | 4 | 50.85 |
| 40 | Seneca Wallace | 0.128 | 711 | 2006 | 2011 | 5 | 50.85 |
| 41 | Ryan Fitzpatrick | 0.120 | 4150 | 2008 | 2018 | 11 | 50.71 |
| 42 | Josh Freeman | 0.106 | 1873 | 2009 | 2012 | 4 | 50.48 |
| 43 | Kyle Boller | 0.027 | 506 | 2006 | 2009 | 3 | 49.09 |
| 44 | Matt Cassel | -0.007 | 2381 | 2008 | 2016 | 8 | 48.50 |
| 45 | Alex Smith | -0.013 | 4776 | 2006 | 2018 | 12 | 48.41 |
| 46 | Mitchell Trubisky | -0.046 | 764 | 2017 | 2018 | 2 | 47.82 |
| 47 | Jason Campbell | -0.104 | 2499 | 2006 | 2013 | 8 | 46.83 |
| 48 | Nick Foles | -0.128 | 1581 | 2012 | 2018 | 7 | 46.40 |
| 49 | Case Keenum | -0.143 | 1767 | 2013 | 2018 | 5 | 46.14 |
| 50 | Matt Hasselbeck | -0.144 | 3069 | 2006 | 2015 | 8 | 46.12 |
| 51 | Kyle Orton | -0.182 | 2082 | 2007 | 2014 | 6 | 45.46 |
| 52 | Matt Leinart | -0.190 | 566 | 2006 | 2009 | 3 | 45.32 |
| 53 | Kevin Kolb | -0.196 | 721 | 2009 | 2012 | 4 | 45.21 |
| 54 | Ryan Tannehill | -0.218 | 2911 | 2012 | 2018 | 6 | 44.84 |
| 55 | Jake Delhomme | -0.232 | 1401 | 2006 | 2010 | 5 | 44.59 |
| 56 | Brian Hoyer | -0.239 | 1156 | 2012 | 2016 | 5 | 44.47 |
| 57 | Joey Harrington | -0.245 | 736 | 2006 | 2007 | 2 | 44.36 |
| 58 | Michael Vick | -0.273 | 1862 | 2006 | 2015 | 7 | 43.88 |
| 59 | Brock Osweiler | -0.282 | 1135 | 2015 | 2018 | 4 | 43.71 |
| 60 | Derek Carr | -0.321 | 2800 | 2014 | 2018 | 5 | 43.05 |
| 61 | Josh McCown | -0.330 | 1760 | 2007 | 2018 | 8 | 42.88 |
| 62 | Robert Griffin | -0.340 | 1210 | 2012 | 2016 | 4 | 42.70 |
| 63 | Sam Bradford | -0.347 | 2924 | 2010 | 2018 | 7 | 42.59 |
| 64 | Jared Goff | -0.378 | 1243 | 2016 | 2018 | 3 | 42.04 |
| 65 | Marc Bulger | -0.392 | 1653 | 2006 | 2009 | 4 | 41.81 |
| 66 | Kerry Collins | -0.395 | 1179 | 2006 | 2011 | 6 | 41.75 |
| 67 | Christian Ponder | -0.429 | 1013 | 2011 | 2013 | 3 | 41.16 |
| 68 | Blake Bortles | -0.432 | 2632 | 2014 | 2018 | 5 | 41.10 |
| 69 | Colt McCoy | -0.459 | 867 | 2010 | 2018 | 4 | 40.64 |
| 70 | Chad Henne | -0.513 | 1942 | 2009 | 2014 | 6 | 39.69 |
| 71 | Geno Smith | -0.517 | 810 | 2013 | 2014 | 2 | 39.62 |
| 72 | Mark Sanchez | -0.522 | 2267 | 2009 | 2015 | 6 | 39.54 |
| 73 | Mike Glennon | -0.524 | 759 | 2013 | 2017 | 3 | 39.50 |
| 74 | Jon Kitna | -0.525 | 1595 | 2006 | 2010 | 4 | 39.48 |
| 75 | Bruce Gradkowski | -0.572 | 635 | 2006 | 2010 | 3 | 38.66 |
| 76 | Derek Anderson | -0.593 | 1656 | 2006 | 2018 | 8 | 38.30 |
| 77 | Damon Huard | -0.594 | 657 | 2006 | 2008 | 3 | 38.28 |
| 78 | Trent Edwards | -0.595 | 826 | 2007 | 2009 | 3 | 38.26 |
| 79 | Brady Quinn | -0.605 | 542 | 2008 | 2012 | 3 | 38.09 |
| 80 | Jacoby Brissett | -0.656 | 524 | 2016 | 2017 | 2 | 37.20 |
| 81 | JP Losman | -0.699 | 708 | 2006 | 2008 | 3 | 36.46 |
| 82 | Tarvaris Jackson | -0.703 | 1032 | 2006 | 2011 | 5 | 36.38 |
| 83 | Trevor Siemian | -0.733 | 835 | 2016 | 2017 | 2 | 35.86 |
| 84 | Drew Stanton | -0.811 | 569 | 2009 | 2017 | 4 | 34.51 |
| 85 | Kellen Clemens | -0.875 | 583 | 2007 | 2013 | 3 | 33.40 |
| 86 | David Carr | -0.880 | 578 | 2006 | 2007 | 2 | 33.30 |
| 87 | Rex Grossman | -0.892 | 1358 | 2006 | 2011 | 5 | 33.10 |
| 88 | Brandon Weeden | -0.947 | 784 | 2012 | 2013 | 2 | 32.15 |
| 89 | Daunte Culpepper | -1.090 | 592 | 2006 | 2009 | 4 | 29.65 |
| 90 | EJ Manuel | -1.182 | 521 | 2013 | 2015 | 3 | 28.05 |
| 91 | Brad Johnson | -1.189 | 517 | 2006 | 2008 | 2 | 27.92 |
| 92 | Blaine Gabbert | -1.238 | 1491 | 2011 | 2018 | 7 | 27.08 |
| 93 | John Skelton | -1.293 | 602 | 2010 | 2012 | 3 | 26.11 |
| 94 | JaMarcus Russell | -1.368 | 680 | 2007 | 2009 | 3 | 24.81 |
+------+--------------------+--------+------+-----------+----------+---------+-------+
 

Aviano90

Go Seahawks!!!
Messages
16,758
Reaction score
24,485
Tony Romo surpassed Troy? Bogus. Romo was garbage compared to Aikman
Coming up big in big games against the best competition is underrated, apparently. Unless you’re Dak Prescott and stats mean jack squat and only performances against teams with a winning record matter.
 

GMO415

Well-Known Member
Messages
17,351
Reaction score
26,116
not true..
Aikman played for two major Div 1 teams in college. He was drafted #1 overall. He won 3 world titles and is in the HOF.

Tony.......a joke compared to Aikman. Not even in the same league. Tony will NEVER be in the HOF. Never came close to a SB, let alone winning one.
 

Established1971

fiveandcounting
Messages
5,780
Reaction score
4,307
Thanks, very interesting. Nothing like this can be perfect. Its hard for me to believe Mahomes is the greatest of all time and Rogers and Wilson also top 7 since they benefit by their times and rules, etc But even still to see Graham and Staubach and others brought back up makes a lot of sense. Im surprised Unitas is so low.
 

Established1971

fiveandcounting
Messages
5,780
Reaction score
4,307
People complaining about Troys placing should realize how qb ratings give, in my opinion, too much credence to the touchdown pass. I always felt Troy stood as the perfect example of a qb who did the job but did not get to punctuate drives with a td pass. How many times did Troy hook up with Irvin for huge gains and Emmit pop it in for a 1 yard td? Happened about 1 time per game on average for several years.

To this day Emmitt still has a big lead for career rushing touchdowns. I always thought the qb ratings should account for scoring drives somehow over td passes. I would love to see a break down of the range of yards on all Smiths career td's

Troy is 73rd all time for passing td's
 

Johnny23

Well-Known Member
Messages
2,338
Reaction score
1,757
I know exactly how you made this list @pansophy because I had to take statistics to graduate college. It's an interesting list and a ton of work kudos to you.
 

Techsass

Well-Known Member
Messages
4,517
Reaction score
6,076
CowboysZone ULTIMATE Fan
Okay, so there was QBR data from 2006 to 2018 from what I already scrapped. No 2019 on this resource and don't have time to add it from ESPN. But here is your top 100 using the same method for these years. Notably Dak goes up quite a lot.

+------+--------------------+--------+------+-----------+----------+---------+-------+
| Rank | Player | QBRz | Att | FirstYear | LastYear | Seasons | nQBR |
+------+--------------------+--------+------+-----------+----------+---------+-------+
| 1 | Patrick Mahomes | 1.825 | 580 | 2018 | 2018 | 1 | 80.40 |
| 2 | Peyton Manning | 1.441 | 5047 | 2006 | 2015 | 9 | 73.72 |
| 3 | Tom Brady | 1.369 | 6816 | 2006 | 2018 | 12 | 72.46 |
| 4 | Deshaun Watson | 1.368 | 709 | 2017 | 2018 | 2 | 72.45 |
| 5 | Drew Brees | 1.279 | 7974 | 2006 | 2018 | 13 | 70.89 |
| 6 | Matt Ryan | 1.143 | 6201 | 2008 | 2018 | 11 | 68.52 |
| 7 | Aaron Rodgers | 1.071 | 5433 | 2008 | 2018 | 11 | 67.28 |
| 8 | Jeff Garcia | 1.065 | 891 | 2006 | 2008 | 3 | 67.17 |
| 9 | Dak Prescott | 1.051 | 1475 | 2016 | 2018 | 3 | 66.92 |
| 10 | Tony Romo | 0.966 | 4331 | 2006 | 2015 | 10 | 65.44 |
| 11 | David Garrard | 0.897 | 1983 | 2006 | 2010 | 5 | 64.24 |
| 12 | Russell Wilson | 0.894 | 3261 | 2012 | 2018 | 7 | 64.20 |
| 13 | Ben Roethlisberger | 0.871 | 6605 | 2006 | 2018 | 13 | 63.79 |
| 14 | Kurt Warner | 0.775 | 1730 | 2006 | 2009 | 4 | 62.12 |
| 15 | Philip Rivers | 0.764 | 6970 | 2006 | 2018 | 13 | 61.92 |
| 16 | Carson Wentz | 0.762 | 1448 | 2016 | 2018 | 3 | 61.89 |
| 17 | Andrew Luck | 0.689 | 3290 | 2012 | 2018 | 6 | 60.63 |
| 18 | Jameis Winston | 0.612 | 1922 | 2015 | 2018 | 4 | 59.28 |
| 19 | Matt Schaub | 0.553 | 3100 | 2007 | 2015 | 8 | 58.25 |
| 20 | Carson Palmer | 0.483 | 5366 | 2006 | 2017 | 12 | 57.03 |
| 21 | Chad Pennington | 0.456 | 1295 | 2006 | 2009 | 4 | 56.56 |
| 22 | Cam Newton | 0.427 | 3891 | 2011 | 2018 | 8 | 56.06 |
| 23 | Kirk Cousins | 0.380 | 2654 | 2013 | 2018 | 6 | 55.24 |
| 24 | Colin Kaepernick | 0.378 | 1687 | 2012 | 2016 | 5 | 55.22 |
| 25 | Vince Young | 0.365 | 1268 | 2006 | 2011 | 5 | 54.97 |
| 26 | Eli Manning | 0.362 | 7218 | 2006 | 2018 | 13 | 54.92 |
| 27 | Donovan McNabb | 0.361 | 2431 | 2006 | 2011 | 6 | 54.92 |
| 28 | Marcus Mariota | 0.272 | 1605 | 2015 | 2018 | 4 | 53.36 |
| 29 | Matthew Stafford | 0.259 | 5405 | 2009 | 2018 | 10 | 53.14 |
| 30 | Teddy Bridgewater | 0.257 | 849 | 2014 | 2015 | 2 | 53.09 |
| 31 | Tyrod Taylor | 0.255 | 1321 | 2015 | 2018 | 4 | 53.07 |
| 32 | Matt Moore | 0.242 | 953 | 2007 | 2017 | 6 | 52.85 |
| 33 | Joe Flacco | 0.238 | 5670 | 2008 | 2018 | 11 | 52.77 |
| 34 | Brett Favre | 0.194 | 2559 | 2006 | 2010 | 5 | 52.01 |
| 35 | Steve McNair | 0.174 | 673 | 2006 | 2007 | 2 | 51.66 |
| 36 | Andy Dalton | 0.168 | 3921 | 2011 | 2018 | 8 | 51.56 |
| 37 | Shaun Hill | 0.153 | 1167 | 2007 | 2014 | 5 | 51.29 |
| 38 | Jay Cutler | 0.141 | 4920 | 2006 | 2017 | 12 | 51.09 |
| 39 | Jake Locker | 0.128 | 709 | 2011 | 2014 | 4 | 50.85 |
| 40 | Seneca Wallace | 0.128 | 711 | 2006 | 2011 | 5 | 50.85 |
| 41 | Ryan Fitzpatrick | 0.120 | 4150 | 2008 | 2018 | 11 | 50.71 |
| 42 | Josh Freeman | 0.106 | 1873 | 2009 | 2012 | 4 | 50.48 |
| 43 | Kyle Boller | 0.027 | 506 | 2006 | 2009 | 3 | 49.09 |
| 44 | Matt Cassel | -0.007 | 2381 | 2008 | 2016 | 8 | 48.50 |
| 45 | Alex Smith | -0.013 | 4776 | 2006 | 2018 | 12 | 48.41 |
| 46 | Mitchell Trubisky | -0.046 | 764 | 2017 | 2018 | 2 | 47.82 |
| 47 | Jason Campbell | -0.104 | 2499 | 2006 | 2013 | 8 | 46.83 |
| 48 | Nick Foles | -0.128 | 1581 | 2012 | 2018 | 7 | 46.40 |
| 49 | Case Keenum | -0.143 | 1767 | 2013 | 2018 | 5 | 46.14 |
| 50 | Matt Hasselbeck | -0.144 | 3069 | 2006 | 2015 | 8 | 46.12 |
| 51 | Kyle Orton | -0.182 | 2082 | 2007 | 2014 | 6 | 45.46 |
| 52 | Matt Leinart | -0.190 | 566 | 2006 | 2009 | 3 | 45.32 |
| 53 | Kevin Kolb | -0.196 | 721 | 2009 | 2012 | 4 | 45.21 |
| 54 | Ryan Tannehill | -0.218 | 2911 | 2012 | 2018 | 6 | 44.84 |
| 55 | Jake Delhomme | -0.232 | 1401 | 2006 | 2010 | 5 | 44.59 |
| 56 | Brian Hoyer | -0.239 | 1156 | 2012 | 2016 | 5 | 44.47 |
| 57 | Joey Harrington | -0.245 | 736 | 2006 | 2007 | 2 | 44.36 |
| 58 | Michael Vick | -0.273 | 1862 | 2006 | 2015 | 7 | 43.88 |
| 59 | Brock Osweiler | -0.282 | 1135 | 2015 | 2018 | 4 | 43.71 |
| 60 | Derek Carr | -0.321 | 2800 | 2014 | 2018 | 5 | 43.05 |
| 61 | Josh McCown | -0.330 | 1760 | 2007 | 2018 | 8 | 42.88 |
| 62 | Robert Griffin | -0.340 | 1210 | 2012 | 2016 | 4 | 42.70 |
| 63 | Sam Bradford | -0.347 | 2924 | 2010 | 2018 | 7 | 42.59 |
| 64 | Jared Goff | -0.378 | 1243 | 2016 | 2018 | 3 | 42.04 |
| 65 | Marc Bulger | -0.392 | 1653 | 2006 | 2009 | 4 | 41.81 |
| 66 | Kerry Collins | -0.395 | 1179 | 2006 | 2011 | 6 | 41.75 |
| 67 | Christian Ponder | -0.429 | 1013 | 2011 | 2013 | 3 | 41.16 |
| 68 | Blake Bortles | -0.432 | 2632 | 2014 | 2018 | 5 | 41.10 |
| 69 | Colt McCoy | -0.459 | 867 | 2010 | 2018 | 4 | 40.64 |
| 70 | Chad Henne | -0.513 | 1942 | 2009 | 2014 | 6 | 39.69 |
| 71 | Geno Smith | -0.517 | 810 | 2013 | 2014 | 2 | 39.62 |
| 72 | Mark Sanchez | -0.522 | 2267 | 2009 | 2015 | 6 | 39.54 |
| 73 | Mike Glennon | -0.524 | 759 | 2013 | 2017 | 3 | 39.50 |
| 74 | Jon Kitna | -0.525 | 1595 | 2006 | 2010 | 4 | 39.48 |
| 75 | Bruce Gradkowski | -0.572 | 635 | 2006 | 2010 | 3 | 38.66 |
| 76 | Derek Anderson | -0.593 | 1656 | 2006 | 2018 | 8 | 38.30 |
| 77 | Damon Huard | -0.594 | 657 | 2006 | 2008 | 3 | 38.28 |
| 78 | Trent Edwards | -0.595 | 826 | 2007 | 2009 | 3 | 38.26 |
| 79 | Brady Quinn | -0.605 | 542 | 2008 | 2012 | 3 | 38.09 |
| 80 | Jacoby Brissett | -0.656 | 524 | 2016 | 2017 | 2 | 37.20 |
| 81 | JP Losman | -0.699 | 708 | 2006 | 2008 | 3 | 36.46 |
| 82 | Tarvaris Jackson | -0.703 | 1032 | 2006 | 2011 | 5 | 36.38 |
| 83 | Trevor Siemian | -0.733 | 835 | 2016 | 2017 | 2 | 35.86 |
| 84 | Drew Stanton | -0.811 | 569 | 2009 | 2017 | 4 | 34.51 |
| 85 | Kellen Clemens | -0.875 | 583 | 2007 | 2013 | 3 | 33.40 |
| 86 | David Carr | -0.880 | 578 | 2006 | 2007 | 2 | 33.30 |
| 87 | Rex Grossman | -0.892 | 1358 | 2006 | 2011 | 5 | 33.10 |
| 88 | Brandon Weeden | -0.947 | 784 | 2012 | 2013 | 2 | 32.15 |
| 89 | Daunte Culpepper | -1.090 | 592 | 2006 | 2009 | 4 | 29.65 |
| 90 | EJ Manuel | -1.182 | 521 | 2013 | 2015 | 3 | 28.05 |
| 91 | Brad Johnson | -1.189 | 517 | 2006 | 2008 | 2 | 27.92 |
| 92 | Blaine Gabbert | -1.238 | 1491 | 2011 | 2018 | 7 | 27.08 |
| 93 | John Skelton | -1.293 | 602 | 2010 | 2012 | 3 | 26.11 |
| 94 | JaMarcus Russell | -1.368 | 680 | 2007 | 2009 | 3 | 24.81 |
+------+--------------------+--------+------+-----------+----------+---------+-------+
I think I prefer this spreadsheet. Probably because I recognize just about everybody on the list.
 

MoistMayonnaise

Devil's Advocate
Messages
4,913
Reaction score
9,299
Amazing how Jim McMahon ranks so far ahead of John Elway. I always thought McMahon was just one of those "OK" QBs, but still think Elway was special.

Elway was a winner but not an awesome stats guy. Honestly, if Reggie Rivers hadn't come along and saved his butt, he would be considered another run of the mill QB.
 

Techsass

Well-Known Member
Messages
4,517
Reaction score
6,076
CowboysZone ULTIMATE Fan
Elway was a winner but not an awesome stats guy. Honestly, if Reggie Rivers hadn't come along and saved his butt, he would be considered another run of the mill QB.
Well I was never a Broncos fan, but Elway sure impressed me every time I did get to see him play.
 

DFWJC

Well-Known Member
Messages
59,883
Reaction score
48,673
CowboysZone LOYAL Fan
Okay, so there was QBR data from 2006 to 2018 from what I already scrapped. No 2019 on this resource and don't have time to add it from ESPN. But here is your top 100 using the same method for these years. Notably Dak goes up quite a lot.

+------+--------------------+--------+------+-----------+----------+---------+-------+
| Rank | Player | QBRz | Att | FirstYear | LastYear | Seasons | nQBR |
+------+--------------------+--------+------+-----------+----------+---------+-------+
| 1 | Patrick Mahomes | 1.825 | 580 | 2018 | 2018 | 1 | 80.40 |
| 2 | Peyton Manning | 1.441 | 5047 | 2006 | 2015 | 9 | 73.72 |
| 3 | Tom Brady | 1.369 | 6816 | 2006 | 2018 | 12 | 72.46 |
| 4 | Deshaun Watson | 1.368 | 709 | 2017 | 2018 | 2 | 72.45 |
| 5 | Drew Brees | 1.279 | 7974 | 2006 | 2018 | 13 | 70.89 |
| 6 | Matt Ryan | 1.143 | 6201 | 2008 | 2018 | 11 | 68.52 |
| 7 | Aaron Rodgers | 1.071 | 5433 | 2008 | 2018 | 11 | 67.28 |
| 8 | Jeff Garcia | 1.065 | 891 | 2006 | 2008 | 3 | 67.17 |
| 9 | Dak Prescott | 1.051 | 1475 | 2016 | 2018 | 3 | 66.92 |
| 10 | Tony Romo | 0.966 | 4331 | 2006 | 2015 | 10 | 65.44 |
| 11 | David Garrard | 0.897 | 1983 | 2006 | 2010 | 5 | 64.24 |
| 12 | Russell Wilson | 0.894 | 3261 | 2012 | 2018 | 7 | 64.20 |
| 13 | Ben Roethlisberger | 0.871 | 6605 | 2006 | 2018 | 13 | 63.79 |
| 14 | Kurt Warner | 0.775 | 1730 | 2006 | 2009 | 4 | 62.12 |
| 15 | Philip Rivers | 0.764 | 6970 | 2006 | 2018 | 13 | 61.92 |
| 16 | Carson Wentz | 0.762 | 1448 | 2016 | 2018 | 3 | 61.89 |
| 17 | Andrew Luck | 0.689 | 3290 | 2012 | 2018 | 6 | 60.63 |
| 18 | Jameis Winston | 0.612 | 1922 | 2015 | 2018 | 4 | 59.28 |
| 19 | Matt Schaub | 0.553 | 3100 | 2007 | 2015 | 8 | 58.25 |
| 20 | Carson Palmer | 0.483 | 5366 | 2006 | 2017 | 12 | 57.03 |
| 21 | Chad Pennington | 0.456 | 1295 | 2006 | 2009 | 4 | 56.56 |
| 22 | Cam Newton | 0.427 | 3891 | 2011 | 2018 | 8 | 56.06 |
| 23 | Kirk Cousins | 0.380 | 2654 | 2013 | 2018 | 6 | 55.24 |
| 24 | Colin Kaepernick | 0.378 | 1687 | 2012 | 2016 | 5 | 55.22 |
| 25 | Vince Young | 0.365 | 1268 | 2006 | 2011 | 5 | 54.97 |
| 26 | Eli Manning | 0.362 | 7218 | 2006 | 2018 | 13 | 54.92 |
| 27 | Donovan McNabb | 0.361 | 2431 | 2006 | 2011 | 6 | 54.92 |
| 28 | Marcus Mariota | 0.272 | 1605 | 2015 | 2018 | 4 | 53.36 |
| 29 | Matthew Stafford | 0.259 | 5405 | 2009 | 2018 | 10 | 53.14 |
| 30 | Teddy Bridgewater | 0.257 | 849 | 2014 | 2015 | 2 | 53.09 |
| 31 | Tyrod Taylor | 0.255 | 1321 | 2015 | 2018 | 4 | 53.07 |
| 32 | Matt Moore | 0.242 | 953 | 2007 | 2017 | 6 | 52.85 |
| 33 | Joe Flacco | 0.238 | 5670 | 2008 | 2018 | 11 | 52.77 |
| 34 | Brett Favre | 0.194 | 2559 | 2006 | 2010 | 5 | 52.01 |
| 35 | Steve McNair | 0.174 | 673 | 2006 | 2007 | 2 | 51.66 |
| 36 | Andy Dalton | 0.168 | 3921 | 2011 | 2018 | 8 | 51.56 |
| 37 | Shaun Hill | 0.153 | 1167 | 2007 | 2014 | 5 | 51.29 |
| 38 | Jay Cutler | 0.141 | 4920 | 2006 | 2017 | 12 | 51.09 |
| 39 | Jake Locker | 0.128 | 709 | 2011 | 2014 | 4 | 50.85 |
| 40 | Seneca Wallace | 0.128 | 711 | 2006 | 2011 | 5 | 50.85 |
| 41 | Ryan Fitzpatrick | 0.120 | 4150 | 2008 | 2018 | 11 | 50.71 |
| 42 | Josh Freeman | 0.106 | 1873 | 2009 | 2012 | 4 | 50.48 |
| 43 | Kyle Boller | 0.027 | 506 | 2006 | 2009 | 3 | 49.09 |
| 44 | Matt Cassel | -0.007 | 2381 | 2008 | 2016 | 8 | 48.50 |
| 45 | Alex Smith | -0.013 | 4776 | 2006 | 2018 | 12 | 48.41 |
| 46 | Mitchell Trubisky | -0.046 | 764 | 2017 | 2018 | 2 | 47.82 |
| 47 | Jason Campbell | -0.104 | 2499 | 2006 | 2013 | 8 | 46.83 |
| 48 | Nick Foles | -0.128 | 1581 | 2012 | 2018 | 7 | 46.40 |
| 49 | Case Keenum | -0.143 | 1767 | 2013 | 2018 | 5 | 46.14 |
| 50 | Matt Hasselbeck | -0.144 | 3069 | 2006 | 2015 | 8 | 46.12 |
| 51 | Kyle Orton | -0.182 | 2082 | 2007 | 2014 | 6 | 45.46 |
| 52 | Matt Leinart | -0.190 | 566 | 2006 | 2009 | 3 | 45.32 |
| 53 | Kevin Kolb | -0.196 | 721 | 2009 | 2012 | 4 | 45.21 |
| 54 | Ryan Tannehill | -0.218 | 2911 | 2012 | 2018 | 6 | 44.84 |
| 55 | Jake Delhomme | -0.232 | 1401 | 2006 | 2010 | 5 | 44.59 |
| 56 | Brian Hoyer | -0.239 | 1156 | 2012 | 2016 | 5 | 44.47 |
| 57 | Joey Harrington | -0.245 | 736 | 2006 | 2007 | 2 | 44.36 |
| 58 | Michael Vick | -0.273 | 1862 | 2006 | 2015 | 7 | 43.88 |
| 59 | Brock Osweiler | -0.282 | 1135 | 2015 | 2018 | 4 | 43.71 |
| 60 | Derek Carr | -0.321 | 2800 | 2014 | 2018 | 5 | 43.05 |
| 61 | Josh McCown | -0.330 | 1760 | 2007 | 2018 | 8 | 42.88 |
| 62 | Robert Griffin | -0.340 | 1210 | 2012 | 2016 | 4 | 42.70 |
| 63 | Sam Bradford | -0.347 | 2924 | 2010 | 2018 | 7 | 42.59 |
| 64 | Jared Goff | -0.378 | 1243 | 2016 | 2018 | 3 | 42.04 |
| 65 | Marc Bulger | -0.392 | 1653 | 2006 | 2009 | 4 | 41.81 |
| 66 | Kerry Collins | -0.395 | 1179 | 2006 | 2011 | 6 | 41.75 |
| 67 | Christian Ponder | -0.429 | 1013 | 2011 | 2013 | 3 | 41.16 |
| 68 | Blake Bortles | -0.432 | 2632 | 2014 | 2018 | 5 | 41.10 |
| 69 | Colt McCoy | -0.459 | 867 | 2010 | 2018 | 4 | 40.64 |
| 70 | Chad Henne | -0.513 | 1942 | 2009 | 2014 | 6 | 39.69 |
| 71 | Geno Smith | -0.517 | 810 | 2013 | 2014 | 2 | 39.62 |
| 72 | Mark Sanchez | -0.522 | 2267 | 2009 | 2015 | 6 | 39.54 |
| 73 | Mike Glennon | -0.524 | 759 | 2013 | 2017 | 3 | 39.50 |
| 74 | Jon Kitna | -0.525 | 1595 | 2006 | 2010 | 4 | 39.48 |
| 75 | Bruce Gradkowski | -0.572 | 635 | 2006 | 2010 | 3 | 38.66 |
