Opponents Skill Positions Production vs. Eagles Defense
Quarterback
Detroit
Jared Goff, Completions: 21, Attempts: 37, Yards: 215, TDs: 2, Interceptions: 1, Sacks: 1, Yards for Loss: 10, Long: 29, Rate: 80.3%
Vikings
Kirk Cousins, Completions: 27, Attempts: 46, Yards: 221, TDs: 1, Interceptions: 3, Sacks: 2, Yards for Loss: 19, Long: 19, Rate: 51.1%
Commanders
Carson Wentz, Completions: 25, Attempts: 43, Yards: 211, TDs: 0, Interceptions: 0, Sacks: 9, Yards for Loss: 58, Long: 45, Rate: 71%
Jaguars
Trevor Lawrence, Completions: 11, Attempts: 23, Yards: 174, TDs: 2, Interceptions: 1, Sacks: 4, Yards for Loss: 26, Long: 45, Rate: 84.3%
Cardinals
Kyler Murray, Completions: 28, Attempts: 42, Yards: 250, TDs: 1, Interceptions: 1, Sacks: 1, Yards for Loss: 11, Long: 28, Rate: 80.5%
Rushing
Detroit
D'Andre Swift, Attempts: 15, Yards: 144, TDs: 1, Long: 50
Jamaal Williams, Attempts: 11, Yards: 28, TDs: 2, Long: 7
Jared Goff, Attempts: 2, Yards: 9, TDs: 0, Long: 10
Vikings
Kirk Cousins, Attempts: 2, Yards: 20, TDs: 0, Long: 13
Dalvin Cook, Attempts: 6, Yards: 17, TDs: 0, Long: 6
Jalen Reagor, Attempts: 1, Yards: 17, TDs: 0, Long: 17
Alexander Mattison, Attempts: 2, Yards: 8, TDs: 0, Long: 5
Commanders
Antonio Gibson, Attempts: 12, Yards: 38, TDs: 1, Long: 11
Carson Wentz, Attempts: 3, Yards: 22, TDs: 0, Long: 13
Curtis Samuel, Attempts: 3, Yards: 13, TDs: 0, Long: 15
J.D. McKissic, Attempts: 3, Yards: 8, TDs: 0, Long: 6
Jonathan Williams, Attempts: 1, Yards: 6, TDs: 0, Long: 6
Jaguars
Travis Etienne, Attempts: 8, Yards: 32, TDs: 0, Long: 11
James Robinson, Attempts: 8, Yards: 29, TDs: 0, Long: 9
Trevor Lawrence, Attempts: 2, Yards: 7, TDs: 0, Long: 7
Christian Kirk, Attempts: 1, Yards: 3, TDs: 0, Long: 3
Cardinals
James Conner, Attempts: 9, Yards: 55, TDs: 0, Long: 17
Kyler Murray, Attempts: 4, Yards: 42, TDs: 0, Long: 15
Eno Benjamin, Attempts: 8, Yards: 25, TDs: 1, Long: 11
Darrel Williams, Attempts: 3, Yards: 9, TDs: 0, Long: 7
Rondale Moore, Attempts: 2, Yards: -7, TDs: 0, Long: -2
Receiving
Detroit
Amon-Ra St. Brown, Receptions: 8, Yards: 64, TDs: 1, Long: 29 (Targets: 12)
DJ Chark, Receptions: 4, Yards: 52, TDs: 1, Long: 22 (Targets: 8)
T.J. Hockenson, Receptions: 4, Yards: 38, TDs: 0, Long: 16 (Targets: 7)
D'Andre Swift, Receptions: 3, Yards: 31, TDs: 0, Long: 25 (Targets: 3)
Josh Reynolds, Receptions: 1, Yards: 28, TDs: 0, Long: 28 (Targets: 3)
Jamaal Williams, Receptions: 1, Yards: 2, TDs: 0, Long: 2 (Targets: 2)
Kalif Raymond, Receptions: 0, Yards: 0, TDs: 0, Long: 0 (Targets: 2)
Vikings
Adam Thielen, Receptions: 4, Yards: 52, TDs: 0, Long: 19 (Targets: 7)
Justin Jefferson, Receptions: 6, Yards: 48, TDs: 0, Long: 11 (Targets: 12)
Irv Smith Jr., Receptions: 5, Yards: 36, TDs: 1, Long: 15 (Targets: 8)
Johnny Mundt, Receptions: 2, Yards: 28, TDs: 0, Long: 17 (Targets: 3)
K.J. Osborn, Receptions: 2, Yards: 25, TDs: 0, Long: 15 (Targets: 2)
Dalvin Cook, Receptions: 4, Yards: 19, TDs: 0, Long: 14 (Targets: 6)
Jalen Reagor, Receptions: 1, Yards: 7, TDs: 0, Long: 7 (Targets: 2)
Alexander Mattison, Receptions: 3, Yards: 6, TDs: 0, Long: 7 (Targets: 5)
Commanders
Terry McLaurin, Receptions: 6, Yards: 102, TDs: 0, Long: 45 (Targets: 9)
Curtis Samuel, Receptions: 7, Yards: 48, TDs: 0, Long: 16 (Targets: 10)
J.D. McKissic, Receptions: 6, Yards: 32, TDs: 0, Long: 9 (Targets: 9)
Dax Milne, Receptions: 1, Yards: 12, TDs: 0, Long: 12 (Targets: 1)
Jahan Dotson, Receptions: 2, Yards: 10, TDs: 0, Long: 7 (Targets: 8)
Logan Thomas, Receptions: 2, Yards: 5, TDs: 0, Long: 5 (Targets: 3)
Antonio Gibson, Receptions: 1, Yards: 2, TDs: 0, Long: 2 (Targets: 1)
Jonathan Williams, Receptions: 0, Yards: 0, TDs: 0, Long: 0 (Targets: 0)
John Bates, Receptions: 0, Yards: 0, TDs: 0, Long: 0 (Targets: 1)
Jaguars
Christian Kirk, Receptions: 2, Yards: 60, TDs: 0, Long: 45 (Targets: 9)
Jamal Agnew, Receptions: 4, Yards: 50, TDs: 2, Long: 24 (Targets: 6)
Dan Arnold, Receptions: 1, Yards: 26, TDs: 0, Long: 26 (Targets: 1)
Jamycal Hasty, Receptions: 2, Yards: 22, TDs: 0, Long: 15 (Targets: 2)
Evan Engram, Receptions: 1, Yards: 16, TDs: 0, Long: 16 (Targets: 1)
Travis Etienne, Receptions: 0, Yards: 0, TDs: 0, Long: 0 (Targets: 1)
James Robinson, Receptions: 0, Yards: 0, TDs: 0, Long: 0 (Targets: 0)
Tim Jones, Receptions: 0, Yards: 0, TDs: 0, Long: 0 (Targets: 1)
Chris Manhertz, Receptions: 1, Yards: 0, TDs: 0, Long: 0 (Targets: 1)
Marvin Jones, Receptions: 0, Yards: 0, TDs: 0, Long: 0 (Targets: 1)
Cardinals
Marquise Brown, Receptions: 8, Yards: 78, TDs: 1, Long: 25 (Targets: 10)
Rondale Moore, Receptions: 7, Yards: 68, TDs: 0, Long: 28 (Targets: 8)
Zach Ertz, Receptions: 6, Yards: 48, TDs: 0, Long: 11 (Targets: 10)
Eno Benjamin, Receptions: 3, Yards: 28, TDs: 0, Long: 16 (Targets: 4)
A.J. Green, Receptions: 3, Yards: 20, TDs: 0, Long: 9 (Targets: 5)
James Conner, Receptions: 1, Yards: 8, TDs: 0, Long: 8 (Targets: 1)
Darrel Williams, Receptions: 0, Yards: 0, TDs: 0, Long: 0 (Targets: 0)