Yeagermeister
Well-Known Member
- Messages
- 47,629
- Reaction score
- 117
jterrell;1541294 said:apparently he went back...
http://www.thestatguys.com/HTML/BOS0616.HTM
and has wrestled the starting job back from the amazing gary cooper. lol.
He is putting up quite good numbers for an AFL2 team, lol.
Its really sad what he did to himself and of course this team.
#8 CARTER, Quincy Att Comp Int Pct Yards TD Long Sack-Yds Rating
------------------------------------------------------------------------------
Fort Wayne Fusion..... 29 20 1 69.0 237 6 35 0-0 118.82
Texas Copperheads..... 30 18 0 60.0 222 5 25 1-2 122.50
Rio Grande Dorados.... 42 27 0 64.3 344 7 38 0-0 129.37
Laredo Lobos.......... 26 17 2 65.4 260 6 37 1-10 105.77
Corp. Christi Sharks.. 24 15 0 62.5 261 6 45 0-0 139.06
Arkansas Twisters..... 38 21 2 55.3 273 4 46 0-0 82.46
Corp. Christi Sharks.. 26 16 0 61.5 296 8 39 0-0 140.38
TOTALS................ 215 134 5 62.3 1893 42 46 2-12 120.60
If he played any other position he'd be working at a 7/11 by now.
I hadn't heard about that. Thanks