Here are 2009 statistics for safeties that played at least 60% of their teams' snaps. These exclude Week 17 numbers. I've only included the top 10 players for each category.
Times targeted per snap played (best in the league):
Code:
Name Team Snaps TA Rec Yds TD In PD TA/S Rec/S TD/S INT/TA PD/TA
Ken Hamlin DAL 668 12 8 134 1 0 1 0.0180 0.0120 0.0015 0.2143 0.0833
Edward Reed BLT 718 14 10 87 1 3 2 0.0195 0.0139 0.0014 0.0556 0.1429
Nedu Ndukwe CIN 839 18 11 98 0 1 1 0.0215 0.0131 0.0000 0.1304 0.0556
Mike Brown KC 1027 23 10 236 2 3 0 0.0224 0.0097 0.0019 0.1600 0.0000
Antoine Bethea IND 1042 25 13 229 1 4 1 0.0240 0.0125 0.0010 0.0909 0.0400
Ryan Clark PIT 907 22 9 166 1 2 4 0.0243 0.0099 0.0011 0.0625 0.1818
Charles Godfrey CAR 654 16 10 130 0 1 2 0.0245 0.0153 0.0000 0.0909 0.1250
Renaldo Hill DEN 865 22 10 146 1 2 2 0.0254 0.0116 0.0012 0.5000 0.0909
Jairus Byrd BUF 666 18 6 124 1 9 1 0.0270 0.0090 0.0015 0.1739 0.0556
George Wilson BUF 843 23 9 94 0 4 1 0.0273 0.0107 0.0000 0.0476 0.0435
Receptions given up per snaps played (6th in the league):
Code:
Name Team Snaps TA Rec Yds TD In PD TA/S Rec/S TD/S INT/TA PD/TA
Jairus Byrd BUF 666 18 6 124 1 9 1 0.0270 0.0090 0.0015 0.1304 0.0556
Mike Brown KC 1027 23 10 236 2 3 0 0.0224 0.0097 0.0019 0.0909 0.0000
Ryan Clark PIT 907 22 9 166 1 2 4 0.0243 0.0099 0.0011 0.1739 0.1818
George Wilson BUF 843 23 9 94 0 4 1 0.0273 0.0107 0.0000 0.0909 0.0435
Renaldo Hill DEN 865 22 10 146 1 2 2 0.0254 0.0116 0.0012 0.0000 0.0909
Ken Hamlin DAL 668 12 8 134 1 0 1 0.0180 0.0120 0.0015 0.1600 0.0833
Antoine Bethea IND 1042 25 13 229 1 4 1 0.0240 0.0125 0.0010 0.0345 0.0400
Jim Leonhard NYJ 946 29 12 79 0 1 2 0.0307 0.0127 0.0000 0.0556 0.0690
Nedu Ndukwe CIN 839 18 11 98 0 1 1 0.0215 0.0131 0.0000 0.2143 0.0556
Edward Reed BLT 718 14 10 87 1 3 2 0.0195 0.0139 0.0014 0.2432 0.1429
TDs given up (tied for 10th in the league with 1):
Code:
Name Team Snaps TA Rec Yds TD
George Wilson BUF 843 23 9 94 0
Jim Leonhard NYJ 946 29 12 79 0
Nedu Ndukwe CIN 839 18 11 98 0
Charles Godfrey CAR 654 16 10 130 0
Michael Huff OAK 733 34 15 247 0
Abram Elam CLV 988 33 24 238 0
Kerry Rhodes NYJ 876 35 23 276 0
O.J. Atogwe SL 761 31 21 205 0
Michael Lewis SF 783 53 40 412 0
Chris Hope TEN 1051 35 20 273 1
Antoine Bethea IND 1042 25 13 229 1
J. Babineaux SEA 1025 58 35 324 1
Roman Harper NO 971 39 23 319 1
Ryan Clark PIT 907 22 9 166 1
Gibril Wilson MIA 900 30 18 249 1
B. Meriweather NE 896 28 16 286 1
Renaldo Hill DEN 865 22 10 146 1
Chris Harris CAR 765 30 20 204 1
Edward Reed BLT 718 14 10 87 1
Tanard Jackson TB 711 22 16 171 1
Danieal Manning CHI 691 21 17 143 1
Ken Hamlin DAL 668 12 8 134 1
Jairus Byrd BUF 666 18 6 124 1