conner01
Well-Known Member
- Messages
- 28,968
- Reaction score
- 26,613
Interceptions Fumbles Tackles
Player Team G Ints Yds LG TDs FF Rec TDs Pdef Scks SFTY Cmb Tck Solo Ast
Nnamdi Asomugha OAK 12 7 59 24 1 1 0 0 14 1 0 38 36.0 32 2
Asante Samuel NE 12 7 59 27 0 1 0 0 17 0 0 54 50.0 41 4
Rashean Mathis JAC 13 7 146 55 0 0 0 0 18 0 0 52 45.0 44 7
Champ Bailey DEN 13 6 35 30 0 0 0 0 17 0 0 71 60.0 55 11
Walt Harris SF 12 6 14 5 0 3 1 0 15 1 0 51 42.0 41 9
Kevin Kaesviharn CIN 11 6 24 22 0 1 0 0 8 3.5 0 49 37.0 33 12
Ricky Manning CHI 12 5 113 54 1 0 0 0 9 0 0 41 32.0 19 9
Lito Sheppard PHI 10 5 156 102 1 0 0 0 18 0 0 25 21.0 16 4
Sean Jones CLE 13 5 46 19 0 0 1 0 15 0.5 0 82 51.0 45 31
Charles Woodson GB 13 5 26 23 1 3 1 0 17 1 0 47 40.0 31 7
Roy Williams DAL 13 5 33 27 0 0 2 0 14 0 0 48 40.0 36 8
Charles Tillman CHI 13 5 32 13 0 1 1 1 12 0 0 69 60.0 53 9
Ed Reed BAL 13 4 33 25 1 1 0 0 8 0 1 47 40.0 34 7
Kerry Rhodes NYJ 13 4 46 25 0 3 1 0 12 4 0 88 68.0 40 20
Dwight Smith MIN 12 4 81 47 0 0 2 0 5 1 0 60 47.0 41 13
Andre Dyson NYJ 13 4 -3 0 0 0 0 0 6 0 0 57 48.0 35 9
Adrian Wilson ARI 13 4 146 99 1 3 2 1 9 4 0 70 65.0 54 5
DeAngelo Hall ATL 13 4 131 60 1 0 0 0 14 0 0 46 39.0 34 7
we expect ss to cover like a cb so here are all dbacks. roy is 3rd in ints with 14 pass def.
not bad for a cb, oh wait he's a safety.bottom line if he was great in coverage he'd be a cb not a safety. liability? not even close
Player Team G Ints Yds LG TDs FF Rec TDs Pdef Scks SFTY Cmb Tck Solo Ast
Nnamdi Asomugha OAK 12 7 59 24 1 1 0 0 14 1 0 38 36.0 32 2
Asante Samuel NE 12 7 59 27 0 1 0 0 17 0 0 54 50.0 41 4
Rashean Mathis JAC 13 7 146 55 0 0 0 0 18 0 0 52 45.0 44 7
Champ Bailey DEN 13 6 35 30 0 0 0 0 17 0 0 71 60.0 55 11
Walt Harris SF 12 6 14 5 0 3 1 0 15 1 0 51 42.0 41 9
Kevin Kaesviharn CIN 11 6 24 22 0 1 0 0 8 3.5 0 49 37.0 33 12
Ricky Manning CHI 12 5 113 54 1 0 0 0 9 0 0 41 32.0 19 9
Lito Sheppard PHI 10 5 156 102 1 0 0 0 18 0 0 25 21.0 16 4
Sean Jones CLE 13 5 46 19 0 0 1 0 15 0.5 0 82 51.0 45 31
Charles Woodson GB 13 5 26 23 1 3 1 0 17 1 0 47 40.0 31 7
Roy Williams DAL 13 5 33 27 0 0 2 0 14 0 0 48 40.0 36 8
Charles Tillman CHI 13 5 32 13 0 1 1 1 12 0 0 69 60.0 53 9
Ed Reed BAL 13 4 33 25 1 1 0 0 8 0 1 47 40.0 34 7
Kerry Rhodes NYJ 13 4 46 25 0 3 1 0 12 4 0 88 68.0 40 20
Dwight Smith MIN 12 4 81 47 0 0 2 0 5 1 0 60 47.0 41 13
Andre Dyson NYJ 13 4 -3 0 0 0 0 0 6 0 0 57 48.0 35 9
Adrian Wilson ARI 13 4 146 99 1 3 2 1 9 4 0 70 65.0 54 5
DeAngelo Hall ATL 13 4 131 60 1 0 0 0 14 0 0 46 39.0 34 7
we expect ss to cover like a cb so here are all dbacks. roy is 3rd in ints with 14 pass def.
not bad for a cb, oh wait he's a safety.bottom line if he was great in coverage he'd be a cb not a safety. liability? not even close