Roadtrip635
Well-Known Member
- Messages
- 14,793
- Reaction score
- 28,128
This is not true. TB's defense's passing yards per game is ranked 9th overall. Only one spot worse than us.Kellen Moore.. Dak goes up to the line in the “hurry up” they were running, does the cadence, forces defense into a coverage and Moore sends in a play in real time based on the look. He’ll be a HC next year unless Jones throws the house at him to stay and the drop off in the offense is going to be immense.
When Moore is ahead of the defense, he rolls.
TB pass defense sucks though, just like the Vikings. Bottom of the barrel in yards given up and TOs. When the DL is getting no pressure it makes for a long day.
Team | Gms | Tot Pts | Pts/G | RushYds | RYds/G | PassYds | PYds/G | TotYds | Yds/G |
---|---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 17 | 344 | 20.2 | 2068 | 121.6 | 3057 | 179.8 | 5125 | 301.5 |
New Orleans Saints | 17 | 345 | 20.3 | 2218 | 130.5 | 3134 | 184.4 | 5352 | 314.8 |
New York Jets | 17 | 316 | 18.6 | 2068 | 121.6 | 3220 | 189.4 | 5288 | 311.1 |
Washington Commanders | 17 | 343 | 20.2 | 1926 | 113.3 | 3252 | 191.3 | 5178 | 304.6 |
Cleveland Browns | 17 | 381 | 22.4 | 2295 | 135.0 | 3336 | 196.2 | 5631 | 331.2 |
Green Bay Packers | 17 | 371 | 21.8 | 2372 | 139.5 | 3349 | 197.0 | 5721 | 336.5 |
Los Angeles Chargers | 17 | 384 | 22.6 | 2478 | 145.8 | 3406 | 200.4 | 5884 | 346.1 |
Dallas Cowboys | 17 | 342 | 20.1 | 2198 | 129.3 | 3415 | 200.9 | 5613 | 330.2 |
Tampa Bay Buccaneers | 17 | 358 | 21.1 | 2052 | 120.7 | 3461 | 203.6 | 5513 | 324.3 |
Houston Texans | 17 | 420 | 24.7 | 2894 | 170.2 | 3558 | 209.3 | 6452 | 379.5 |
Indianapolis Colts | 17 | 427 | 25.1 | 2109 | 124.1 | 3569 | 209.9 | 5678 | 334.0 |
Denver Broncos | 17 | 359 | 21.1 | 1866 | 109.8 | 3574 | 210.2 | 5440 | 320.0 |
Seattle Seahawks | 17 | 401 | 23.6 | 2554 | 150.2 | 3595 | 211.5 | 6149 | 361.7 |
New York Giants | 17 | 371 | 21.8 | 2451 | 144.2 | 3638 | 214.0 | 6089 | 358.2 |
Buffalo Bills | 16 | 286 | 17.9 | 1673 | 104.6 | 3433 | 214.6 | 5106 | 319.1 |
New England Patriots | 17 | 347 | 20.4 | 1793 | 105.5 | 3681 | 216.5 | 5474 | 32 |
Again...PATHETIC...lol You are sooooo angry that we won, i love it.
Tampa held teams under 100 yards rushing 8 times and only allowed 1 team to throw for 300.
1 until today anyway.
You are cherry picking stats to fit your agenda…Tampa Bay was the 10th ranked defense overall in yards allowed. They were 6th in passing yards per attempt, 7th in sacks, 12th in first down % and I’m sure I could find more if I looked at all. They were (and are) a well respected defense that is certainly in the top half of the league by almost all measures…except ones you have cherry picked for your agenda. Plus the Bucs were 16th in TDs allowed. Not great but middle of the road, certainly not pathetic as you have portrayed them.What does any of what you stated have to do with their garbage pass defense that gives up plenty of TDs while generating no TOs thar was on full display tonight confirming they give up plenty of TDs and don’t beverage INTs, especially when they give a QB all day to throw?