dbair1967
Arch Defender
- Messages
- 30,782
- Reaction score
- 1
I did this to show how incredibly lame (and in some cases, just plain stupid) some people are. To suggest that Crayton is a waste of a roster spot or an inadequate player is just ludicrous. His numbers are extremely good compared to other teams #2 WR's, and before some dunce spouts off about how much Dallas threw the ball as a reason for Crayton's reception totals, please think again. We ranked 18th in the NFL in pass attempts last yr. Further, most of these teams didnt have anywhere near the 1-2 combination of Witten and Owens, who combined for 177 receptions, 2500 yds and 22 tds...
Compared to the other #2 guys on this list, Crayton ranked 16th in total receptions, 16th in yds, 11th in yds per catch, 6th in tds and only 5 guys on this list had a longest reception that exceeded Crayton's 59 yds...to say he is just a painfully average player or as in some cases, a major weak link is assinine...nobody can honeslty sit there with a straight face and say they'd take a majority of the guys listed below over Crayton.
I dont think Crayton is by any means a "great" player, or even the IDEAL #2 WR, but he compares very favorably with others and in alot of cases, his numbers are as good or better than most. He is better than alot of people here give him credit for and he has improved every yr he has been in the league.
NFC East
Stats: Receptions, Yards, Avg per catch, TD's, Longest play
Patrick Crayton: 50, 697, 13.9, 7, 59
Amani Toomer: 59, 760, 12.9, 3, 40
Antwan Randel El: 51, 728, 14.3, 1, 54
Reggie Brown: 61, 780, 12.8, 4, 45
NFC North
Greg Jennings: 53, 920, 17.4, 12 82
Sidney Rice: 31, 396, 12.8, 4, 60
Muhsin Muhammad: 40, 570, 14.3, 3, 44
Calvin Johnson: 48, 756, 15.8, 4, 49
NFC South
Ike Hilliard: 62, 722, 11.6, 1, 56
David Patten: 54,792, 14.7, 3, 58
Keary Colbert: 32, 332, 10.4, 0, 43
Michael Jenkins: 53, 532, 10.0, 4, 29
NFC West
Deion Branch: 49, 661, 13.5, 4, 65
Anquan Boldin: 71, 853, 12.0, 9, 44
Darrell Jackson 46, 497, 10.8, 3, 34
Isaac Bruce 55, 733, 13.3, 4, 37
AFC East
Wes Welker: 112, 1175, 10.5, 8, 42
Josh Reed: 51, 578, 11.3, 0, 30
Laverneaus Coles: 55, 646, 11.6, 6, 57
Ted Ginn: 34, 420, 12.4, 2, 54
AFC North
Santonio Holmes: 52, 942, 18.1, 8, 83
Joe Jerevicious: 50, 614, 12.3, 3, 50
TJ Housmanzedah: 112, 1143, 10.2, 12, 42
Mark Clayton: 48, 531, 11.1, 0, 52
AFC South
Anthony Gonzalez: 37, 576, 15.6, 3, 57
Dennis Northcutt: 44, 601, 13.7, 4, 55
Justin Gage: 55, 750, 13.6, 2, 73
Kevin Walter: 65, 800, 12.3, 4, 46
AFC West
Chris Chambers: 35, 555, 15.9, 4, 44
Brandon Stokely: 40, 635, 15.9, 5, 58
Jerry Porter: 44, 705, 16.0, 6, 59
Samie Parker: 24, 298, 12.4, 2, 24
David
Compared to the other #2 guys on this list, Crayton ranked 16th in total receptions, 16th in yds, 11th in yds per catch, 6th in tds and only 5 guys on this list had a longest reception that exceeded Crayton's 59 yds...to say he is just a painfully average player or as in some cases, a major weak link is assinine...nobody can honeslty sit there with a straight face and say they'd take a majority of the guys listed below over Crayton.
I dont think Crayton is by any means a "great" player, or even the IDEAL #2 WR, but he compares very favorably with others and in alot of cases, his numbers are as good or better than most. He is better than alot of people here give him credit for and he has improved every yr he has been in the league.
NFC East
Stats: Receptions, Yards, Avg per catch, TD's, Longest play
Patrick Crayton: 50, 697, 13.9, 7, 59
Amani Toomer: 59, 760, 12.9, 3, 40
Antwan Randel El: 51, 728, 14.3, 1, 54
Reggie Brown: 61, 780, 12.8, 4, 45
NFC North
Greg Jennings: 53, 920, 17.4, 12 82
Sidney Rice: 31, 396, 12.8, 4, 60
Muhsin Muhammad: 40, 570, 14.3, 3, 44
Calvin Johnson: 48, 756, 15.8, 4, 49
NFC South
Ike Hilliard: 62, 722, 11.6, 1, 56
David Patten: 54,792, 14.7, 3, 58
Keary Colbert: 32, 332, 10.4, 0, 43
Michael Jenkins: 53, 532, 10.0, 4, 29
NFC West
Deion Branch: 49, 661, 13.5, 4, 65
Anquan Boldin: 71, 853, 12.0, 9, 44
Darrell Jackson 46, 497, 10.8, 3, 34
Isaac Bruce 55, 733, 13.3, 4, 37
AFC East
Wes Welker: 112, 1175, 10.5, 8, 42
Josh Reed: 51, 578, 11.3, 0, 30
Laverneaus Coles: 55, 646, 11.6, 6, 57
Ted Ginn: 34, 420, 12.4, 2, 54
AFC North
Santonio Holmes: 52, 942, 18.1, 8, 83
Joe Jerevicious: 50, 614, 12.3, 3, 50
TJ Housmanzedah: 112, 1143, 10.2, 12, 42
Mark Clayton: 48, 531, 11.1, 0, 52
AFC South
Anthony Gonzalez: 37, 576, 15.6, 3, 57
Dennis Northcutt: 44, 601, 13.7, 4, 55
Justin Gage: 55, 750, 13.6, 2, 73
Kevin Walter: 65, 800, 12.3, 4, 46
AFC West
Chris Chambers: 35, 555, 15.9, 4, 44
Brandon Stokely: 40, 635, 15.9, 5, 58
Jerry Porter: 44, 705, 16.0, 6, 59
Samie Parker: 24, 298, 12.4, 2, 24
David