BHendri5
Well-Known Member
- Messages
- 5,151
- Reaction score
- 1,414
People keep talking about all these games Romo has missed over his career,
even the idiots on ESPN, the NFL Network, reporters etc do they not research their **** before they open their mouths? 27 games as a 10yr starter, is that correct?
Year Team G Att Comp Pct Att/G Yds Avg Yds/G TD TD% Int Int% Lng 20+ 40+ Sck SckY Rate
2015 Dallas Cowboys 4 121 83 68.6 30.2 884 7.3 221.0 5 4.1 7 5.8 39 7 0 6 35 79.4
2014 Dallas Cowboys 15 435 304 69.9 29.0 3,705 8.5 247.0 34 7.8 9 2.1 68T 49 10 29 215 113.2
2013 Dallas Cowboys 15 535 342 63.9 35.7 3,828 7.2 255.2 31 5.8 10 1.9 82T 44 7 35 272 96.7
2012 Dallas Cowboys 16 648 425 65.6 40.5 4,903 7.6 306.4 28 4.3 19 2.9 85T 54 9 36 263 90.5
2011 Dallas Cowboys 16 522 346 66.3 32.6 4,184 8.0 261.5 31 5.9 10 1.9 77 56 11 36 227 102.5
2010 Dallas Cowboys 6 213 148 69.5 35.5 1,605 7.5 267.5 11 5.2 7 3.3 69T 21 2 7 41 94.9
2009 Dallas Cowboys 16 550 347 63.1 34.4 4,483 8.2 280.2 26 4.7 9 1.6 80T 61 17 34 196 97.6
2008 Dallas Cowboys 13 450 276 61.3 34.6 3,448 7.7 265.2 26 5.8 14 3.1 75T 48 11 20 123 91.4
2007 Dallas Cowboys 16 520 335 64.4 32.5 4,211 8.1 263.2 36 6.9 19 3.7 59T 55 11 24 176 97.4
2006 Dallas Cowboys 16 337 220 65.3 21.1 2,903 8.6 181.4 19 5.6 13 3.9 56T 42 9 21 124 95.1
even the idiots on ESPN, the NFL Network, reporters etc do they not research their **** before they open their mouths? 27 games as a 10yr starter, is that correct?
Year Team G Att Comp Pct Att/G Yds Avg Yds/G TD TD% Int Int% Lng 20+ 40+ Sck SckY Rate
2015 Dallas Cowboys 4 121 83 68.6 30.2 884 7.3 221.0 5 4.1 7 5.8 39 7 0 6 35 79.4
2014 Dallas Cowboys 15 435 304 69.9 29.0 3,705 8.5 247.0 34 7.8 9 2.1 68T 49 10 29 215 113.2
2013 Dallas Cowboys 15 535 342 63.9 35.7 3,828 7.2 255.2 31 5.8 10 1.9 82T 44 7 35 272 96.7
2012 Dallas Cowboys 16 648 425 65.6 40.5 4,903 7.6 306.4 28 4.3 19 2.9 85T 54 9 36 263 90.5
2011 Dallas Cowboys 16 522 346 66.3 32.6 4,184 8.0 261.5 31 5.9 10 1.9 77 56 11 36 227 102.5
2010 Dallas Cowboys 6 213 148 69.5 35.5 1,605 7.5 267.5 11 5.2 7 3.3 69T 21 2 7 41 94.9
2009 Dallas Cowboys 16 550 347 63.1 34.4 4,483 8.2 280.2 26 4.7 9 1.6 80T 61 17 34 196 97.6
2008 Dallas Cowboys 13 450 276 61.3 34.6 3,448 7.7 265.2 26 5.8 14 3.1 75T 48 11 20 123 91.4
2007 Dallas Cowboys 16 520 335 64.4 32.5 4,211 8.1 263.2 36 6.9 19 3.7 59T 55 11 24 176 97.4
2006 Dallas Cowboys 16 337 220 65.3 21.1 2,903 8.6 181.4 19 5.6 13 3.9 56T 42 9 21 124 95.1
Last edited: