We may have the most epic Thanksgiving game in 20 years.

Status
Not open for further replies.
I'd wager the Cowboys are favorites in both. Not that they couldn't drop them both, but counting on it seems odd.

I'd considered them favored to win both, too. But you can be favored in 10 games and still lose a few.

Btw, I said "lose 1-2" games, not "lose 2 for sure."
 
I haven't been this excited for a Cowboys game in a very long time. I live near the Philly area so I'm surrounded by many Eagles fans so there would be nothing better than to shut them up by beating them on Thanksgiving. There's a good chance we'll either be tied with them or ahead/back one game of them by the time the game rolls around so it's gonna be a huge game.
 
This years match-up will be the most meaningful Thanksgiving game in quite a while I beleive.

My girlfriend always makes a great dinner for us and lets me sit and watch football, drink wine and taste food all day.

She is an eagles fan though, so while she normally lets me watch the cowboys without saying much on this particular holiday, im sure this year she will be fired up and screaming at the tv as much as I will be.

You date an Eagles fan? Damn that **** blows..
 
Closest thing I can compare it to is the 2007 clash of 10-1 Dallas and 10-1 Green Bay. It marked the first time since 1990 that two 10-1 teams faced another.

It had a NFC Championship game feel to it.

Cowboys were blowing out the Packers, knocked out Favre, some bench-warmer named Rodgers came in and nearly brought the Packers back. The Cowboys never seemed quite right after that game.

Wow, I almost forgot about that one.
 
I'm looking forward to being there. These are all the Thanksgiving Day game I have attended. Heck of a family Tradition. :)

Nov. 28, 1968: Dallas Cowboys 29, Washington Commanders 20
Nov. 27, 1969: Dallas Cowboys 24, San Francisco 49ers 24
Nov. 26, 1970: Dallas Cowboys 16, Green Bay Packers 3
Nov. 25, 1971: Dallas Cowboys 28, Los Angeles Rams 21
Nov. 23, 1972: San Francisco 49ers 31, Dallas Cowboys 10
Nov. 22, 1973: Miami Dolphins 14, Dallas Cowboys 7
Nov. 28, 1974: Dallas Cowboys 24, Washington Commanders 23
Nov. 25, 1976: Dallas Cowboys 19, St. Louis Cardinals 14
Nov. 23, 1978: Dallas Cowboys 37, Washington Commanders 10
Nov. 22, 1979: Houston Oilers 30, Dallas Cowboys 24
Nov. 27, 1980: Dallas Cowboys 51, Seattle Seahawks 7
Nov. 26, 1981: Dallas Cowboys 10, Chicago Bears 9
Nov. 25, 1982: Dallas Cowboys 31, Cleveland Browns 14
Nov. 24, 1983: Dallas Cowboys 35, St. Louis Cardinals 17
Nov. 22, 1984: Dallas Cowboys 20, New England Patriots 17
Nov. 28, 1985: Dallas Cowboys 35, St. Louis Cardinals 17
Nov. 27, 1986: Seattle Seahawks 31, Dallas Cowboys 14
Nov. 26, 1987: Minnesota Vikings 44, Dallas Cowboys 38 (OT)
Nov. 24, 1988: Houston Oilers 25, Dallas Cowboys 17
Nov. 23, 1989: Philadelphia Eagles 27, Dallas Cowboys 0
Nov. 22, 1990: Dallas Cowboys 27, Washington Commanders 17
Nov. 28, 1991: Dallas Cowboys 20, Pittsburgh Steelers 10
Nov. 26, 1992: Dallas Cowboys 30, New York Giants 3
Nov. 25, 1993: Miami Dolphins 16, Dallas Cowboys 14
Nov. 24, 1994: Dallas Cowboys 42, Green Bay Packers 31
Nov. 23, 1995: Dallas Cowboys 24, Kansas City Chiefs 12
Nov. 28, 1996: Dallas Cowboys 21, Washington Commanders 10
Nov. 27, 1997: Tennessee Titans 27, Dallas Cowboys 14
Nov. 26, 1998: Minnesota Vikings 46, Dallas Cowboys 36
Nov. 25, 1999: Dallas Cowboys 20, Miami Dolphins 0
Nov. 23, 2000: Minnesota Vikings 27, Dallas Cowboys 15
Nov. 22, 2001: Denver Broncos 26, Dallas Cowboys 24
Nov. 28, 2002: Dallas Cowboys 27, Washington Commanders 20
Nov. 27, 2003: Miami Dolphins 40, Dallas Cowboys 21
Nov. 25, 2004: Dallas Cowboys 21, Chicago Bears 7
Nov. 24, 2005: Denver Broncos 24, Dallas Cowboys 21 (OT)
Nov. 23, 2006: Dallas Cowboys 38, Tampa Bay Buccaneers 10
Nov. 22, 2007: Dallas Cowboys 34, New York Jets 3
Nov. 27, 2008: Dallas Cowboys 34, Seattle Seahawks 9
Nov. 26, 2009: Dallas Cowboys 24, Oakland Raiders 7
Nov. 25, 2010: New Orleans Saints 30, Dallas Cowboys 27
Nov. 24, 2011: Dallas Cowboys 20, Miami Dolphins 19
Nov. 22, 2012: Washington Commanders 38, Dallas Cowboys 31

Nov. 28, 2013: Oakland Raiders 24, Dallas Cowboys 31

I'll be there too most likely.
 
I will have thanksgiving with about 50 eagle fans. I have had the sense all season that Dallas and Eagles will split with each team winning in other stadium. If I nail that prediction we seriously need to consider putting badge under my pic.
 
Much like Washington, the Dallas game is al they can talk about in Philly -- and it's still a month away.
 
Both of those games were great in their own way - the first because the Chiefs and Cowboys entered the game as the NFL's two best teams, with a combined record of 19-3; the second because the Cowboys and Commanders were fierce division rivals fighting for their playoff lives. I leave it to you to decide which was the greater Thanksgiving game.
s.

I don't think they were the two best teams. I think they were the teams with the two best records. The Chiefs ended up with the best record in the regular season that year, but they were probably the 6th or 7th best team in the league. Dallas, Green Bay, San Fran, and Pittsburgh were all better. A case could be made that Indianapolis and Philadelphia were also better.
 
In 1995, many seasons ago, the 10-1 Chiefs came to Dallas to play the 9-2 Cowboys on Thanksgiving. Dallas won, 24-12.

The following year, the 8-4 Commanders came to Dallas to play the 7-5 Cowboys on Thanksgiving. Dallas won again, 21-10.


Both of those games were great in their own way - the first because the Chiefs and Cowboys entered the game as the NFL's two best teams, with a combined record of 19-3; the second because the Cowboys and Commanders were fierce division rivals fighting for their playoff lives. I leave it to you to decide which was the greater Thanksgiving game.

Thanksgiving games haven't featured really important matchups since. But this year, it's possible that the 9-2 Eagles and 9-2 Cowboys (or some similar win-loss record for the two teams) will clash on Thanksgiving with huge implications at stake. The winner should be significantly favored to win the division later on in December, barring a major collapse; perhaps even have the inside track for a No. 1. or No. 2 NFC seed and first-round bye.


Add all of that up, and we're looking at potentially the most epic Cowboys Thanksgiving game in decades.

Like a big gambler once told me: death, taxes and the Dallas Cowboys covering the spread on Thanksgiving day.
 
About time!!

The Denver game in 2005 was pretty big.

That game pretty much killed our season. We never recovered after that. We blew that and the slide started. We were 7-3 at the time and were on a 3 game winning streak.
 
You date an Eagles fan? Damn that **** blows..

I live in Philly. So, not really uncommon. We have fun though. All the other sports we root for the same teams or we just watch to see good games - like college football or college basketball - don't really have favorites but love the games.

It's just the nfl where we are at odds.

But it's not so bad. My girlfriend loves sports so I never hear any complaints about watching all the time.
 
I'm looking forward to being there. These are all the Thanksgiving Day game I have attended. Heck of a family Tradition. :)

Nov. 28, 1968: Dallas Cowboys 29, Washington Commanders 20
Nov. 27, 1969: Dallas Cowboys 24, San Francisco 49ers 24
Nov. 26, 1970: Dallas Cowboys 16, Green Bay Packers 3
Nov. 25, 1971: Dallas Cowboys 28, Los Angeles Rams 21
Nov. 23, 1972: San Francisco 49ers 31, Dallas Cowboys 10
Nov. 22, 1973: Miami Dolphins 14, Dallas Cowboys 7
Nov. 28, 1974: Dallas Cowboys 24, Washington Commanders 23
Nov. 25, 1976: Dallas Cowboys 19, St. Louis Cardinals 14
Nov. 23, 1978: Dallas Cowboys 37, Washington Commanders 10
Nov. 22, 1979: Houston Oilers 30, Dallas Cowboys 24
Nov. 27, 1980: Dallas Cowboys 51, Seattle Seahawks 7
Nov. 26, 1981: Dallas Cowboys 10, Chicago Bears 9
Nov. 25, 1982: Dallas Cowboys 31, Cleveland Browns 14
Nov. 24, 1983: Dallas Cowboys 35, St. Louis Cardinals 17
Nov. 22, 1984: Dallas Cowboys 20, New England Patriots 17
Nov. 28, 1985: Dallas Cowboys 35, St. Louis Cardinals 17
Nov. 27, 1986: Seattle Seahawks 31, Dallas Cowboys 14
Nov. 26, 1987: Minnesota Vikings 44, Dallas Cowboys 38 (OT)
Nov. 24, 1988: Houston Oilers 25, Dallas Cowboys 17
Nov. 23, 1989: Philadelphia Eagles 27, Dallas Cowboys 0
Nov. 22, 1990: Dallas Cowboys 27, Washington Commanders 17
Nov. 28, 1991: Dallas Cowboys 20, Pittsburgh Steelers 10
Nov. 26, 1992: Dallas Cowboys 30, New York Giants 3
Nov. 25, 1993: Miami Dolphins 16, Dallas Cowboys 14
Nov. 24, 1994: Dallas Cowboys 42, Green Bay Packers 31
Nov. 23, 1995: Dallas Cowboys 24, Kansas City Chiefs 12
Nov. 28, 1996: Dallas Cowboys 21, Washington Commanders 10
Nov. 27, 1997: Tennessee Titans 27, Dallas Cowboys 14
Nov. 26, 1998: Minnesota Vikings 46, Dallas Cowboys 36
Nov. 25, 1999: Dallas Cowboys 20, Miami Dolphins 0
Nov. 23, 2000: Minnesota Vikings 27, Dallas Cowboys 15
Nov. 22, 2001: Denver Broncos 26, Dallas Cowboys 24
Nov. 28, 2002: Dallas Cowboys 27, Washington Commanders 20
Nov. 27, 2003: Miami Dolphins 40, Dallas Cowboys 21
Nov. 25, 2004: Dallas Cowboys 21, Chicago Bears 7
Nov. 24, 2005: Denver Broncos 24, Dallas Cowboys 21 (OT)
Nov. 23, 2006: Dallas Cowboys 38, Tampa Bay Buccaneers 10
Nov. 22, 2007: Dallas Cowboys 34, New York Jets 3
Nov. 27, 2008: Dallas Cowboys 34, Seattle Seahawks 9
Nov. 26, 2009: Dallas Cowboys 24, Oakland Raiders 7
Nov. 25, 2010: New Orleans Saints 30, Dallas Cowboys 27
Nov. 24, 2011: Dallas Cowboys 20, Miami Dolphins 19
Nov. 22, 2012: Washington Commanders 38, Dallas Cowboys 31

Nov. 28, 2013: Oakland Raiders 24, Dallas Cowboys 31

Thanks for this
 
I'm looking forward to being there. These are all the Thanksgiving Day game I have attended. Heck of a family Tradition. :)

Nov. 28, 1968: Dallas Cowboys 29, Washington Commanders 20
Nov. 27, 1969: Dallas Cowboys 24, San Francisco 49ers 24
Nov. 26, 1970: Dallas Cowboys 16, Green Bay Packers 3
Nov. 25, 1971: Dallas Cowboys 28, Los Angeles Rams 21
Nov. 23, 1972: San Francisco 49ers 31, Dallas Cowboys 10
Nov. 22, 1973: Miami Dolphins 14, Dallas Cowboys 7
Nov. 28, 1974: Dallas Cowboys 24, Washington Commanders 23
Nov. 25, 1976: Dallas Cowboys 19, St. Louis Cardinals 14
Nov. 23, 1978: Dallas Cowboys 37, Washington Commanders 10
Nov. 22, 1979: Houston Oilers 30, Dallas Cowboys 24
Nov. 27, 1980: Dallas Cowboys 51, Seattle Seahawks 7
Nov. 26, 1981: Dallas Cowboys 10, Chicago Bears 9
Nov. 25, 1982: Dallas Cowboys 31, Cleveland Browns 14
Nov. 24, 1983: Dallas Cowboys 35, St. Louis Cardinals 17
Nov. 22, 1984: Dallas Cowboys 20, New England Patriots 17
Nov. 28, 1985: Dallas Cowboys 35, St. Louis Cardinals 17
Nov. 27, 1986: Seattle Seahawks 31, Dallas Cowboys 14
Nov. 26, 1987: Minnesota Vikings 44, Dallas Cowboys 38 (OT)
Nov. 24, 1988: Houston Oilers 25, Dallas Cowboys 17
Nov. 23, 1989: Philadelphia Eagles 27, Dallas Cowboys 0
Nov. 22, 1990: Dallas Cowboys 27, Washington Commanders 17
Nov. 28, 1991: Dallas Cowboys 20, Pittsburgh Steelers 10
Nov. 26, 1992: Dallas Cowboys 30, New York Giants 3
Nov. 25, 1993: Miami Dolphins 16, Dallas Cowboys 14
Nov. 24, 1994: Dallas Cowboys 42, Green Bay Packers 31
Nov. 23, 1995: Dallas Cowboys 24, Kansas City Chiefs 12
Nov. 28, 1996: Dallas Cowboys 21, Washington Commanders 10
Nov. 27, 1997: Tennessee Titans 27, Dallas Cowboys 14
Nov. 26, 1998: Minnesota Vikings 46, Dallas Cowboys 36
Nov. 25, 1999: Dallas Cowboys 20, Miami Dolphins 0
Nov. 23, 2000: Minnesota Vikings 27, Dallas Cowboys 15
Nov. 22, 2001: Denver Broncos 26, Dallas Cowboys 24
Nov. 28, 2002: Dallas Cowboys 27, Washington Commanders 20
Nov. 27, 2003: Miami Dolphins 40, Dallas Cowboys 21
Nov. 25, 2004: Dallas Cowboys 21, Chicago Bears 7
Nov. 24, 2005: Denver Broncos 24, Dallas Cowboys 21 (OT)
Nov. 23, 2006: Dallas Cowboys 38, Tampa Bay Buccaneers 10
Nov. 22, 2007: Dallas Cowboys 34, New York Jets 3
Nov. 27, 2008: Dallas Cowboys 34, Seattle Seahawks 9
Nov. 26, 2009: Dallas Cowboys 24, Oakland Raiders 7
Nov. 25, 2010: New Orleans Saints 30, Dallas Cowboys 27
Nov. 24, 2011: Dallas Cowboys 20, Miami Dolphins 19
Nov. 22, 2012: Washington Commanders 38, Dallas Cowboys 31

Nov. 28, 2013: Oakland Raiders 24, Dallas Cowboys 31

Dude! you need to learn how to cook. Amazing tradition!
My big family travels in every year and we have a few Commanders and a few Cowboys at our party of approximately 50 relatives. I love to hear that you go to these games!
 
My mom started the tradition she did not want to cook and clean while me and my dad watched the game so she said lets just go to the game and we have been going since 1968 and will be going to this one as well. Have been fortunate to go to a lot of playoff games and 1 SB in 1976 vs Steelers.

oh That answers my cooking question
 
I'm looking forward to being there. These are all the Thanksgiving Day game I have attended. Heck of a family Tradition. :)

Nov. 28, 1968: Dallas Cowboys 29, Washington Commanders 20
Nov. 27, 1969: Dallas Cowboys 24, San Francisco 49ers 24
Nov. 26, 1970: Dallas Cowboys 16, Green Bay Packers 3
Nov. 25, 1971: Dallas Cowboys 28, Los Angeles Rams 21
Nov. 23, 1972: San Francisco 49ers 31, Dallas Cowboys 10
Nov. 22, 1973: Miami Dolphins 14, Dallas Cowboys 7
Nov. 28, 1974: Dallas Cowboys 24, Washington Commanders 23
Nov. 25, 1976: Dallas Cowboys 19, St. Louis Cardinals 14
Nov. 23, 1978: Dallas Cowboys 37, Washington Commanders 10
Nov. 22, 1979: Houston Oilers 30, Dallas Cowboys 24
Nov. 27, 1980: Dallas Cowboys 51, Seattle Seahawks 7
Nov. 26, 1981: Dallas Cowboys 10, Chicago Bears 9
Nov. 25, 1982: Dallas Cowboys 31, Cleveland Browns 14
Nov. 24, 1983: Dallas Cowboys 35, St. Louis Cardinals 17
Nov. 22, 1984: Dallas Cowboys 20, New England Patriots 17
Nov. 28, 1985: Dallas Cowboys 35, St. Louis Cardinals 17
Nov. 27, 1986: Seattle Seahawks 31, Dallas Cowboys 14
Nov. 26, 1987: Minnesota Vikings 44, Dallas Cowboys 38 (OT)
Nov. 24, 1988: Houston Oilers 25, Dallas Cowboys 17
Nov. 23, 1989: Philadelphia Eagles 27, Dallas Cowboys 0
Nov. 22, 1990: Dallas Cowboys 27, Washington Commanders 17
Nov. 28, 1991: Dallas Cowboys 20, Pittsburgh Steelers 10
Nov. 26, 1992: Dallas Cowboys 30, New York Giants 3
Nov. 25, 1993: Miami Dolphins 16, Dallas Cowboys 14
Nov. 24, 1994: Dallas Cowboys 42, Green Bay Packers 31
Nov. 23, 1995: Dallas Cowboys 24, Kansas City Chiefs 12
Nov. 28, 1996: Dallas Cowboys 21, Washington Commanders 10
Nov. 27, 1997: Tennessee Titans 27, Dallas Cowboys 14
Nov. 26, 1998: Minnesota Vikings 46, Dallas Cowboys 36
Nov. 25, 1999: Dallas Cowboys 20, Miami Dolphins 0
Nov. 23, 2000: Minnesota Vikings 27, Dallas Cowboys 15
Nov. 22, 2001: Denver Broncos 26, Dallas Cowboys 24
Nov. 28, 2002: Dallas Cowboys 27, Washington Commanders 20
Nov. 27, 2003: Miami Dolphins 40, Dallas Cowboys 21
Nov. 25, 2004: Dallas Cowboys 21, Chicago Bears 7
Nov. 24, 2005: Denver Broncos 24, Dallas Cowboys 21 (OT)
Nov. 23, 2006: Dallas Cowboys 38, Tampa Bay Buccaneers 10
Nov. 22, 2007: Dallas Cowboys 34, New York Jets 3
Nov. 27, 2008: Dallas Cowboys 34, Seattle Seahawks 9
Nov. 26, 2009: Dallas Cowboys 24, Oakland Raiders 7
Nov. 25, 2010: New Orleans Saints 30, Dallas Cowboys 27
Nov. 24, 2011: Dallas Cowboys 20, Miami Dolphins 19
Nov. 22, 2012: Washington Commanders 38, Dallas Cowboys 31

Nov. 28, 2013: Oakland Raiders 24, Dallas Cowboys 31

OK, 1975 & 1977 tell me what you did on T day
 
Status
Not open for further replies.

Staff online

Forum statistics

Threads
463,967
Messages
13,780,696
Members
23,770
Latest member
AnthonyDavis
Back
Top