Bledsoe has won 4 playoff games. 4 more than most current NFL starters.
He is 4-3 and has been poor to bad in the post-season thus far.
He likely needs at least 1 good post season run to get inthe Hall of Fame but thats really all his resume lacks.
+---------------------------------------+-----------------+
| Passing | Rushing |
+----------+-----+---------------------------------------+-----------------+
| Year TM | G | Comp Att PCT YD Y/A TD INT | Att Yards TD |
+----------+-----+---------------------------------------+-----------------+
| 1993 nwe | 13 | 214 429 49.9 2494 5.8 15 15 | 32 82 0 |
| 1994 nwe | 16 | 400 691 57.9 4555 6.6 25 27 | 44 40 0 |
| 1995 nwe | 15 | 323 636 50.8 3507 5.5 13 16 | 20 28 0 |
| 1996 nwe | 16 | 373 623 59.9 4086 6.6 27 15 | 24 27 0 |
| 1997 nwe | 16 | 314 522 60.2 3706 7.1 28 15 | 28 55 0 |
| 1998 nwe | 14 | 263 481 54.7 3633 7.6 20 14 | 28 44 0 |
| 1999 nwe | 16 | 305 539 56.6 3985 7.4 19 21 | 42 101 0 |
| 2000 nwe | 16 | 312 531 58.8 3291 6.2 17 13 | 47 158 2 |
| 2001 nwe | 2 | 40 66 60.6 400 6.1 2 2 | 5 18 0 |
| 2002 buf | 16 | 375 610 61.5 4359 7.1 24 15 | 27 67 2 |
| 2003 buf | 16 | 274 471 58.2 2860 6.1 11 12 | 24 29 2 |
| 2004 buf | 16 | 256 450 56.9 2932 6.5 20 16 | 22 37 0 |
| 2005 dal | 16 | 300 499 60.1 3639 7.3 23 17 | 34 50 2 |
+----------+-----+---------------------------------------+-----------------+
| TOTAL | 188 | 3749 6548 57.3 43447 6.6 244 198 | 377 736 8 |
+----------+-----+---------------------------------------+-----------------+
Seasons among the league's top 10
Pass attempts: 1994-1, 1995-1, 1996-1, 1997-3, 1998-8, 1999-3, 2000-8, 2002-2, 2005-8
Completions: 1994-1, 1995-7, 1996-1, 1997-2, 1998-8, 1999-6, 2000-8, 2002-3, 2005-8
Passing yards: 1994-1, 1996-3, 1997-4, 1998-6, 1999-6, 2002-2, 2005-8
Passing TDs: 1993-10t, 1994-4, 1996-3, 1997-3, 1999-10t, 2002-7, 2005-8t
Adjusted yards per pass: 1997-8, 1998-10, 2002-9
Among the league's all-time top 50
Pass attempts: 5
Completions: 5
Passing yards: 7
Passing TDs: 13t
Postseason data
Please read this fine print before using this data or sending questions or corrections.
Year Opp Result | CMP ATT PYD PTD INT | RSH YD TD
---------------------+--------------------------+-----------------
1994 cle L,13-20 | 21 50 235 1 3 | 2 2 0
1996 pit W,28-3 | 14 24 164 1 2 | 1 -1 0
1996 jax W,20-6 | 20 33 178 0 1 | 1 4 0
*1996 gnb L,21-35 | 25 48 253 2 4 | 1 1 0
1997 mia W,17-3 | 16 32 139 1 0 | 2 4 0
1997 pit L,6-7 | 23 44 264 0 2 | 2 -4 0
2001 pit W,24-17 | 10 21 102 1 0 | 4 1 0
---------------------+--------------------------+-----------------
TOTAL | 129 252 1335 6 12 | 13 7 0