FuzzyLumpkins;1433106 said:
kk ill play, which specific criticisms did i not answer? i suspect they come from the same place that those two players did.
Oh for ***** sake... You want two players. Here's two players
Ashlie Lelie - "boom"
G Rec Yds Y/G Avg Lng YAC 1stD TD
2002 Denver 16 35 525 32.8 15.0 48 2.8 24 2
2003 Denver 16 37 628 39.3 17.0 60 3.6 25 2
2004 Denver 16 54 1084 67.8 20.1 58 3.7 40 7
2005 Denver 16 42 770 48.1 18.3 56 5.0 30 1
2006 Atlanta 15 28 430 28.7 15.4 51 2.5 22 1
Career 79 1963 43743.517.5603.614113
Donte Stallworth - "bust"/mediocre
2002 New Orleans 13 42 594 45.7 14.1 57 7.4 26 8
2003 New Orleans 11 25 485 44.1 19.4 76 8.4 19 3
2004 New Orleans 16 58 767 47.9 13.2 45 6.0 35 5
2005 New Orleans 16 70 945 59.1 13.5 43 3.8 50 7
2006 Philadelphia 12 38 725 60.4 19.1 84 5.7 30 5
Career 68 233 3516 51.7 15.1 84 5.8 160 28
I went to the end of your list because those guys are easier to get stats on, and started up. These are two of the last three guys listed. Explain to me how Lelie's a boom and Stallworth's a bust.