SpaceCowboy99
Well-Known Member
- Messages
- 991
- Reaction score
- 1,282
This is just some interesting information for us to digest. Take from it what you will and not intended to start arguments one way or the other.
On a personal note, although I don't like Dak, I do like Jared and if they have such similar careers, I can at least admit that Dak is a good QB for the Cowboys and just needs to deliver in the playoffs to move to the next tier. Crazy how close they are in a lot of ways. Goff has 12 more games played than Dak, factoring that in and their stats are even closer. Not counting Dak's early career dual threat stats as Goff has never been a runner.
On a personal note, although I don't like Dak, I do like Jared and if they have such similar careers, I can at least admit that Dak is a good QB for the Cowboys and just needs to deliver in the playoffs to move to the next tier. Crazy how close they are in a lot of ways. Goff has 12 more games played than Dak, factoring that in and their stats are even closer. Not counting Dak's early career dual threat stats as Goff has never been a runner.
| Dak | Goff | ||
|---|---|---|---|
| Drafted | 4th Round | 1st Round | |
| Seasons | 10 | 10 | |
| Games Played | 135 | 147 | |
| Record | 82-52-1 | 89-57-1 | |
| Playoff Record | 2-5 | 5-5 | |
| Current Contract | 4-Yr / $240 Million | 4-Yr / $212 Million | |
| Championship Game Appearances | 0 | 2 | |
| Superbowl Appearances | 0 | 1 | |
| Career Earnings | $296,300,000 | $241,627,068 | |
| Passing Touchdowns | 239 | 248 | |
| Passing Yards | 35,074 | 38,392 | |
| Passing C% | 67.1% | 66% | |
| Passing Yards Avg. | 7.6 | 7.6 | |
| Interceptions | 92 | 99 | |
| Pick 6s | 9 | 9 | |
| Fumbles | 65 | 73 | |
| Sacks Taken | 278 | 275 | |
| Rushing Yards | 2076 | 595 | |
| Rushing Touchdowns | 31 | 12 | |
| 4th Quarter Comebacks | 19 | 18 | |
| Last Night Completions | 31/47 | 25/34 | |
| Last Night Yards | 376 | 309 | |
| Last Night Interceptions | 2 | 0 | |
| Last Night Touchdowns Thrown | 1 | 1 | |
| Passer Rating Career | 98.4 | 96.9 | |
