Team Stats
|
| |
|---|
| 1st Downs | 19 | 23 |
| Passing 1st downs | 12 | 15 |
| Rushing 1st downs | 7 | 3 |
| 1st downs from penalties | 0 | 5 |
| 3rd down efficiency | 5-13 | 9-16 |
| 4th down efficiency | 3-3 | 1-1 |
| Total Plays | 60 | 65 |
| Total Yards | 362 | 457 |
| Total Drives | 9 | 10 |
| Yards per Play | 6.0 | 7.0 |
| Passing | 243 | 320 |
| Comp/Att | 23/34 | 27/39 |
| Yards per pass | 6.6 | 8.2 |
| Interceptions thrown | 0 | 1 |
| Sacks-Yards Lost | 3-18 | 0-0 |
| Rushing | 119 | 137 |
| Rushing Attempts | 23 | 26 |
| Yards per rush | 5.2 | 5.3 |
| Red Zone (Made-Att) | 3-3 | 2-4 |
| Penalties | 10-119 | 7-50 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 29:06 | 30:54 |
Game Information
Notice we got 5 first downs from penalties to KC's ZERO
and they had more overall penalties then we did for twice the yardage
I think giving up 28 to Mahomes is quite respectable considering who we were giving up 40 to earlier in the season