mr.jameswoods said:
I'm still waiting for dbair to explain how it's okay for a top 10 pick like Greg Ellis to get 3 sacks because he was a rookie when you have rookies like Shaun Ellis, Julius Peppers, Dwight Freeney and Simeon Rice eclipsing that total as rookies
Should be interesting.
honestly, what is it you are arguing about? What point are you trying to make? That because Ellis only had 3 sacks in a season 6 yrs ago that he sux today?
Jason Taylor had 5 sacks as a rookie and only 2 1/2 his 3rd yr in the league...Michael Strahan didnt get double digit sacks until his FIFTH year in the league and only had 5 1/2 his first two years in the league...
I really dont see what you are arguing about, which is why I've said two or three times now its a waste of time...nothing you can argue takes away from the fact that Ellis is a good all around DE, the past 3 season he has 7 1/2, 8 and 8 sacks, with 5 games to go this yr...he plays the run extremely well and has a great knack for batting down balls, with 17 in his last 27 games...the "other" Ellis has only 3 in his last 25 games...Grant Wistrom has 17 in his CAREER...Ellis also has 12 forced fumble in his career, Shaun Ellis has only 5...Grant Wistrom has only 6...
there are alot of reasons why some players mount bugegr sack numbers than others...things like scheme and supporting cast have a huge impact on sack totals...the fact is we play a very conservative DL scheme here and Ellis has never played opp a good pass rushing DE...Leonard Little in St Louis and John Abraham of the Jets are two of the premier RDE's in football, if you think they dont impact the play around them then you truly are missing the boat...
and finally, here are the numbers for Greg Ellis, Shaun Ellis and Grant Wistrom:
S Ellis:
DEFENSIVE STATS
Year Team G Total Tckl Ast Sacks Int Yds Avg Lg TD Pass Def
2000 New York Jets 16 53 39.0 14 8.5 1 1 1.0 1 0 2
2001 New York Jets 16 39 27.0 12 5 0 0 0.0 0 0 2
2002 New York Jets 16 40 30.0 10 4 0 0 0.0 0 0 4
2003 New York Jets 16 69 47.0 22 12.5 0 0 0.0 0 0 0
2004 New York Jets 9 33 18.0 15 3.5 0 0 0.0 0 0 3
TOTAL 73 234 161.0 73 33.5 1 1 1.0 1 0 11
FUMBLES
Year Team G Fum Lost Fum Forced Own Rec Opp Rec Yards Tot Rec TD
2000 New York Jets 16 0 0 1 0 2 2 2 0
2001 New York Jets 16 0 0 1 0 0 0 0 0
2002 New York Jets 16 0 0 1 0 0 0 0 0
2003 New York Jets 16 0 0 1 0 0 0 0 0
2004 New York Jets 9 0 0 1 0 0 0 0 0
TOTAL 73 0 0 5 0 2 2 2 0
Wistrom:
DEFENSIVE STATS
Year Team G Total Tckl Ast Sacks Int Yds Avg Lg TD Pass Def
1998 St. Louis Rams 13 24 18.0 6 3 0 0 0.0 0 0 0
1999 St. Louis Rams 16 39 32.0 7 6.5 2 131 65.5 91 2 4
2000 St. Louis Rams 16 63 50.0 13 11 0 0 0.0 0 0 5
2001 St. Louis Rams 15 54 44.0 10 9 2 -4 -2.0 0 0 2
2002 St. Louis Rams 15 47 44.0 3 4.5 1 2 2.0 2 0 3
2003 St. Louis Rams 16 60 49.0 11 7.5 0 0 0.0 0 0 1
2004 Seattle Seahawks 6 26 19.0 7 2.5 0 0 0.0 0 0 2
TOTAL 97 313 256.0 57 44 5 129 25.8 91 2 17
FUMBLES
Year Team G Fum Lost Fum Forced Own Rec Opp Rec Yards Tot Rec TD
1998 St. Louis Rams 13 0 0 0 0 1 4 1 0
1999 St. Louis Rams 16 1 1 0 0 1 31 1 0
2000 St. Louis Rams 16 0 0 1 0 0 0 0 0
2001 St. Louis Rams 15 0 0 2 0 1 17 1 0
2002 St. Louis Rams 15 0 0 1 0 2 1 2 0
2003 St. Louis Rams 16 0 0 1 0 1 0 1 0
2004 Seattle Seahawks 6 0 0 1 0 1 0 1 0
TOTAL 97 1 1 6 0 7 53 7
Greg Ellis:
1998 Dallas Cowboys 16 36 25.0 11 3 0 0 0.0 0 0 5
1999 Dallas Cowboys 13 42 34.0 8 7.5 1 87 87.0 87 1 2
2000 Dallas Cowboys 16 52 39.0 13 3 0 0 0.0 0 0 1
2001 Dallas Cowboys 16 60 45.0 15 6 0 0 0.0 0 0 5
2002 Dallas Cowboys 15 66 49.0 17 7.5 1 0 0.0 0 0 2
2003 Dallas Cowboys 16 48 33.0 15 8 0 0 0.0 0 0 9
2004 Dallas Cowboys 11 40 30.0 10 8 0 0 0.0 0 0 8
TOTAL 103 344 255.0 89 43 2 87 43.5 87 1 32
FUMBLES
Year Team G Fum Lost Fum Forced Own Rec Opp Rec Yards Tot Rec TD
1998 Dallas Cowboys 16 0 0 1 0 1 2 1 0
1999 Dallas Cowboys 13 0 0 2 0 1 98 1 1
2000 Dallas Cowboys 16 0 0 0 0 2 0 2 0
2001 Dallas Cowboys 16 0 0 3 0 2 0 2 0
2002 Dallas Cowboys 15 0 0 2 0 0 0 0 0
2003 Dallas Cowboys 16 0 0 4 0 0 0 0 0
2004 Dallas Cowboys 11 0 0 0 0 0 0 0 0
TOTAL 103 0 0 12 0 6 100 6 1
David