DanteEXT;5056842 said:
What constitutes a lousy pick and a good pick in your opinion?
Year No. Round Pick Player Name Position College
2012 1 1 6 6 Morris Claiborne DB Louisiana State
2 3 18 81 Tyrone Crawford DE Boise State
3 4 18 113 Kyle Wilber LB Wake Forest
4 4 40 135 Matt Johnson DB Eastern Washington
5 5 17 152 Danny Coale WR Virginia Tech
6 6 16 186 James Hanna TE Oklahoma
7 7 15 222 Caleb McSurdy LB Montana
2011 1 1 9 9 Tyron Smith T USC
2 2 8 40 Bruce Carter LB North Carolina
3 3 7 71 Demarco Murray RB Oklahoma
4 4 13 110 David Arking G Missouri State
5 5 12 143 Josh Thomas DB Buffalo
6 6 11 176 Dwayne Harris WR East Carolina
7 7 17 220 Shaun Chapas RB Georgia
8 7 49 252 Bill Nagy C Wisconsin
2010s 1 7 0 0 Josh Brent DT Illinois
2010 1 1 24 24 Dez Bryant WR Oklahoma State
2 2 23 55 Sean Lee LB Penn State
3 4 28 126 Akwasi Owusu-Ansah DB Indiana (PA)
4 6 10 179 Sam Young T Notre Dame
5 6 27 196 Jamar Wall DB Texas Tech
6 7 27 234 Sean Lissemore DT William & Mary
2009 1 3 5 69 Jason Williams LB Western Illinois
2 3 11 75 Robert Brewster T Ball State
3 4 1 101 Stephen McGee QB Texas A&M
4 4 10 110 Victor Butler DE Oregon State
5 4 20 120 Brandon Williams DE Texas Tech
6 5 7 143 DeAngelo Smith DB Cincinnati
7 5 30 166 Michael Hamlin DB Clemson
8 5 36 172 David Buehler K USC
9 6 24 197 Stephen Hodge DB Texas Christian
10 6 35 208 John Phillips TE Virginia
11 7 18 227 Mike Mickens DB Cincinnati
12 7 20 229 Manuel Johnson WR Oklahoma
2008 1 1 22 22 Felix Jones RB Arkansas
2 1 25 25 Mike Jenkins DB South Florida
3 2 30 61 Martellus Bennett TE Texas A&M
4 4 23 122 Tashard Choice RB Georgia Tech
5 5 8 143 Orlando Scandrick DB Boise State
6 6 1 167 Erik Walden DE Middle Tennessee State
2007 1 1 26 26 Anthony Spencer DE Purdue
2 3 3 67 James Marten T Boston College
3 4 4 103 Isaiah Stanback QB Washington
4 4 23 122 Doug Free T Northern Illinois
5 6 4 178 Nick Folk K Arizona
6 6 21 195 Deon Anderson RB Connecticut
7 7 2 212 Courtney Brown DB Cal Poly-San Luis Obispo
8 7 27 237 Alan Ball DB Illinois
2006 1 1 18 18 Bobby Carpenter LB Ohio State
2 2 21 53 Anthony Fasano TE Notre Dame
3 3 28 92 Jason Hatcher DE Grambling State
4 4 28 125 Skyler Green WR Louisiana State
5 5 5 138 Pat Watkins DB Florida State
6 6 13 182 Montavious Stanley DT Louisville
7 7 3 211 Pat McQuistan T Weber State
8 7 16 224 E.J. Whitley C Texas Tech
2005 1 1 11 11 Demarcus Ware DE Troy
2 1 20 20 Marcus Spears DE Louisiana State
3 2 10 42 Kevin Burnett LB Tennessee
4 4 8 109 Marion Barber RB Minnesota
5 4 31 132 Chris Canty DE Virginia
6 6 34 208 Justin Beriault DB Ball State
7 6 35 209 Rob Petitti T Pittsburgh
8 7 10 224 Jay Ratliff DE Auburn
2004 1 2 11 43 Julius Jones RB Notre Dame
2 2 20 52 Jacob Rogers T USC
3 3 20 83 Stephen Peterman G Louisiana State
4 4 25 121 Bruce Thornton DB Georgia
5 5 12 144 Sean Ryan TE Boston College
6 7 4 205 Nathan Jones DB Rutgers
7 7 15 216 Patrick Crayton WR Northwestern Oklahoma
8 7 22 223 Jacques Reeves DB Purdue
2003 1 1 5 5 Terence Newman DB Kansas State
2 2 6 38 Al Johnson C Wisconsin
3 3 5 69 Jason Witten TE Tennessee
4 4 6 103 Bradie James LB Louisiana State
5 6 5 178 B.J. Tucker DB Wisconsin
6 6 13 186 Zuriel Smith WR Hampton
7 7 5 219 Justin Bates G Colorado
2002 1 1 8 8 Roy Williams DB Oklahoma
2 2 5 37 Andre Gurode G Colorado
3 2 31 63 Antonio Bryant WR Pittsburgh
4 3 10 75 Derek Ross DB Ohio State
5 4 31 129 Jamar Martin RB Ohio State
6 5 33 168 Ralph Hunter DB Virginia Union
7 6 7 179 Tyson Walter T Ohio State
8 6 36 208 Deveren Johnson WR Sacred Heart
9 6 39 211 Bob Slowikowski TE Virginia Tech
2001 1 2 22 53 Quincy Carter QB Georgia
2 2 25 56 Tony Dixon DB Alabama
3 3 31 93 Willie Blade DT Mississippi State
4 4 27 122 Markus Steele LB USC
5 5 6 137 Matt Lehr G Virginia Tech
6 6 8 171 Daleroy Stewart DT Southern Mississippi
7 7 7 207 Colston Weatherington DE Central Missouri State
8 7 40 240 John Nix DT Southern Mississippi
9 7 42 242 Char-ron Dorsey T Florida State
2000 1 2 18 49 Dwayne Goodrich DB Tennessee
2 4 15 109 Kareem Larrimore DB West Texas State
3 5 15 144 Michael Wiley RB Ohio State
4 6 14 180 Mario Edwards DB Florida State
5 7 13 219 Orantes Grant LB Georgia
1999 1 1 20 20 Ebenezer Ekuban DE North Carolina
2 2 24 55 Solomon Page T West Virginia
3 3 24 85 Dat Nguyen LB Texas A&M
4 4 23 118 Wane McGarity WR Texas
5 4 37 132 Hundens Zellner DE Fort Valley State
6 6 24 193 MarTay Jenkins WR Nebraska-Omaha
7 7 23 229 Mike Lucky TE Arizona
8 7 37 243 Kelvin Garmon G Baylor
1998 1 1 8 8 Greg Ellis DE North Carolina
2 2 8 38 Flozell Adams T Michigan State
3 4 8 100 Michael Myers DT Alabama
4 5 7 130 Darren Hambrick LB South Carolina
5 5 15 138 Oliver Ross T Iowa State
6 6 35 188 Izell Reese DB Alabama-Birmingham
7 7 34 223 Tarik Smith RB California
8 7 38 227 Antonio Fleming G Georgia
9 7 48 237 Rodrick Monroe TE Cincinnati
1997 1 1 22 22 David LaFleur TE Louisiana State
2 3 5 65 Dexter Coakley DB Appalachian State
3 3 23 83 Steve Scifres G Wyoming
4 3 34 94 Kenny Wheaton DB Oregon
5 4 5 101 Antonio Anderson DT Syracuse
6 4 31 127 Macey Brooks WR James Madison
7 4 33 129 Nicky Sualua RB Ohio State
8 6 24 187 Lee Vaughn DB Wyoming
9 7 23 224 Omar Stoutmire DB Fresno State
Print this and place this on the wall. Toss a dart ten times.
If you actually can hit the page, chances are you'll hit a lousy pick 8.675 times out of ten.