We are at 70 right now and we need to get to 53. So we have to cut 17 people and here are the easy ones.
NO NAME POS HT WT EXP COLLEGE
76 Adams, Flozell OT 6-7 340 9 Michigan State
14 Austin, Miles WR 6-3 215 R Monmouth Univ
50 Ayodele, Akin LB 6-2 250 5 Purdue
16 Baker, Matt QB 6-2 212 R N Carolina
24 Barber, Marion RB 6-0 220 2 Minnesota
78 Batiste, D'Anthony G 6-4 318 R LA-Lafayette
48 Bjork, Carl-Johan LB 6-0 253 R No College
11 Bledsoe, Drew QB 6-5 238 14 Washington St
59 Boiman, Rocky LB 6-4 245 5 Notre Dame
74 Bowen, Stephen DE 6-5 300 R Hofstra
57 Burnett, Kevin LB 6-3 240 2 Univ. Tenn.
99 Canty, Chris DE 6-7 300 2 Virginia
54 Carpenter, Bobby LB 6-2 257 R Ohio St
93 Coleman, Kenyon DE 6-5 295 5 UCLA
32 Coleman, Marcus S 6-2 209 11 Texas Tech
75 Colombo, Marc OT 6-8 320 5 Boston College
18 Copper, Terrance WR 6-0 207 3 East Carolina
84 Crayton, Patrick WR 6-0 205 3 NW Okla State
89 Curtis, Tony TE 6-5 265 1 Portland State
29 Davis, Keith S 5-11 205 4 Sam Houston
37 Elam, Abram S 6-0 210 R Kent State
98 Ellis, Greg DE 6-6 270 9 North Carolina
69 Fabini, Jason OT 6-7 309 9 Cincinnati
47 Fasano, Anthony TE 6-4 258 R Notre Dame
95 Ferguson, Jason DT 6-3 310 10 Georgia
55 Fowler, Ryan LB 6-3 250 3 Duke
26 Glenn, Aaron CB 5-9 185 13 Texas A&M
83 Glenn, Terry WR 5-11 195 11 Ohio State
53 Glymph, Junior LB 6-6 272 3 Carson-Newman
10 Green, Skyler WR 5-9 190 R LSU
65 Gurode, Andre C 6-4 312 5 Colorado
86 Hannam, Ryan TE 6-2 255 5 Northern Iowa
97 Hatcher, Jason DE 6-6 295 R Grambling
42 Henry, Anthony CB 6-1 208 6 South Florida
46 Hoyte, Oliver LB 6-3 250 R NC State
17 Hurd, Sam WR 6-2 195 R N Illinois
56 James, Bradie LB 6-2 250 4 Louisiana State
52 Johnson, Al C 6-5 311 3 Wisconsin
92 Johnson, Thomas DT 6-2 302 2 Middle Tenn St
21 Jones, Julius RB 5-10 211 3 Notre Dame
33 Jones, Nathan CB 5-10 192 3 Rutgers
27 Kincade, Keylon RB 5-11 208 1 SMU
63 Kosier, Kyle G 6-5 305 5 Arizona St
91 Ladouceur, L.P. LS 6-4 255 2 Cal
1 McBriar, Mat P 6-1 223 3 Hawaii
77 McQuistan, Pat OT 6-6 315 R Weber St
41 Newman, Terence CB 5-11 195 4 Kansas State
81 Owens, Terrell WR 6-3 224 11 Tenn-Chatt
79 Petitti, Rob OT 6-6 327 2 Pittsburgh
20 Pile, Willie S 6-2 210 3 Virginia Tech
39 Polite, Lousaka FB 6-0 248 2 Pittsburgh
71 Procter, Cory G 6-4 305 2 Montana
66 Ratliff, Jeremiah DE 6-4 305 2 Auburn
85 Rector, Jamaica WR 5-10 186 1 NW MO State
35 Reeves, Jacques CB 5-11 192 3 Purdue
62 Rivera, Marco G 6-4 309 11 Penn State
68 Roland, Dennis OT 6-9 325 R Georgia
9 Romo, Tony QB 6-2 225 4 E. Illinois
51 Singleton, Al LB 6-2 250 10 Temple
96 Spears, Marcus DE 6-4 298 2 LSU
60 Stanley, Montavious DT 6-2 310 R Louisville
4 Suisham, Shaun K 6-0 205 2 Bowling Green
61 Tarullo, Matthew G 6-5 312 1 Syracuse
28 Thompson, Tyson RB 6-1 220 2 San Jose State
13 Vanderjagt, Mike K 6-5 218 9 West Virginia
94 Ware, DeMarcus LB 6-4 257 2 Troy St Univ
25 Watkins, Pat S 6-5 211 R Florida St
31 Williams, Roy S 6-0 229 5 Oklahoma
82 Witten, Jason TE 6-5 265 4 Tennessee