ajk23az;3096619 said:
Well here you go...(I'm not gonna go down to the exact 1,500th pass so I just took season by season)
Name.......Attempts......Completions......%..........TD..........INT
Brady........1544...............955..........61.8.........69...........38
Brees........1809...............1125.........62.1.........80...........53
Manning.....1679...............1014.........60.3.......85............58
Romo.....1637...............1029.........62.9.........96..........53
Peyton Manning IND QB 271 388 69.8 38.8 3,171 8.2 317.1 21 9 156 40.2 80T 38 7 8 102.7
2 Tom Brady NE QB 261 393 66.4 39.3 3,049 7.8 304.9 20 6 149 37.9 71T 30 7 14 100.4
3 Ben Roethlisberger PIT QB 237 344 68.9 34.4 2,867 8.3 286.7 17 10 139 40.4 52T 36 9 30 98.6
4 Aaron Rodgers GB QB 221 341 64.8 34.1 2,788 8.2 278.8 19 5 125 36.7 74T 34 11 43 102.6
5 Drew Brees NO QB 218 320 68.1 32.0 2,746 8.6 274.6 22 9 128 40.0 66 40 6 13 105.8
6 Kurt Warner ARI QB 251 372 67.5 37.2 2,718 7.3 271.8 20 11 143 38.4 44 27 2 16 94.4
7 Matt Schaub HOU QB 220 326 67.5 36.2 2,653 8.1 294.8 17 9 122 37.4 72T 33 9 15 98.1
8 Tony Romo DAL QB 198 330 60.0 33.0 2,624 8.0 262.4 15 7 113 34.2 80T 35 11 23 91.5
9 Philip Rivers SD QB 203 321 63.2 32.1 2,621 8.2 262.1 17 6 128 39.9 81T 36 8 20 98.7
Yeah where do these people come from...every pro player in every sport has a bad game here and there...but overall numbers don't lie...