https://www.bloggingtheboys.com/202...hen-jones-family-cash-spend-prorate-contracts
021-2023
I looked hard, but could not find the 2020 data, so we’ll have to do without. Again the NFLPA provides the data for
2021,
2022,
2023. The data for all three years is summarized in the table below.
Rank | Team | 2021 | 2022 | 2023 | Total |
1 | CLE | 239.4 | 276.3 | 241.8 | 757.5 |
2 | NYJ | 203.5 | 262.6 | 253.3 | 719.4 |
3 | BAL | 197.5 | 250.0 | 261.9 | 709.4 |
4 | DEN | 200.5 | 241.4 | 248.2 | 690.1 |
5 | IND | 222.6 | 219.7 | 237.7 | 680.0 |
6 | SEA | 205.9 | 233.7 | 231.8 | 671.4 |
7 | SF | 219.2 | 203.0 | 242.5 | 664.7 |
8 | BUF | 204.4 | 248.4 | 204.6 | 657.4 |
9 | JAC | 216.5 | 252.1 | 188.6 | 657.2 |
10 | PHI | 185.8 | 212.2 | 257.2 | 655.2 |
11 | TEN | 207.2 | 221.7 | 222.7 | 651.6 |
12 | MIA | 195.7 | 244.2 | 206.0 | 645.9 |
13 | KC | 186.2 | 215.1 | 243.4 | 644.7 |
14 | HOU | 188.4 | 184.8 | 269.8 | 643.0 |
15 | NYG | 215.7 | 190.9 | 230.3 | 636.9 |
16 | CIN | 197.9 | 182.4 | 253.2 | 633.5 |
NFL Average | 627.4 | | | | |
17 | OAK | 197.3 | 206.3 | 222.0 | 625.6 |
18 | NE | 234.9 | 197.2 | 189.9 | 622.0 |
19 | WAS | 223.3 | 212.6 | 182.5 | 618.4 |
20 | DET | 188.8 | 221.3 | 205.1 | 615.2 |
21 | ARI | 190.8 | 208.9 | 213.8 | 613.5 |
22 | TB | 230.8 | 225.7 | 152.9 | 609.4 |
23 | LAC | 200.2 | 238.3 | 167.2 | 605.7 |
24 | PIT | 161.6 | 216.3 | 219.4 | 597.3 |
25 | CAR | 194.1 | 195.3 | 200.5 | 589.9 |
26 | LAR | 137.5 | 282.8 | 163.5 | 583.8 |
27 | MIN | 194.9 | 180.1 | 207.5 | 582.5 |
28 | ATL | 147.6 | 169.5 | 253.0 | 570.1 |
29 | CHI | 165.9 | 148.2 | 242.4 | 556.5 |
30 | DAL | 196.5 | 146.9 | 190.9 | 534.3 |
31 | GB | 177.8 | 187.0 | 156.3 | 521.1 |
32 | NO | 183.1 | 148.3 | 183.2 | 514.6 |
The Cowboys, like it or not, have spent less cash on their team over the last decade than almost any other NFL team. They ranked 25th in cash spend from 2013-2016, 32nd from 2016-2019, and 30th from 2021-2023. That’s as clear a pattern as you’re going to get.
https://cowboyswire.usatoday.com/li...-2024-free-agency-cash-jerry-jones-biography/
https://www.cbssports.com/nfl/news/...ce-2016-why-cash-trumps-cap-new-cba-and-more/
2016-2020
Cowboys: $634,379,000
Texans: $646,479,000
Bills: $648,442,000
Colts: $654,999,000
Chargers: $658,299,000
Ravens: $678,220,000
Browns: $687,708,000
That is your bottom 20 percent in spending in the league in that time frame. The average NFL team spent $703 million on payroll in that span, and the top five spending teams in the league during that span – the
Jaguars,
Eagles,
Falcons,
Bears, and
Packers – all spent at least $750M in salary since 2016. Of course, spending the most didn't prove worth it for any of those teams save Philadelphia – but nevertheless, I'd presume seeing Jerah's World at the bottom of this list would surprise some people (and seeing the Ravens that low as well probably would too, since their annual woes with the salary cap have become a narrative).
So what's the moral of this story?
Cowboys fans, don't believe the hype about trouble keeping
Dak Prescott and
Amari Cooper and
Byron Jones and anyone else. It's beyond time for the Cowboys to be writing checks left and right. The poster boys for marketing and sales revenue spent $134M less than the tiny-market Jaguars over the past four years. Let the shopping begin in The Big D!