wxcpo said:
That is my exact argument against Monk. He wasn't even the best WR on his own team during the Commanders dominance of the late 80's and early 90's. I am very surprised that Clark hasn't getten more attention for the HoF. Not saying he is or isn't worthy, but his stats and titles should warrant him some attention.
Clark was more dynamic and more explosive...but it was Monk who kept the chains going, converted huge 3rd downs and opened things up for Clark. Not only that, but Monk was a GREAT downfield blocker. No one gives him props for the Commanders running attack, but he threw a lot of great blocks.
Like it or not, Monk had a lot of the records that Jerry Rice currently has when he retired. Just because he wasn't a huge big play threat like Clark or Irvin shouldn't be held against him. Monk was such an integral part of that offense.
Comparing him to Clark is pretty unfair seeing as how their roles were entirely different in the offense. However they both opened up a lot of things together. Combined with Ricky Sanders...that was a great group of receivers.
Interesting you bring up Clark...
Lynn Swann:
+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1974 pit | 11 | 1 14 14.0 0 | 11 208 18.9 2 |
| 1975 pit | 14 | 3 13 4.3 0 | 49 781 15.9 11 |
| 1976 pit | 12 | 1 2 2.0 0 | 28 516 18.4 3 |
| 1977 pit | 14 | 2 6 3.0 0 | 50 789 15.8 7 |
| 1978 pit | 16 | 1 7 7.0 0 | 61 880 14.4 11 |
| 1979 pit | 13 | 1 9 9.0 1 | 41 808 19.7 5 |
| 1980 pit | 13 | 1 -4 -4.0 0 | 44 710 16.1 7 |
| 1981 pit | 13 | 0 0 0.0 0 | 34 505 14.9 5 |
| 1982 pit | 9 | 1 25 25.0 0 | 18 265 14.7 0 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 115 | 11 72 6.5 1 | 336 5462 16.3 51 |
Receptions: 1977-7t, 1978-7t
Receiving yards: 1975-8, 1977-4, 1978-7
Receiving TDs: 1975-1t, 1977-6t, 1978-2
Rush/Receive TDs: 1975-7t, 1978-5t
Lynn Swann is not in the all-time top 50 in any major category.
I'm throwing in John Stallworth, too:
+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1974 pit | 13 | 1 -9 -9.0 0 | 16 269 16.8 1 |
| 1975 pit | 11 | 0 0 0.0 0 | 20 423 21.1 4 |
| 1976 pit | 8 | 1 47 47.0 1 | 9 111 12.3 2 |
| 1977 pit | 14 | 6 47 7.8 0 | 44 784 17.8 7 |
| 1978 pit | 16 | 0 0 0.0 0 | 41 798 19.5 9 |
| 1979 pit | 16 | 0 0 0.0 0 | 70 1183 16.9 8 |
| 1980 pit | 3 | 0 0 0.0 0 | 9 197 21.9 1 |
| 1981 pit | 16 | 1 17 17.0 0 | 63 1098 17.4 5 |
| 1982 pit | 9 | 1 9 9.0 0 | 27 441 16.3 7 |
| 1983 pit | 4 | 0 0 0.0 0 | 8 100 12.5 0 |
| 1984 pit | 16 | 0 0 0.0 0 | 80 1395 17.4 11 |
| 1985 pit | 16 | 0 0 0.0 0 | 75 937 12.5 5 |
| 1986 pit | 11 | 0 0 0.0 0 | 34 466 13.7 1 |
| 1987 pit | 12 | 0 0 0.0 0 | 41 521 12.7 2 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 165 | 10 111 11.1 1 | 537 8723 16.2 63 |
+----------+-----+--------------------------+-------------------------+
Seasons among the league's top 10
Receptions: 1979-6, 1984-4t, 1985-8
Receiving yards: 1977-5, 1979-2, 1981-10, 1984-2
Receiving TDs: 1977-6t, 1978-4t, 1979-8t, 1982-3, 1984-4
Rush/Receive TDs: 1982-9t, 1984-10t
Among the league's all-time top 50
Receiving yards: 45
Receiving TDs: 44t
Gary Clark:
+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1985 was | 16 | 2 10 5.0 0 | 72 926 12.9 5 |
| 1986 was | 15 | 0 0 0.0 0 | 74 1265 17.1 7 |
| 1987 was | 12 | 1 0 0.0 0 | 56 1066 19.0 7 |
| 1988 was | 16 | 2 6 3.0 0 | 59 892 15.1 7 |
| 1989 was | 15 | 2 19 9.5 0 | 79 1229 15.6 9 |
| 1990 was | 16 | 1 1 1.0 0 | 75 1112 14.8 8 |
| 1991 was | 16 | 1 0 0.0 0 | 70 1340 19.1 10 |
| 1992 was | 16 | 2 18 9.0 0 | 64 912 14.2 5 |
| 1993 pho | 14 | 0 0 0.0 0 | 63 818 13.0 4 |
| 1994 ari | 15 | 0 0 0.0 0 | 50 771 15.4 1 |
| 1995 mia | 16 | 0 0 0.0 0 | 37 525 14.2 2 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 167 | 11 54 4.9 0 | 699 10856 15.5 65 |
+----------+-----+--------------------------+-------------------------+
Seasons among the league's top 10
Receptions: 1986-10, 1987-9t, 1989-7, 1990-5
Receiving yards: 1986-4, 1987-3, 1989-8, 1990-4, 1991-2
Receiving TDs: 1987-7t, 1988-9t, 1989-6t, 1990-6t, 1991-5t
Yards from scrimmage: 1991-7
Among the league's all-time top 50
Receptions: 23
Receiving yards: 17
Receiving TDs: 35t
Yards from scrimmage: 45
Rediculous. IMO, there's no way Swann and Stallworth should be in the Hall. Maybe the Hall of Fame for Highlight Reel Plays, but thats about it.