Dak: #1
PASSING: Minimum 200 passes, 34 players ranked
Player Team DYAR Rk YAR Rk DVOA Rk VOA QBR Rk Pass Yards EYds TD FK FL INT C% DPI ALEX
D.Prescott DAL 1,541 1 1,562 1 27.1% 6 27.6% 70.2 4 619 4,734 5,334 30 3 2 9 65.3% 6/97 2.3
P.Mahomes KC 1,320 2 1,354 2 30.0% 3 31.0% 76.3 2 501 3,901 4,382 26 0 2 5 66.0% 7/98 1.5
D.Brees NO 1,316 3 1,338 3 39.8% 1 40.7% 71.7 3 385 2,882 3,873 27 0 0 4 75.5% 6/71 0.8
R.Wilson SEA 1,265 4 1,073 5 24.3% 7 19.0% 69.8 5 561 3,788 4,599 31 4 1 5 66.5% 5/99 3.7
L.Jackson BAL 1,261 5 1,242 4 34.9% 2 34.2% 81.8 1 422 3,021 3,922 36 0 0 6 66.4% 2/73 1.8
D.Carr OAK 1,064 6 1,047 6 18.7% 8 18.2% 62.2 10 540 3,858 4,324 21 2 0 8 70.9% 5/92 1.3
K.Cousins MIN 795 7 873 7 14.3% 10 16.8% 58.4 13 476 3,375 3,597 26 6 3 6 69.3% 8/115 2.3
A.Rodgers GB 794 8 817 9 9.0% 13 9.6% 50.4 20 605 3,707 4,250 26 0 4 4 62.3% 12/206 4.1
M.Stafford DET 776 9 842 8 28.8% 4 32.2% 69.6 6 307 2,360 2,622 19 1 2 5 64.7% 2/57 3.0
R.Tannehill TEN 773 10 758 11 28.0% 5 27.2% 62.2 9 315 2,529 2,645 22 3 3 6 71.0% 3/79 2.9
J.Garoppolo SF 724 11 765 10 10.8% 11 12.1% 58.8 12 513 3,727 3,639 27 3 5 13 69.4% 10/116 -0.1
D.Watson HOU 722 12 645 14 9.5% 12 7.3% 68.7 7 538 3,580 3,798 26 3 3 12 67.7% 2/10 1.2
P.Rivers LAC 714 13 721 12 6.6% 15 6.8% 48.6 24 625 4,332 4,203 23 5 3 20 66.7% 16/228 2.0
M.Ryan ATL 712 14 603 16 7.0% 14 4.2% 57.6 14 628 3,981 4,126 26 4 4 14 66.9% 8/176 2.5
J.Goff LAR 552 15 493 17 2.0% 18 0.6% 48.5 25 649 4,422 4,140 22 5 4 16 63.2% 6/61 1.8
T.Brady NE 550 16 621 15 2.4% 17 4.2% 53.7 17 639 3,830 4,015 24 1 1 8 61.3% 14/234 1.0
C.Wentz PHI 476 17 685 13 0.1% 20 5.0% 60.8 11 645 3,788 4,075 27 6 5 6 64.0% 6/111 2.7
https://www.footballoutsiders.com/stats/nfl/qb/2019