Yeah, I know statistics arent everything but just so every one can see the similarities
Year TM | G | Comp Att PCT YD Y/A TD INT | Att Yards TD
Danny White
1976 dal | 14 | 13 20 65.0 213 10.7 2 2 | 6 17 0 |
|
1977 dal | 14 | 4 10 40.0 35 3.5 0 1 | 1 -2 0 |
|
1978 dal | 16 | 20 34 58.8 215 6.3 0 1 | 5 7 0 |
|
1979 dal | 16 | 19 39 48.7 267 6.8 1 2 | 1 25 0 |
|
1980 dal | 16 | 260 436 59.6 3287 7.5 28 25 | 27 114 1 |
|
1981 dal | 16 | 223 391 57.0 3098 7.9 22 13 | 38 104 0 |
|
1982 dal | 9 | 156 247 63.2 2079 8.4 16 12 | 17 91 0 |
|
1983 dal | 16 | 334 533 62.7 3980 7.5 29 23 | 18 31 4 |
|
1984 dal | 14 | 126 233 54.1 1580 6.8 11 11 | 6 21 0 |
|
1985 dal | 14 | 267 450 59.3 3157 7.0 21 17 | 22 44 1 |
|
1986 dal | 7 | 95 153 62.1 1157 7.6 12 5 | 8 16 1 |
|
1987 dal | 11 | 215 362 59.4 2617 7.2 12 17 | 10 14 1 |
|
1988 dal | 3 | 29 42 69.0 274 6.5 1 3 | 0 0 0 |
+----------+-----+---------------------------------------+-----------------+
| TOTAL | 166 | 1761 2950 59.7 21959 7.4 155 132 | 159 482 8 |
Tony Romo
2005 dal |
16 | 0 0 0.0 0 0.0 0 0 | 2 -2 0 |
|
2006 dal |
10 | 103 151 68.2 1350 8.9 8 5 | 16 38 0 |
+----------+-----+---------------------------------------+-----------------+
| TOTAL | 26 | 103 151 68.2 1350 8.9 8 5 | 18 36 0 |
Now NOBODY can argue that Danny Whites statistics take up
much more space.:laugh2: