superpunk said:
I'd take Fitzgerald over Owens. Maybe even Moss, if we're talking about building a franchise. But for one or two years - give me Owens, give me Holt - guys that have been killing people for years.
The context of the discussion is for THIS YEAR.
We are discussing WR corps for the upcoming season.
Statistically it simply isn't close. Fitzgerald might well be on his way but right now he has 1 1000 yard season to his credit. You don't trade off a proven talent for potential. Owens may well be a jackrag but the guy has been a top 5 WR for 6 years running.
The only reason we are even having this dicussion is both Moss and Fitz had unbelievable seasons. Easily best of career numbers. Fitz is very young but Moss has 5 seasons under his belt.
Moss has 2 1000 yard seasons to his credit. This is Santana not Randy. He's 5'10" in cleats. Owens is 6'3" and 225 pounds of muscle wihout being anything near slow.
Moss
RECEIVING
Year Team G GS No Yards Avg Lg TD 20+ 40+ FD
2001 New York Jets 5 0 2 40 20.0 33 0 1 0 2
2002 New York Jets 15 3 30 433 14.4 47 4 8 1 20
2003 New York Jets 16 12 74 1105 14.9 65 10 17 5 49
2004 New York Jets 15 14 45 838 18.6 69 5 13 6 35
2005 Washington Commanders 16 16 84 1483 17.7 78 9 24 10 60
TOTAL 67 45 235 3899 16.6 78 28 63 22 166
Owens
RECEIVING
Year Team G GS No Yards Avg Lg TD 20+ 40+ FD
1996 San Francisco 49ers 16 10 35 520 14.9 46 4 7 2 23
1997 San Francisco 49ers 16 15 60 936 15.6 56 8 16 1 48
1998 San Francisco 49ers 16 10 67 1097 16.4 79 14 17 4 52
1999 San Francisco 49ers 14 14 60 754 12.6 36 4 12 0 36
2000 San Francisco 49ers 14 13 97 1451 15.0 69 13 23 5 65
2001 San Francisco 49ers 16 16 93 1412 15.2 60 16 21 6 70
2002 San Francisco 49ers 14 14 100 1300 13.0 76 13 17 5 61
2003 San Francisco 49ers 15 15 80 1102 13.8 75 9 15 4 55
2004 Philadelphia Eagles 14 14 77 1200 15.6 59 14 20 9 51
2005 Philadelphia Eagles 7 7 47 763 16.2 91 6 10 4 32
TOTAL 142 128 716 10535 14.7 91 101 158 40 493
Fitz
RECEIVING
Year Team G GS No Yards Avg Lg TD 20+ 40+ FD
2004 Arizona Cardinals 16 16 58 780 13.4 48 8 15 1 36
2005 Arizona Cardinals 16 16 103 1409 13.7 47 10 27 4 67
TOTAL 32 32 161 2189 13.6 48 18 42 5 103