nope. don't see it.
williams was excellent in 2014 and I have a feeling he is going to be great in a contract year in 2016.
Broaddus mentioned last week there is some concern with butler that he doesn't really love football and enjoys the things football allows him to do off the field more.
No idea if that is true or what, but he said he it and also said gregory doesn't really like football that much either.
I believe in williams and also since this butler over williams is the offseason blogger story of the year I assume that means it has no chance.
Rk G Date Age Tm Opp Result Tgt Rec Yds Y/R TD Ctch% Y/Tgt TD Pts Sk Tkl Ast
1 1 2014-09-07 24-364 DAL SFO L 17-28 7 4 50 12.50 1 57.1% 7.14 1 6 0.0 0 0
2 2 2014-09-14 25-006 DAL TEN W 26-10 4 2 20 10.00 0 50.0% 5.00 0 0 0.0 0 0
3 3 2014-09-21 25-013 DAL STL W 34-31 3 2 32 16.00 1 66.7% 10.67 1 6 0.0 0 0
4 4 2014-09-28 25-020 DAL NOR W 38-17 7 6 77 12.83 2 85.7% 11.00 2 12 0.0 0 0
5 5 2014-10-05 25-027 DAL HOU W 20-17 6 2 71 35.50 1 33.3% 11.83 1 6 0.0 0 0
6 6 2014-10-12 25-034 DAL SEA W 30-23 2 2 70 35.00 0 100.0% 35.00 0 0 0.0 0 0
7 7 2014-10-19 25-041 DAL NYG W 31-21 3 1 18 18.00 1 33.3% 6.00 1 6 0.0 0 0
8 8 2014-10-27 25-049 DAL WAS L 17-20 7 6 69 11.50 0 85.7% 9.86 0 0 0.0 1 0
9 9 2014-11-02 25-055 DAL ARI L 17-28 7 2 19 9.50 0 28.6% 2.71 0 0 0.0 1 0
10 10 2014-11-09 25-062 DAL JAX W 31-17 2 0 0 0 0.0% 0.00 0 0 0.0 0 0
11 11 2014-11-23 25-076 DAL NYG W 31-28 2 1 18 18.00 0 50.0% 9.00 0 0 0.0 0 0
12 12 2014-11-27 25-080 DAL PHI L 10-33 4 2 38 19.00 0 50.0% 9.50 0 0 0.0 1 0
13 13 2014-12-04 25-087 DAL CHI W 41-28 0.0%
14 14 2014-12-14 25-097 DAL PHI W 38-27 5 2 19 9.50 0 40.0% 3.80 0 0 0.0 0 0
15 15 2014-12-21 25-104 DAL IND W 42-7 2 2 52 26.00 2 100.0% 26.00 2 12 0.0 0 0
16 16 2014-12-28 25-111 DAL WAS W 44-17 5 3 68 22.67 0 60.0% 13.60 0 0 0.0 0 0
16 Games 12-4-0 66 37 621 16.78 8 56.1% 9.41 8 48 0.0 3 0
Rk G Date Age Tm Opp Result Tgt Rec Yds Y/R TD Ctch% Y/Tgt TD Pts
1 17 2015-01-04 25-118 DAL DET W 24-20 6 3 92 30.67 2 50.0% 15.33 2 12
2 18 2015-01-11 25-125 DAL GNB L 21-26 2 1 38 38.00 1 50.0% 19.00 1 6
2 Games 1-1-0 8 4 130 32.50 3 50.0% 16.25 3 18
That is 2014. He did his typical mid year disappearing act.