braw
Member
- Messages
- 766
- Reaction score
- 0
Att Yds Avg TD Rec Yds Avg TD Plays Yds Avg TD
339 1925 5.7 15 5 12 2.4 0 344 1937 5.6 15
221 1104 5.0 14 9 50 5.6 0 230 1154 5.0 14
188 1012 5.4 12 10 136 13.6 1 198 1148 5.8 13
748 4041 5.4 41 24 198 8.3 1 772 4239 5.5 42 Career Totals
Att Yds Avg TD Rec Yds Avg TD Plays Yds Avg TD
30 262 8.7 2 3 23 7.7 1 33 285 8.6 3
273 1878 6.9 18 28 220 7.9 0 301 2098 7.0 18
289 1821 6.3 23 27 206 7.6 0 316 2027 6.4 23
592 3961 6.7 43 58 449 7.7 1 650 4410 6.8 44 career totals
Which totals are Zeke's and which are Adrian Peterson?
339 1925 5.7 15 5 12 2.4 0 344 1937 5.6 15
221 1104 5.0 14 9 50 5.6 0 230 1154 5.0 14
188 1012 5.4 12 10 136 13.6 1 198 1148 5.8 13
748 4041 5.4 41 24 198 8.3 1 772 4239 5.5 42 Career Totals
Att Yds Avg TD Rec Yds Avg TD Plays Yds Avg TD
30 262 8.7 2 3 23 7.7 1 33 285 8.6 3
273 1878 6.9 18 28 220 7.9 0 301 2098 7.0 18
289 1821 6.3 23 27 206 7.6 0 316 2027 6.4 23
592 3961 6.7 43 58 449 7.7 1 650 4410 6.8 44 career totals
Which totals are Zeke's and which are Adrian Peterson?