He was hopeless in December...he was damn good in September...probably the best i've ever seen.
QB Performance in December games, 2009-2013 (min. 200 ATT)
QB Passer
Rating CMP ATT Yds CMP% YPA TD INT
Aaron Rodgers 107.3 360 565 4,754 63.7 8.4 39 8
Peyton Manning 105.2 455 670 5,236 67.9 7.8 48 16
Drew Brees 104.4 621 886 6,790 70.1 7.7 53 17
Tony Romo 104.1 359 549 4,342 65.4 7.9 34 8
Russell Wilson 103.1 155 245 2,062 63.3 8.4 16 5
Philip Rivers 101.7 446 685 5,369 65.1 7.8 41 12
Nick Foles 98.3 202 321 2,494 62.9 7.8 16 4
Colin Kaepernick 98.1 175 287 2,294 61.0 8.0 14 3
Tom Brady 97.9 501 800 6,169 62.6 7.7 45 14
Cam Newton 93.8 231 393 2,994 58.8 7.6 23 8
Matt Ryan 92.3 454 727 4,824 62.5 6.6 38 12
Ben Roethlisberger 91.2 379 626 4,986 60.5 8.0 29 15
Michael Vick 90.7 154 260 2,129 59.2 8.2 14 8
Alex Smith 90.0 273 447 3,092 61.1 6.9 21 8
Carson Palmer 86.5 427 670 5,020 63.7 7.5 29 23
Matt Schaub 84.6 369 588 4,346 62.8 7.4 19 16
Andrew Luck 84.5 201 362 2,398 55.5 6.6 18 7
Andy Dalton 84.2 263 439 2,896 59.9 6.6 20 11
Jay Cutler 83.0 259 454 3,258 57.1 7.2 26 17
Ryan Tannehill 82.0 188 330 2,050 57.0 6.2 14 6
Eli Manning 81.7 420 719 5,479 58.4 7.6 37 31
Joe Flacco 81.5 371 642 4,171 57.8 6.5 33 20
Matthew Stafford 81.0 334 560 3,905 59.6 7.0 19 15
Kyle Orton 77.9 195 329 2,204 59.3 6.7 11 10
Christian Ponder 75.1 137 244 1,473 56.25 6.0 12 9
Matt Cassel 73.9 232 409 2,706 56.7 6.6 15 15
Ryan Fitzpatrick 72.5 378 651 4,275 58.1 6.6 22 26
Sam Bradford 72.4 215 372 2,339 57.8 6.3 8 10
John Skelton 63.2 127 241 1,536 52.7 6.4 7 11
Mark Sanchez 59.6 243 450 2,553 54.0 5.7 10 20
So many fans believed this for no reason. I got sick of hearing how bad he stunk in December games and always brought this up. But never mind, people will still dislike.
Much like I don't put the losses on Dak's back, I didn't put them on Tony either. Both guys have been vilified and neither deserved it. In my humble opinion.